Master ID | Artist | Album | Cat # | Label | Country | Date | Genres | Styles | Info |
635101 | Shiny Toy Guns | Girls Le Disko: The Remixes | UL 2298-2 | Universal Motown | US | 2009-12-15 | Electronic, Rock | Techno, Synth-pop | Album |
491715 | Puddle Of Mudd | Volume 4: Songs In The Key Of Love & Hate | B0013363-72 | Geffen Records | US | 2009-12-08 | Rock | Alternative Rock | Album, Deluxe Edition |
208265 | Timbaland | Shock Value II | B0013645-72 | Interscope Records | US | 2009-12-08 | Hip Hop, Rock, Funk / Soul, Pop | Contemporary R&B | Album, Deluxe Edition |
226324 | The Bravery | Stir The Blood | B0013602-02 | Island Records | US | 2009-12-01 | Electronic, Rock | Alternative Rock, Indie Rock | Album |
246713 | The Doors | Live In New York, Felt Forum, January 17-18, 1970 | R2 521457 | Rhino Records (2) | US | 2009-11-17 | Rock, Blues | Blues Rock, Psychedelic Rock | Album |
215729 | The Cribs | Ignore The Ignorant | 521753-2 | Warner Bros. Records | US | 2009-11-17 | Rock | Alternative Rock, Indie Rock | Album |
206779 | John Mayer | Battle Studies | 88697 53087 2 | Columbia | US | 2009-11-17 | Rock, Blues, Pop, Folk, World, & Country | Blues Rock, Acoustic, Folk Rock, Pop Rock | Album |
245111 | Amon Tobin | inFAMOUS (Official Soundtrack) | SE-2069-2 | Sony Computer Entertainment America | US | 2009-11-16 | Electronic, Rock, Classical, Stage & Screen | Broken Beat, Score, Ambient, Modern Classical, Drum n Bass, Abstract, Video Game Music | Album |
614134 | Jason Mraz | Jason Mraz's Beautiful Mess - Live On Earth | 520745-2 | Atlantic | US | 2009-11-10 | Rock, Pop | Soft Rock, Pop Rock | Album |
426137 | Harald Kloser | 2012 [Original Motion Picture Soundtrack] | 88697 61243 2 | RCA | US | 2009-11-10 | Jazz, Rock, Pop, Stage & Screen | Soundtrack | Album |
219433 | Bon Jovi | The Circle | B0013700-02 | Island Records | US | 2009-11-10 | Rock | Pop Rock | Album |
1336046 | Anthrax | Caught In A Mosh - BBC Live In Concert | B0008456-02 | Universal Island Records Ltd. | US | 2009-11-10 | Rock | Thrash, Heavy Metal | Album, Stereo |
389902 | REO Speedwagon | Not So Silent Night: Christmas With REO Speedwagon | A760627 | Sony Music Custom Marketing Group | US | 2009-11-04 | Rock, Pop | Holiday | Album |
439915 | Say Anything | Say Anything | 88697-56410-2 | RCA | US | 2009-11-03 | Rock | Alternative Rock, Emo | Album |
232592 | Julian Casablancas | Phrazes For The Young | 88697-48421-2 | RCA | US | 2009-11-03 | Electronic, Rock | New Wave, Indie Rock | Album |
194826 | Slayer | World Painted Blood | 88697534382 | American Recordings | US | 2009-10-31 | Rock | Thrash | Album |
235109 | Devendra Banhart | What Will We Be | 520960-2 | Warner Bros. Records | US | 2009-10-27 | Rock, Folk, World, & Country | Folk | Album, Limited Edition |
723876 | Orianthi | Believe | B001350202 | Geffen Records | US | 2009-10-26 | Rock | Pop Rock, Hard Rock | Album |
1214134 | Cartel (3) | Cycles | 60150-13161-2 | Wind-up | US | 2009-10-20 | Rock, Pop | Alternative Rock, Power Pop | Album |
211752 | Dead By Sunrise | Out Of Ashes | 520658-2 | Warner Bros. Records | US | 2009-10-13 | Rock | Alternative Rock | Album |
189078 | The Flaming Lips | Embryonic | 520857-2 | Warner Bros. Records | US | 2009-10-13 | Rock | Psychedelic Rock, Experimental | Album |
186579 | A Place To Bury Strangers | Exploding Head | 9420-2 | Mute | US | 2009-10-12 | Rock | Shoegaze, Noise Rock | Album |
672257 | Mayday Parade | Anywhere But Here | 2-521114 | Atlantic | US | 2009-10-06 | Rock, Pop | Pop Punk, Alternative Rock | Album |
2554877 | Jemina Pearl | Break It Up | B0013465-02 | Universal Motown | US | 2009-10-06 | Rock | Power Pop, Indie Rock | Album |
223062 | Brandi Carlile | Give Up The Ghost | 88697 24740 2 | Columbia | US | 2009-10-06 | Rock | Folk Rock, Indie Rock | Album |
192932 | The Raveonettes | In And Out Of Control | UNI 271 686 4 | Universal Music | UK, Europe & US | 2009-10-06 | Rock, Pop | Alternative Rock, Pop Rock, Indie Rock | Album |
179149 | The Gossip | Music For Men | 88697 06230 2 | Columbia | US | 2009-10-06 | Electronic, Rock | Alternative Rock, Leftfield, Disco | Album |
245463 | Foreigner | Can't Slow Down | R2 521324 | Rhino Records (2) | US | 2009-10-02 | Rock | Hard Rock, Pop Rock | Album |
215278 | Leonard Cohen | Live At The Isle Of Wight 1970 | 88697 57067 2 | Columbia | US | 2009-10-00 | Rock, Folk, World, & Country | Folk Rock | Album |
405527 | Bayside | Shudder | VR457 | Victory Records | US | 2009-09-30 | Rock | Post-Punk | Album |
455706 | The Swellers | Ups And Downsizing | 521174-2 | Fueled By Ramen | US | 2009-09-29 | Rock | Punk | Album |
298889 | Selena Gomez & The Scene | Kiss & Tell | D000283102 | Hollywood Records | US | 2009-09-29 | Electronic, Rock, Pop | Pop Rock | Album, Enhanced |
219425 | Paramore | Brand New Eyes | 519260-2 | Fueled By Ramen | US | 2009-09-29 | Rock, Pop | Alternative Rock, Acoustic, Pop Rock, Indie Rock | Album |
184500 | Alice In Chains | Black Gives Way To Blue | 509999 67159 25 | Virgin | US | 2009-09-29 | Rock | Alternative Metal, Grunge, Hard Rock | Album |
2289487 | Shoji Meguro | Shin Megami Tensei: Persona - Original Soundtrack | ULUS 10432 | Sony Computer Entertainment America | US | 2009-09-22 | Electronic, Jazz, Rock, Pop, Classical, Stage & Screen | Lounge, J-pop, Modern Classical, Soundtrack, Techno, Downtempo, Video Game Music | Album |
206048 | Richard Hawley | Truelove's Gutter | 9417-2 | Mute | US | 2009-09-22 | Rock, Blues, Pop | Blues Rock, Rock & Roll, Indie Rock | Album |
189574 | Hockey (2) | Mind Chaos | 50999 2 67073 2 7 | Capitol Records | US | 2009-09-18 | Rock | New Wave, Pop Rock, Indie Rock | Album |
809444 | Stars Of Track And Field | A Time For Lions | 60150-13141-2 | Wind-Up | US | 2009-09-15 | Rock | | Album |
179503 | Muse | The Resistance | 521294-2 | Warner Bros. Records | US | 2009-09-15 | Rock | Alternative Rock | Album |
1636567 | Pete Bernhard | Straight Line | M2-36440 | Milan | US | 2009-09-15 | Rock | | Album |
137305 | Manic Street Preachers | Journal For Plague Lovers | 88697583372 | Columbia | US | 2009-09-15 | Rock | Alternative Rock, Indie Rock | Album |
240182 | Serena Ryder | Is It O.K | 2-516728 | Atlantic | US | 2009-09-14 | Rock | Alternative Rock, Folk Rock, Indie Rock | Album, Enhanced |
639271 | Saosin | In Search Of Solid Ground | 509992 35009 2 1 | Virgin | US | 2009-09-08 | Rock | Alternative Rock, Emo | Album |
280836 | Boys Like Girls | Love Drunk | 88697 49192 2 | Columbia | US | 2009-09-08 | Rock, Pop | Alternative Rock, Pop Rock | Album |
206179 | Owl City | Ocean Eyes | B0013141-02 | Universal Republic Records | US | 2009-09-01 | Electronic, Rock, Pop | Pop Rock, Synth-pop | Album, Stereo |
253923 | Miley Cyrus | The Time Of Our Lives | D000471902 | Hollywood Records | US | 2009-08-31 | Rock, Pop | Pop Rock | Album |
480243 | Breaking Benjamin | Dear Agony | none | Hollywood Records | US | 2009-08-27 | Rock | Alternative Metal | Advance, Album |
220026 | Colbie Caillat | Breakthrough | B0013194-02 | Universal Republic Records | US | 2009-08-25 | Rock, Pop | Surf, Pop Rock | Album |
177345 | Mew | No More Stories Are Told Today I'm Sorry They Washed Away No More Stories The World Is Grey I'm Tired Let's Wash Away | 88697 19942 2 | Columbia | US | 2009-08-25 | Rock | Alternative Rock, Pop Rock, Prog Rock | Album |
494317 | Emmure | Felony | VR526 | Victory Records | US | 2009-08-18 | Rock | Hardcore, Metalcore | Album |
174658 | Pissed Jeans | King Of Jeans | SPCD818 | Sub Pop | US | 2009-08-18 | Rock | Alternative Rock, Punk, Indie Rock | Album |
459341 | Demi Lovato | Here We Go Again | D000349302 | Hollywood Records | US | 2009-08-11 | Rock, Pop | Power Pop, Pop Rock | Album |
404847 | Gary Go | Gary Go | B0013058-02 | Decca | US | 2009-08-11 | Rock | Pop Rock | Album |
340285 | The Jimi Hendrix Experience | Live 1967/68 Paris/Ottawa | B0013104-90 | UMe | US | 2009-08-11 | Rock | Psychedelic Rock, Prog Rock | Album |
154390 | Anna Ternheim | Leaving On A Mayday | B0013019-02 | Verve Forecast | US | 2009-08-11 | Rock | Acoustic, Pop Rock | Album |
363139 | Judas Priest | A Touch Of Evil - Live | 88697552662 | Epic | US | 2009-07-14 | Rock | Heavy Metal | Album |
238844 | Tiny Vipers | Life On Earth | SPCD 836 | Sub Pop | US | 2009-07-07 | Rock | Folk Rock | Album |
298377 | AFI | Crash Love | none | Universal | US | 2009-07-02 | Rock | Alternative Rock, Hardcore, Punk | Album, Partially Mixed |
147947 | Wilco | Wilco (The Album) | 516608-2 | Nonesuch | US | 2009-06-30 | Rock, Pop, Folk, World, & Country | Folk Rock, Alternative Rock | Album, Stereo |
207534 | The Low Anthem | Oh My God, Charlie Darwin | 519598-2 | Nonesuch | US | 2009-06-29 | Rock, Folk, World, & Country | Acoustic, Folk | Album |
337351 | Paulina Rubio | Gran City Pop | B0013074-00 | Universal Music Latino | US | 2009-06-23 | Electronic, Rock, Latin, Pop | Ranchera, Europop, Pop Rock, House | Album |
284093 | Darkest Hour | The Eternal Return | VR495 | Victory Records | US | 2009-06-23 | Rock | Thrash, Hardcore, Melodic Death Metal | Album |
210694 | Alexisonfire | Old Crows / Young Cardinals | VR540 | Vagrant Records | US | 2009-06-23 | Rock | Alternative Rock, Hardcore | Album |
173100 | Regina Spektor | Far | 519748-2 | Sire | US | 2009-06-23 | Rock, Folk, World, & Country | Folk Rock, Indie Rock, Folk | Album |
139576 | The Mars Volta | Octahedron | 519384-2 | Warner Bros. Records | US | 2009-06-23 | Rock | Psychedelic Rock, Prog Rock | Album |
686466 | Among The Oak & Ash | Among The Oak & Ash | B0012931-02 | Verve Forecast | US | 2009-06-16 | Rock, Folk, World, & Country | Indie Rock, Folk | Album |
608354 | Cinderella (3) | Live / Tokyo Dome - Tokyo, Japan 12/31/1990 | B0012727-02 | Mercury | US | 2009-06-16 | Rock, Blues | Hard Rock, Glam | Album |
269349 | Ashley Tisdale | Guilty Pleasure | 518464-2 | Warner Bros. Records | US | 2009-06-12 | Electronic, Rock, Pop | Electro, Pop Rock | Album, Limited Edition |
400833 | Iron Maiden | Flight 666 - The Original Soundtrack | 88697-50398-2 | UMe | US | 2009-06-09 | Rock, Stage & Screen | Soundtrack, Heavy Metal | Album |
338119 | So Many Dynamos | The Loud Wars | VR530 | Vagrant Records | US | 2009-06-09 | Rock | Indie Rock | Album |
229221 | Elizabeth & The Catapult | Taller Children | B0012614-02 | Verve Forecast | US | 2009-06-09 | Rock | Folk Rock | Album |
125155 | Kasabian | West Ryder Pauper Lunatic Asylum | 8869 7518 312 | RCA | US | 2009-06-09 | Rock | Alternative Rock | Album |
382433 | Crosby, Stills & Nash | Demos | R2 519624 | Rhino Records (2) | US | 2009-06-02 | Rock, Folk, World, & Country | Folk Rock, Classic Rock | Album, HDCD |
304517 | 311 | Uplifter | 8 88697-48091-2 | Volcano (2) | US | 2009-06-02 | Rock, Funk / Soul | Alternative Rock | Album |
166876 | Paolo Nutini | Sunny Side Up | 2-519282 | Atlantic | US | 2009-06-02 | Rock | Soft Rock, Pop Rock | Album, Enhanced |
137612 | Iggy Pop | Préliminaires | ASW 98578 / 5099969857829 | Astralwerks | US | 2009-06-02 | Jazz, Rock, Blues | Blues Rock, Acoustic, Hard Rock, Electric Blues, Dixieland | Album |
121214 | Eels | Hombre Lobo (12 Songs Of Desire) | VR537 | Vagrant Records | US | 2009-06-02 | Rock | Indie Rock | Album, Enhanced |
1010363 | Mitchel Musso | Mitchel Musso | D000310302 | Walt Disney Records | US | 2009-06-02 | Rock, Pop | Pop Rock | Album |
753070 | Bury Your Dead | It's Nothing Personal | VR512 | Victory Records | US | 2009-05-26 | Rock | Nu Metal, Metalcore | Album |
101387 | Tori Amos | Abnormally Attracted To Sin | B0012901-10 | Universal Republic Records | US | 2009-05-19 | Rock | Alternative Rock, Folk Rock, Soft Rock | Album |
359002 | Aiden | Knives | VR528 | Victory Records | US | 2009-05-12 | Rock | | Album |
105207 | Green Day | 21st Century Breakdown | 517153-2 | Reprise Records | US | 2009-05-12 | Rock | Alternative Rock, Punk | Album |
924295 | Pop Evil | Lipstick On The Mirror | B0012974-02 | Universal Republic Records | US | 2009-05-11 | Rock | Hard Rock | Album |
706652 | The Audition | Self-Titled Album | VR486 | Victory Records | US | 2009-04-28 | Rock | Alternative Rock, Pop Rock | Album |
523078 | Paper Route | Absence | B0012808-02 | Universal Motown | US | 2009-04-28 | Rock | Alternative Rock, Indie Rock | Album |
1696567 | Catherine (16) | Inside Out | RISE077 | Rise Records (3) | US | 2009-04-28 | Rock | Hardcore | Album |
977350 | Brian Blade | Mama Rosa | B0012613-02 | Verve Forecast | US | 2009-04-21 | Jazz, Rock, Folk, World, & Country | Contemporary Jazz, Folk Rock | Album |
356924 | Meg & Dia | Here, Here And Here | 511850-2 | Sire | US | 2009-04-21 | Rock, Pop | Pop Rock, Soft Rock | Album |
912757 | My Favorite Highway | How To Call A Bluff | 50999 2 68995 2 7 | Virgin | US | 2009-04-07 | Rock, Pop | | Album, Enhanced |
714087 | Single File | Common Struggles | 513854-2 | Warner Bros. Records | US | 2009-04-07 | Rock | Indie Rock, Pop Punk, Pop Rock, Power Pop | Album |
518065 | Billy Ray Cyrus | Back To Tennessee | D000234402 | Walt Disney Records | US | 2009-04-07 | Rock, Pop | Country Rock, Pop Rock | Album |
105435 | Bat For Lashes | Two Suns | ASW 93020 | Astralwerks | US | 2009-04-02 | Rock | Indie Rock | Album |
436471 | The Grateful Dead | To Terrapin: Hartford '77 | GRA2-6008 | Rhino Records (2) | US | 2009-04-00 | Rock | Country Rock, Folk Rock, Blues Rock, Psychedelic Rock | HDCD, Album |
818989 | Lynyrd Skynyrd | Authorized Bootleg: Live At Winterland - San Francisco Mar. 07 1976 | B0012619-02 | Geffen Records | US | 2009-03-31 | Rock | Blues Rock, Southern Rock, Hard Rock, Classic Rock | Album |
52700 | PJ Harvey | A Woman A Man Walked By | B0012811-02 | Island Records | US | 2009-03-31 | Rock | Alternative Rock, Indie Rock | Album |
374861 | Silverstein | A Shipwreck In The Sand | VR458 | Victory Records | US | 2009-03-31 | Rock, Stage & Screen | Hardcore, Punk, Emo | Album |
237466 | Queensrÿche | American Soldier | R2 517967 | Rhino Records (2) | US | 2009-03-31 | Rock | Heavy Metal | Album |
9958 | Obits | I Blame You | SPCD 785 | Sub Pop | US | 2009-03-24 | Rock | Garage Rock, Punk | Album |
582272 | Miley Cyrus | Hannah Montana (The Movie) | D000310102 | Walt Disney Records | US | 2009-03-24 | Rock, Pop, Children's, Folk, World, & Country, Stage & Screen | Country, Country Rock, Pop Rock, Power Pop, Soundtrack | Album, Enhanced |
2938 | Mastodon | Crack The Skye | 517928-2 | Reprise Records | US | 2009-03-24 | Rock | Progressive Metal, Sludge Metal | Album |
137772 | Ida Maria | Fortress 'round My Heart | B0012828-02 | Mercury | US | 2009-03-24 | Rock | Indie Rock | Album |
99639 | White Lies (2) | To Lose My Life... | B0012590-02 | Geffen Records | US | 2009-03-17 | Rock | New Wave, Indie Rock | Album |
220924 | Gabriella Cilmi | Lessons To Be Learned | B0012720-02 | Universal Republic Records | US | 2009-03-17 | Rock, Blues, Pop | Soft Rock, Pop Rock | Album |
171351 | The Script | The Script | 88697334509 | Epic | US | 2009-03-17 | Rock, Pop | Soft Rock, Pop Rock | Album |
160964 | Handsome Furs | Face Control | SPCD 790 | Sub Pop | USA & Europe | 2009-03-13 | Rock | Alternative Rock | Album |
882846 | Wretched (3) | The Exodus Of Autonomy | VR505 | Victory Records | US | 2009-03-03 | Rock | Melodic Death Metal | Album |
168697 | Chris Isaak | Mr. Lucky | 518008-2 | Reprise Records | US | 2009-02-24 | Rock | Blues Rock, Southern Rock, Pop Rock | Album |
136230 | Vetiver | Tight Knit | SPCD795 | Sub Pop | US | 2009-02-17 | Rock | Folk Rock, Indie Rock | Album |
48531 | The Lonely Island | Incredibad | B0012576-00 | Universal Republic Records | US | 2009-02-10 | Electronic, Hip Hop, Rock, Reggae, Funk / Soul | Comedy, Synth-pop, Pop Rap | Album |
326897 | David Bromberg Band | Midnight On The Water | CK 57309 | Columbia | US | 2009-02-10 | Jazz, Rock, Blues, Folk, World, & Country | Bluegrass, Country Blues, Celtic, Country Rock, Louisiana Blues, Chicago Blues, Dixieland, Delta Blues | Album, Stereo |
1114581 | Ben Folds | Stems And Seeds | 88697461962 | Epic | US | 2009-02-10 | Rock | Alternative Rock, Power Pop | Album |
106155 | Dan Auerbach | Keep It Hid | 517241-2 | Nonesuch | US | 2009-02-10 | Rock, Blues | Alternative Rock, Blues Rock, Garage Rock | Album, Stereo |
316989 | Two Tongues | Two Tongues | VR528 | Vagrant Records | US | 2009-02-03 | Rock | Emo, Pop Rock, Indie Rock | Album |
44221 | Franz Ferdinand | Tonight: Franz Ferdinand | 88697372552 | Epic | US | 2009-01-27 | Electronic, Rock | Indie Rock | Album |
47941 | Late Of The Pier | Fantasy Black Channel | ASW 37034 | Astralwerks | US | 2009-01-13 | Electronic, Rock | Art Rock, Electro, Indie Rock, Experimental, Prog Rock | Album |
115764 | Glasvegas | Glasvegas | 88697 43565 2 | Columbia | US | 2009-01-06 | Rock | Indie Rock | Album |
98550 | Heaven & Hell (2) | The Devil You Know | R2 519468 | Rhino Records (2) | US | 2009 | Rock | Doom Metal, Heavy Metal | Album |
973963 | Parachute (4) | Losing Sleep | B0012917-02 | Mercury | US | 2009 | Rock, Pop | Alternative Rock, Pop Rock | Album, Club Edition |
952866 | Jonas Brothers | Music From The 3D Concert Experience | D000282902 | Hollywood Records | US | 2009 | Rock, Pop, Stage & Screen | Soundtrack, Pop Rock | Album |
938483 | Young Love | One Of Us | B0012734-02 | Island Records | US | 2009 | Electronic, Rock, Pop | Dance-pop | Album |
922529 | Robi Rosa | Amor Vincit Omnia | 88697599992 | Sony Music Latin | US | 2009 | Rock, Latin, Funk / Soul | Alternative Rock | Album |
900810 | Honor Society | Fashionably Late | D000477102 | Hollywood Records | US | 2009 | Rock, Pop | Pop Rock | Album, Enhanced |
886844 | Outlaws | Super Hits | A743932 | Sony Music Custom Marketing Group | US | 2009 | Rock | Country Rock, Southern Rock | Album, Compilation, Stereo |
841719 | Chevelle (2) | Sci-Fi Crimes | 88697582912 | Epic | US | 2009 | Rock | | Album |
834888 | "Rock Of Ages" Original Broadway Cast | Rock Of Ages (Original Broadway Cast Recording) | NLR39151 | New Line Records | US | 2009 | Rock, Stage & Screen | Musical, Soundtrack, Classic Rock, Hard Rock | Album |
807915 | Company Of Thieves | Ordinary Riches | 31592 | Wind-Up | USA & Canada | 2009 | Rock, Funk / Soul, Pop, Folk, World, & Country | Alternative Rock, Folk Rock, Indie Rock | Album |
799588 | The Hold Steady | A Positive Rage | VR533 | Vagrant Records | US | 2009 | Rock | Classic Rock | Album |
779443 | Green River Ordinance | Out Of My Hands | 15155 | Virgin | US | 2009 | Rock | Alternative Rock | Album |
761981 | MoZella | Belle Isle | B0013486-02 | Universal Motown | US | 2009 | Rock, Pop | Pop Rock | Album, Club Edition |
754172 | The Veronicas | Revenge Is Sweeter Tour | 521423-2 | Sire | US | 2009 | Electronic, Rock | Alternative Rock, Electro | Album |
753261 | Sum 41 | All The Good Sh** (14 Solid Gold Hits 2000 - 2008) | B0012786-00 | Island Records | US | 2009 | Rock | | Album, Compilation |
751258 | Those Who Lie Beneath | An Awakening | RISE 086 | Rise Records (3) | US | 2009 | Rock | Hardcore, Metalcore | Album |
746566 | Jonny Craig | A Dream Is A Question You Don't Know How To Answer | RISE084 | Rise Records (3) | US | 2009 | Rock | Alternative Rock | Album |
741134 | Miranda Lambert | Revolution | 88697-46854-2 | Sony Music | US | 2009 | Rock, Folk, World, & Country | Country, Country Rock | Album |
720623 | Dance Gavin Dance | Happiness | RISE080 | Rise Records (3) | US | 2009 | Rock | Post-Hardcore, Math Rock | Album |
719756 | Fact (7) | Fact | VR536 | Vagrant Records | US | 2009 | Electronic, Rock | Alternative Rock, Post-Hardcore, Metalcore, Experimental | Album |
704490 | Johnny Winter | The Woodstock Experience | 88697 48244 2 | Columbia | US | 2009 | Rock, Blues | Blues Rock, Electric Blues, Rock & Roll | Album, Limited Edition, Numbered |
663847 | Michael Bolton | Live At The Royal Albert Hall | B0013983-02 | Universal Motown | US | 2009 | Rock, Funk / Soul | Soft Rock, Soul, AOR | Album |
637215 | Kate Voegele | A Fine Mess | B0012938-02 | Interscope Records | US | 2009 | Rock, Pop | Pop Rock | Album |
63074 | U2 | No Line On The Horizon | B0012635-02 | Island Records | US | 2009 | Rock, Pop | Alternative Rock, Pop Rock, Arena Rock, Ballad | Album, Enhanced, Limited Edition |
62204 | Neil Young | Fork In The Road | 518040-2 | Reprise Records | US | 2009 | Rock | Country Rock, Classic Rock, Southern Rock, Folk Rock | Album |
621717 | Cross Canadian Ragweed | Happiness And All The Other Things | B0013231-02 | Universal Records South | US | 2009 | Rock, Folk, World, & Country | Country Rock, Alternative Rock | Album, Deluxe Edition, Limited Edition |
613539 | Madina Lake | Attics To Eden | 1686-179312 | Roadrunner Records | US | 2009 | Rock | Alternative Rock | Album |
605154 | Collective Soul | Collective Soul | 1686-178762 | Roadrunner Records | US | 2009 | Rock | Alternative Rock, Pop Rock | Album |
600369 | Jonas Brothers | Lines, Vines And Trying Times | D000282012 | Hollywood Records | US | 2009 | Rock | Pop Rock | Album, Enhanced |
589742 | Hannah Montana | Hannah Montana 3 | D000297002 | Walt Disney Records | US | 2009 | Electronic, Rock, Pop, Children's, Folk, World, & Country, Stage & Screen | Alternative Rock, Dance-pop, Pop Punk, Pop Rock, Country, Power Pop, Soundtrack, Synth-pop | Album, Enhanced |
585079 | Great White | Rising | SH 1201-2 | Shrapnel Records | US | 2009 | Rock | Hard Rock | Album, Stereo |
570411 | Pilot Speed | Wooden Bones | 60150-13145-2 | Wind-Up | US | 2009 | Rock, Pop | Pop Rock, Indie Rock | Album |
548816 | Inward Eye | Throwing Bricks Instead Of Kisses | 88697-51901-2 | RCA | US | 2009 | Rock, Pop | Punk, Pop Rock | Album |
520584 | Robert Francis (3) | Before Nightfall | 521111-2 | Atlantic | US | 2009 | Rock | Indie Rock | Album, Stereo |
51498 | David Bowie | Live Santa Monica '72 | 50999-237663-2-7 | Virgin | US | 2009 | Rock | Glam | Album |
484261 | Ray Davies | The Kinks Choral Collection | B0013434-02 | Decca | US | 2009 | Rock | Choral, Pop Rock | Album |
482010 | David Bisbal | Sin Mirar Atrás | B0013492-00 | Universal Music Latino | US | 2009 | Rock, Latin, Pop | Europop, Ballad, Pop Rock | Album |
47364 | Wilco | Summerteeth | STCD 400080 | Nonesuch | US | 2009 | Rock | Alternative Rock, Folk Rock | Album |
470951 | Taking Dawn | Time To Burn | 1686-178842 | Roadrunner Records | US | 2009 | Rock | Hard Rock | Album |
464462 | NEEDTOBREATHE | The Outsiders | 519702-2 | Atlantic | US | 2009 | Rock, Blues | | Album |
452569 | Hoobastank | For(N)ever | B0012399-02 | Island Records | US | 2009 | Rock | Alternative Rock | Album |
448501 | Otep | Smash The Control Machine | VR529 | Victory Records | US | 2009 | Rock | Nu Metal | Album |
445692 | Halestorm | Halestorm | 518222-2 | Atlantic | US | 2009 | Rock | Hard Rock | Album, Enhanced |
444106 | Lucero | 1372 Overton Park | B0013413-02 | Universal Republic Records | US | 2009 | Rock, Folk, World, & Country | Alternative Rock, Country Rock | Album |
444014 | The Devil Makes Three | Do Wrong Right | M2-36426 | Milan | US | 2009 | Rock, Folk, World, & Country | Punk, Folk | Album |
436881 | Horse The Band | Desperate Living | VR548 | Vagrant Records | US | 2009 | Electronic, Rock | Hardcore | Album |
426685 | Various | Up In The Air (Music From The Motion Picture) | 8122-79828-8 | Rhino Records (2) | US | 2009 | Rock, Funk / Soul, Folk, World, & Country, Stage & Screen | Soundtrack, Folk Rock, Soul, Indie Rock, Funk | Album, Compilation |
422105 | Skillet | Awake | 519927-2 | Atlantic | US | 2009 | Rock | Alternative Rock, Hard Rock | Album, Enhanced |
420325 | Caetano Veloso | Zii E Zie | 522415-2 | Nonesuch | US | 2009 | Rock, Latin | Bossanova, Samba | Album |
401642 | Alejandro Sanz | Paraíso Express | 522519 | Warner Music Latina | US | 2009 | Rock, Latin | Soft Rock, Pop Rock | Album |
39511 | Elvis Costello | Spike | R2 25848 | Rhino Records (2) | US | 2009 | Rock | Alternative Rock, Rock & Roll | Album |
387874 | Nat King Cole | Re:Generations | 509992 08414 23 | Capitol Records | US | 2009 | Hip Hop, Jazz, Rock, Latin, Funk / Soul, Pop, Folk, World, & Country | Hip Hop, Tango | Album, Stereo |
381381 | Mike Patton | Crank High Voltage (Original Motion Picture Soundtrack) | LKS 340732 | Lakeshore Records | US | 2009 | Electronic, Rock, Stage & Screen | Score, Avantgarde, Experimental | Album |
378107 | Sick Puppies | Tri-Polar | 509992 28631 2 6 | Virgin | US | 2009 | Rock | Alternative Rock | Album |
377992 | Tiny Masters Of Today | Skeletons | 9415-2 | Mute | US | 2009 | Rock | Garage Rock | Album |
369227 | Lionel Richie | Just Go | B0011917-02 | Island Def Jam Music Group | US | 2009 | Rock, Funk / Soul, Pop | Soul, Pop Rock, Contemporary R&B | Album, Club Edition |
366169 | Alarm Will Sound | A/Rhythmia | 467708-2 | Nonesuch | US | 2009 | Classical, Electronic, Jazz, Rock | Modern Classical, Avantgarde, Experimental | Album |
363405 | A Day To Remember | Homesick | VR541 | Victory Records | US | 2009 | Rock | Metalcore, Post-Punk, Pop Punk | Album, Special Edition |
362461 | Atreyu | Congregation Of The Damned | D000504502 | Hollywood Records | US | 2009 | Rock | Alternative Rock, Hardcore, Heavy Metal | Album |
359440 | Creed (3) | Full Circle | 60150-413193-2 | Wind-Up | US | 2009 | Rock | Alternative Rock, Hard Rock | Album |
340266 | Katharine McPhee | Unbroken | CS215 | Verve Forecast | US | 2009 | Rock, Pop | Pop Rock, Ballad | Album, Test Pressing |
335909 | Jay Farrar | One Fast Move Or I'm Gone: Music From Kerouac's Big Sur | 521477-2 | Atlantic | US | 2009 | Rock, Folk, World, & Country | Folk Rock, Acoustic, Country Rock | Album |
33496 | Yeah Yeah Yeahs | It's Blitz! | B0012823-02 | Interscope Records | US | 2009 | Electronic, Rock | Alternative Rock | Album, Deluxe Edition, Stereo |
334954 | Switchfoot | Hello Hurricane (Deluxe Edition) | 2-522209 | Atlantic | US | 2009 | Rock | Alternative Rock | Album |
333707 | Moneen | The World I Want To Leave Behind | VR556 | Vagrant Records | USA & Canada | 2009 | Rock | Punk, Alternative Rock | Album |
329618 | The Used | Artwork | 519904-2 | Reprise Records | US | 2009 | Rock | Pop Rock | Album |
329224 | Dashboard Confessional | Alter The Ending | B0013475-02 | Vagrant Records | US | 2009 | Rock | Alternative Rock, Indie Rock, Pop Rock | Album |
327285 | Trans-Siberian Orchestra | Night Castle | 520271-2 | Atlantic | US | 2009 | Rock | Symphonic Rock, Symphonic Metal | Album |
