Master ID | Artist | Album | Cat # | Label | Country | Date | Genres | Styles | Info |
| 253049 | Glee Cast | Glee: The Music, Season One, Volume 2 | 88697 61705 2 | Columbia | US | 2009-12-08 | Pop, Stage & Screen | Soundtrack, Vocal | Album |
| 2439130 | Alejandro Fernández | Dos Mundos (Evolución + Tradición) | 0808835439725 | Universal Music Latino | US | 2009-12-08 | Latin, Pop | Ranchera, Latin Pop | Album, Special Edition |
| 208265 | Timbaland | Shock Value II | B0013645-72 | Interscope Records | US | 2009-12-08 | Hip Hop, Rock, Funk / Soul, Pop | Contemporary R&B | Album, Deluxe Edition |
| 345933 | Anahí | Mi Delirio | 509993 08030 2 2 | EMI Televisa Music | US | 2009-11-24 | Latin, Pop | | Album |
| 206209 | Rihanna | Rated R | B0013827-02 | Def Jam Recordings | US | 2009-11-23 | Hip Hop, Funk / Soul, Pop | Contemporary R&B, Pop Rap | Album |
| 201057 | Lady Gaga | The Fame Monster | B0013872-02 | Streamline Records | US | 2009-11-23 | Electronic, Pop | Electro, Dance-pop | Album |
| 206779 | John Mayer | Battle Studies | 88697 53087 2 | Columbia | US | 2009-11-17 | Rock, Blues, Pop, Folk, World, & Country | Blues Rock, Acoustic, Folk Rock, Pop Rock | Album |
| 614134 | Jason Mraz | Jason Mraz's Beautiful Mess - Live On Earth | 520745-2 | Atlantic | US | 2009-11-10 | Rock, Pop | Soft Rock, Pop Rock | Album |
| 426137 | Harald Kloser | 2012 [Original Motion Picture Soundtrack] | 88697 61243 2 | RCA | US | 2009-11-10 | Jazz, Rock, Pop, Stage & Screen | Soundtrack | Album |
| 384869 | Melanie Fiona | The Bridge | B0013150-02 | Universal Motown | US | 2009-11-10 | Electronic, Reggae, Funk / Soul, Pop | House, Europop, Contemporary R&B | Album |
| 389902 | REO Speedwagon | Not So Silent Night: Christmas With REO Speedwagon | A760627 | Sony Music Custom Marketing Group | US | 2009-11-04 | Rock, Pop | Holiday | Album |
| 2179369 | Kate Earl | Kate Earl | B0013539-02 | Universal Republic Records | US | 2009-11-03 | Electronic, Pop | Synth-pop | Album |
| 1109556 | Straight No Chaser (3) | Christmas Cheers | 520740-2 | Atlantic | US | 2009-11-03 | Pop | Holiday | Album, Stereo |
| 201542 | Sting | If On A Winter's Night... | B0013329-02 | Deutsche Grammophon | US | 2009-10-27 | Rock, Pop | Acoustic, Holiday | Album |
| 1214134 | Cartel (3) | Cycles | 60150-13161-2 | Wind-up | US | 2009-10-20 | Rock, Pop | Alternative Rock, Power Pop | Album |
| 198933 | Shakira | She Wolf | 88697616952 | Epic | US | 2009-10-13 | Electronic, Hip Hop, Latin, Funk / Soul, Pop | House, Pop Rap, Funk | Album, Enhanced, Special Edition |
| 1263983 | Barry Manilow | In The Swing Of Christmas | 88697-57490-2 | Arista | US | 2009-10-13 | Jazz, Pop | Vocal, Swing, Holiday | Album |
| 672257 | Mayday Parade | Anywhere But Here | 2-521114 | Atlantic | US | 2009-10-06 | Rock, Pop | Pop Punk, Alternative Rock | Album |
| 317643 | Lights (5) | The Listening | 519312-2 | Sire | US | 2009-10-06 | Electronic, Pop | Synth-pop, Vocal | Album |
| 192932 | The Raveonettes | In And Out Of Control | UNI 271 686 4 | Universal Music | UK, Europe & US | 2009-10-06 | Rock, Pop | Alternative Rock, Pop Rock, Indie Rock | Album |
| 298889 | Selena Gomez & The Scene | Kiss & Tell | D000283102 | Hollywood Records | US | 2009-09-29 | Electronic, Rock, Pop | Pop Rock | Album, Enhanced |
| 284845 | Barbra Streisand | Love is the Answer | 88697 43354 2 | Columbia | US | 2009-09-29 | Pop | Vocal | Album |
| 219425 | Paramore | Brand New Eyes | 519260-2 | Fueled By Ramen | US | 2009-09-29 | Rock, Pop | Alternative Rock, Acoustic, Pop Rock, Indie Rock | Album |
| 199427 | Mariah Carey | Memoirs Of An Imperfect Angel | B0013226-02 | Island Records | US | 2009-09-29 | Hip Hop, Funk / Soul, Pop | Pop Rap, Ballad, Vocal, Contemporary R&B | Album |
| 187237 | Zero 7 | Yeah Ghost | 51865511724 | Atlantic | UK & US | 2009-09-28 | Electronic, Pop | Electro, Downtempo | Album, Deluxe Edition |
| 2289487 | Shoji Meguro | Shin Megami Tensei: Persona - Original Soundtrack | ULUS 10432 | Sony Computer Entertainment America | US | 2009-09-22 | Electronic, Jazz, Rock, Pop, Classical, Stage & Screen | Lounge, J-pop, Modern Classical, Soundtrack, Techno, Downtempo, Video Game Music | Album |
| 280836 | Boys Like Girls | Love Drunk | 88697 49192 2 | Columbia | US | 2009-09-08 | Rock, Pop | Alternative Rock, Pop Rock | Album |
| 206179 | Owl City | Ocean Eyes | B0013141-02 | Universal Republic Records | US | 2009-09-01 | Electronic, Rock, Pop | Pop Rock, Synth-pop | Album, Stereo |
| 220026 | Colbie Caillat | Breakthrough | B0013197-10 | Universal Republic Records | US | 2009-08-25 | Pop | Ballad | Album, Deluxe Edition |
| 177345 | Mew | No More Stories Are Told Today I'm Sorry They Washed Away No More Stories The World Is Grey I'm Tired Let's Wash Away | 88697199422 | Columbia | US | 2009-08-25 | Rock, Pop | Alternative Rock, Prog Rock | Album, Promo, Sampler |
| 173677 | Imogen Heap | Ellipse | 88697-50606-2 | RCA | USA & Canada | 2009-08-25 | Electronic, Pop | Electro, Synth-pop | Album |
| 303634 | David Guetta | One Love | ASW 88469 | Astralwerks | US | 2009-08-21 | Electronic, Pop | House, Euro House | Album, Enhanced |
| 459341 | Demi Lovato | Here We Go Again | D000349302 | Hollywood Records | US | 2009-08-11 | Rock, Pop | Power Pop, Pop Rock | Album |
| 591955 | Kristinia DeBarge | Exposed | B0013094-02 | Island Records | US | 2009-07-28 | Funk / Soul, Pop | Contemporary R&B, Europop | Album |
| 1711717 | Sandoval (3) | Lo Que Siempre Soñamos Ser | 518091 | Warner Music Latina | US | 2009-07-21 | Latin, Pop | | Album, Enhanced |
| 390710 | Forever The Sickest Kids | Underdog Alma Mater | B0013118-10 | Universal Motown | US | 2009-07-07 | Pop | | Album, Deluxe Edition |
| 234568 | Maxwell | BLACKsummers'night | 69699 89142 2 | Columbia | US | 2009-07-07 | Funk / Soul, Pop | Neo Soul, Ballad | Album |
| 337351 | Paulina Rubio | Gran City Pop | B0013074-00 | Universal Music Latino | US | 2009-06-23 | Electronic, Rock, Latin, Pop | Ranchera, Europop, Pop Rock, House | Album |
| 600369 | Jonas Brothers | Lines, Vines and Trying Times | D000282012 | Hollywood Records | US | 2009-06-15 | Rock, Pop | Pop Rock | Album, Enhanced, Promo |
| 269349 | Ashley Tisdale | Guilty Pleasure | 518464-2 | Warner Bros. Records | US | 2009-06-12 | Electronic, Rock, Pop | Electro, Pop Rock | Album, Limited Edition |
| 1010363 | Mitchel Musso | Mitchel Musso | D000310302 | Walt Disney Records | US | 2009-06-02 | Rock, Pop | Pop Rock | Album |
| 121496 | Coldplay | Left Right Left Right Left | 509999 65707 2 2 | Capitol Records | US | 2009-05-15 | Rock, Pop | Alternative Rock | Album, Promo, Stereo |
| 130074 | Utada Hikaru | This Is The One | B0012979-02 | Island Records | US | 2009-05-12 | Hip Hop, Funk / Soul, Pop | J-pop, Pop Rap, Contemporary R&B | Album |
| 1786083 | Cristian Castro | El Culpable Soy Yo | B001284102 | Universal Music Latino | US | 2009-04-28 | Latin, Pop | | Album |
| 356924 | Meg & Dia | Here, Here And Here | 511850-2 | Sire | US | 2009-04-21 | Rock, Pop | Pop Rock, Soft Rock | Album |
| 28523 | Pet Shop Boys | Yes | ASW96470 | Astralwerks | US | 2009-04-21 | Electronic, Pop | Synth-pop | Album, Enhanced |
| 912757 | My Favorite Highway | How To Call A Bluff | 50999 2 68995 2 7 | Virgin | US | 2009-04-07 | Rock, Pop | | Album, Enhanced |
| 518065 | Billy Ray Cyrus | Back To Tennessee | D000234402 | Walt Disney Records | US | 2009-04-07 | Rock, Pop | Country Rock, Pop Rock | Album |
| 8182 | Fever Ray | Fever Ray | 9408-2 | Mute | US | 2009-03-24 | Electronic, Pop | Electro, Ambient | Album, Enhanced |
| 582272 | Miley Cyrus | Hannah Montana (The Movie) | D000310102 | Walt Disney Records | US | 2009-03-24 | Rock, Pop, Children's, Folk, World, & Country, Stage & Screen | Country, Country Rock, Pop Rock, Power Pop, Soundtrack | Album, Enhanced |
| 1413105 | Playa Limbo | Canciones De Hotel | 8869 749522 2 | Sony Music Latin | US | 2009-03-24 | Latin, Pop | Ballad | Album, Special Edition |
| 220924 | Gabriella Cilmi | Lessons To Be Learned | B0012720-02 | Universal Republic Records | US | 2009-03-17 | Rock, Blues, Pop | Soft Rock, Pop Rock | Album |
| 171351 | The Script | The Script | 88697334509 | Epic | US | 2009-03-17 | Rock, Pop | Soft Rock, Pop Rock | Album |
| 130961 | Razorlight | Slipway Fires | B0012719-10 | Mercury | US | 2009-03-10 | Pop, Rock | Alternative Rock | Album |
| 322586 | Faryl Smith | Faryl | B0012925-02 | Decca | US | 2009-03-09 | Classical, Pop | Ballad, Vocal | Album |
| 363405 | A Day To Remember | Homesick | VR448-1 | Victory Records | US | 2009-02-03 | Rock, Pop | Metalcore, Pop Punk | Album |
| 373881 | Rihanna | Good Girl Gone Bad: The Remixes | B0012603-02 | Def Jam Recordings | US | 2009-01-27 | Electronic, Pop | Dance-pop, Breaks, Progressive House, Tribal House, Garage House | Album |
| 973963 | Parachute (4) | Losing Sleep | B0012917-02 | Mercury | US | 2009 | Rock, Pop | Alternative Rock, Pop Rock | Album, Club Edition |
| 953867 | Jovanotti | "Oyeah" | 0602527292496 | Verve Forecast | US | 2009 | Hip Hop, Jazz, Latin, Funk / Soul, Pop | | Album |
| 952866 | Jonas Brothers | Music From The 3D Concert Experience | D000282902 | Hollywood Records | US | 2009 | Rock, Pop, Stage & Screen | Soundtrack, Pop Rock | Album |
| 938483 | Young Love | One Of Us | ISLF 16961-2 | Island Def Jam Music Group | US | 2009 | Electronic, Rock, Pop | Dance-pop | Advance, Album, Promo |
| 900810 | Honor Society | Fashionably Late | D000477102 | Hollywood Records | US | 2009 | Rock, Pop | Pop Rock | Album, Enhanced |
| 861517 | Luis Miguel | No Culpes A La Noche (Club Remixes) | 521318 | Warner Music Latina | US | 2009 | Electronic, Latin, Pop | Dance-pop, Latin Pop | Album |
| 848924 | Thalía | Primera Fila | 88697560912 | Sony Music Latin | US | 2009 | Latin, Pop | Vocal | Album |
| 811213 | Mina (3) | Sulla Tua Bocca Lo Dirò | 88697541292 | Sony Music | USA & Europe | 2009 | Pop, Classical | Classical | Album |
| 807915 | Company Of Thieves | Ordinary Riches | 31592 | Wind-Up | USA & Canada | 2009 | Rock, Funk / Soul, Pop, Folk, World, & Country | Alternative Rock, Folk Rock, Indie Rock | Album |
| 766596 | The Canadian Tenors | The Canadian Tenors | B0013509-02 | Decca | US | 2009 | Pop, Classical | Modern | Album |
| 761981 | MoZella | Belle Isle | B0013486-02 | Universal Motown | US | 2009 | Rock, Pop | Pop Rock | Album, Club Edition |
| 703316 | Boyz II Men | Love | B0013485-00 | Decca | US | 2009 | Funk / Soul, Pop | Ballad, Contemporary R&B | Album |
| 646353 | Christina Courtin | Christina Courtin | 254652-2 | Nonesuch | US | 2009 | Jazz, Pop, Folk, World, & Country | | Album |
| 637215 | Kate Voegele | A Fine Mess | B0012938-02 | Interscope Records | US | 2009 | Rock, Pop | Pop Rock | Album |
| 63074 | U2 | No Line On The Horizon | B0012635-02 | Island Records | US | 2009 | Rock, Pop | Alternative Rock, Pop Rock, Arena Rock, Ballad | Album, Enhanced, Limited Edition |
| 620201 | Various | The Princess And The Frog | none | Walt Disney Records | US | 2009 | Jazz, Funk / Soul, Blues, Pop, Classical, Folk, World, & Country, Stage & Screen | Soundtrack, Cajun, Contemporary, Score, Swing, Zydeco, Musical, Contemporary R&B | Album, Promo |
| 601786 | Landon Pigg | The Boy Who Never | 88697-52874-2 | RCA | US | 2009 | Pop | Indie Pop | Album |
| 589742 | Hannah Montana | Hannah Montana 3 | D000297002 | Walt Disney Records | US | 2009 | Electronic, Rock, Pop, Children's, Folk, World, & Country, Stage & Screen | Alternative Rock, Dance-pop, Pop Punk, Pop Rock, Country, Power Pop, Soundtrack, Synth-pop | Album, Enhanced |
| 570411 | Pilot Speed | Wooden Bones | 60150-13145-2 | Wind-Up | US | 2009 | Rock, Pop | Pop Rock, Indie Rock | Album |
| 548816 | Inward Eye | Throwing Bricks Instead Of Kisses | 88697-51901-2 | RCA | US | 2009 | Rock, Pop | Punk, Pop Rock | Album |
| 49926 | Amadou & Mariam | Welcome To Mali | STCD 400085 | Nonesuch | US | 2009 | Electronic, Funk / Soul, Pop, Folk, World, & Country | Swingbeat, Afrobeat, Soul | Album |
| 496132 | Sonos | Sonosings | B0013291-02 | Verve Forecast | US | 2009 | Pop, Classical | Classical, Contemporary, Vocal | Album |
| 494826 | LeToya | Lady Love | 09463 97259 2 2 | Capitol Records | US | 2009 | Hip Hop, Funk / Soul, Pop | Rhythm & Blues | Album, Promo |
| 485837 | Various | Nine (Original Motion Picture Soundtrack) | B0013801-02 | Geffen Records | US | 2009 | Pop, Stage & Screen | Soundtrack | Album |
| 482010 | David Bisbal | Sin Mirar Atrás | B0013492-00 | Universal Music Latino | US | 2009 | Rock, Latin, Pop | Europop, Ballad, Pop Rock | Album |
| 468262 | A Fine Frenzy | Bomb In A Birdcage | 509992 15721 2 8 | Virgin | US | 2009 | Pop, Folk, World, & Country | Indie Rock | Album |
| 452850 | Holly Williams | Here With Me | none | Mercury | US | 2009 | Pop, Folk, World, & Country | | Album, Promo |
| 448707 | Merche | Cal Y Arena | B0012853-02 | Universal Music Group | US | 2009 | Electronic, Latin, Pop | Latin, Ballad | Album |
| 44109 | Lily Allen | It's Not Me, It's You | 509992 67233 0 3 | Capitol Records | US | 2009 | Electronic, Pop | Synth-pop | Album, Enhanced, Promo |
| 437746 | Katherine Jenkins | Believe | 2-524850 (K1) | Reprise Records | US | 2009 | Pop, Classical | Soft Rock, Vocal, Classical | Album |
| 429028 | Various | Fame (Original Motion Picture Soundtrack) | LKS 340952 | Lakeshore Records | US | 2009 | Electronic, Hip Hop, Jazz, Funk / Soul, Pop, Stage & Screen | Soundtrack, Soul, Disco, RnB/Swing, Swing, Synth-pop, Ballad | Album |
| 392237 | Andrea Bocelli | My Christmas | B0013437-02 | Decca | US | 2009 | Pop, Classical, Folk, World, & Country | Classical, Holiday | Album |
| 387874 | Nat King Cole | Re:Generations | 509992 08414 23 | Capitol Records | US | 2009 | Hip Hop, Jazz, Rock, Latin, Funk / Soul, Pop, Folk, World, & Country | Hip Hop, Tango | Album, Stereo |
| 371260 | Benny Andersson | Chess In Concert | 09362497981 | Reprise Records | US | 2009 | Pop, Classical, Stage & Screen | Neo-Classical, Musical | Album |
| 369227 | Lionel Richie | Just Go | B0011917-02 | Island Def Jam Music Group | US | 2009 | Rock, Funk / Soul, Pop | Soul, Pop Rock, Contemporary R&B | Album, Club Edition |
| 345898 | Atrévete A Soñar | Atrévete A Soñar | B0013108-02 | Universal Music Latino | US | 2009 | Latin, Pop, Stage & Screen | Soundtrack | Album |
| 340266 | Katharine McPhee | Unbroken | CS215 | Verve Forecast | US | 2009 | Rock, Pop | Pop Rock, Ballad | Album, Test Pressing |
| 339442 | Priscilla Renea | Jukebox | 509992 68859 2 6 | Capitol Records | US | 2009 | Hip Hop, Pop | Pop Rap, Vocal | Album |
| 3331696 | Olga Tañón | 4/13 | 8526 33 00205 | Sony Music Latin | US | 2009 | Latin, Pop | Salsa, Merengue, Ballad | Album |
| 324735 | Beyoncé | I Am... Yours: An Intimate Performance At Wynn Las Vegas | 88697 60813 2 | Columbia | US | 2009 | Funk / Soul, Pop | Contemporary R&B | Album |
| 308344 | Harry Connick, Jr. | Your Songs | 88697 47228 2 | Columbia | US | 2009 | Jazz, Pop | Vocal, Swing | Album |
| 301243 | Rufus Wainwright | Milwaukee At Last!!! | B0013238-02 | Decca | US | 2009 | Pop | | Album |
| 30089 | Röyksopp | Junior | ASW 97748 | Astralwerks | US | 2009 | Electronic, Pop | House, Breaks, Downtempo, Synth-pop | Album, Club Edition |
| 298294 | Edward Sharpe And The Magnetic Zeros | Up From Below | VR542 | Vagrant Records | US | 2009 | Rock, Pop, Folk, World, & Country | Folk | Album |
| 289060 | Sean Kingston | Tomorrow | 88697581812 | Epic | US | 2009 | Hip Hop, Reggae, Pop | Ragga HipHop | Album |
| 2770754 | Rocío Dúrcal | Duetos | 8869 756808 2 | Sony Music Latin | US | 2009 | Latin, Pop | Ballad, Mariachi, Ranchera | Album |
| 2770751 | Shaila Dúrcal | Corazón Ranchero | 50999 966938 2 7 | EMI Televisa Music | US | 2009 | Latin, Pop | Ranchera, Ballad | Album |
| 273912 | Katy Perry | MTV Unplugged | 509994 56278 2 8 | Capitol Records | US | 2009 | Rock, Pop | Acoustic, Soft Rock, Pop Rock | Album |
| 273790 | Nek | Nuevas Direcciones | 519250 | Warner Music Latina | US | 2009 | Rock, Pop | Pop Rock | Album |
| 270560 | R.E.M. | Live At The Olympia In Dublin 39 Songs | 520872-2 | Warner Bros. Records | US | 2009 | Rock, Pop | Pop Rock | Album |
| 261317 | Ben Harper And Relentless7 | White Lies For Dark Times | 50999 6 98165 2 9 | Virgin | US | 2009 | Rock, Blues, Pop | Folk Rock, Alternative Rock, Hard Rock | Album |
| 2612618 | Victor Manuelle | Yo Mismo | 75318247540 | Sony Music Latin | US | 2009 | Latin, Pop | Salsa, Ballad | Album |
| 258816 | David Bowie | VH1 Storytellers | 5099996490921 | Virgin | US | 2009 | Rock, Pop | Pop Rock | Album, Club Edition |
| 237916 | Glee Cast | Glee: The Music, Season 1, Volume 1 | 88697606892 | Columbia | US | 2009 | Pop, Stage & Screen | Soundtrack, Vocal | Album |
| 229257 | 30 Seconds To Mars | This Is War | 5099960661227 | Virgin | US | 2009 | Rock, Pop | Rock & Roll, Pop Rock | Album |
| 229219 | Nellie McKay | Normal As Blueberry Pie {A Tribute To Doris Day} | B0013218-02 | Verve Records | US | 2009 | Jazz, Pop | Vocal | Album |
| 228094 | Grand Archives | Keep In Mind Frankenstein | SPCD803 | Sub Pop | US | 2009 | Rock, Pop | Power Pop, Indie Rock | Album |
| 226327 | Jamie Cullum | The Pursuit | B0013655-00 | Verve Forecast | US | 2009 | Pop | Contemporary Jazz, Vocal | Album |
| 220990 | Justin Bieber | My World | B0013771-02 | Island Records | US | 2009 | Hip Hop, Pop | | Album, Enhanced |
| 219421 | Bob Dylan | Christmas In The Heart | 88697 57323 2 | Columbia | US | 2009 | Rock, Pop, Folk, World, & Country | Blues Rock, Folk Rock, Vocal, Holiday | Album |
| 219222 | Pete Yorn | Back & Fourth | 88697 32162 2 | Columbia | US | 2009 | Rock, Pop | Alternative Rock | Album |
| 2157811 | Mijares | Vivir Así | 521319 | Warner Music Latina | US | 2009 | Latin, Pop | Ballad | Album |
| 214826 | Tori Amos | Midwinter Graces | B0013629-10 | Universal Republic Records | US | 2009 | Rock, Non-Music, Pop | Soft Rock, Interview, Holiday | Album |
| 206048 | Richard Hawley | Truelove's Gutter | MUSDJ4003-2 | Mute | US | 2009 | Blues, Pop, Rock | Blues Rock, Rock & Roll, Indie Rock | Album, Promo |
| 205085 | Whitney Houston | I Look To You | 88697-10033-2 | Arista | US | 2009 | Electronic, Funk / Soul, Pop | Rhythm & Blues, Soul, Synth-pop | Album |
| 203376 | Tegan and Sara | Sainthood | 521124-2 | Sire | US | 2009 | Rock, Pop | Alternative Rock, Indie Rock | Album, Stereo |
| 195991 | Michael Jackson | Michael Jackson's This Is It (The Music That Inspired The Movie) | 88697607762 | Epic | US | 2009 | Hip Hop, Rock, Funk / Soul, Pop | Ballad, Funk, Soul, Disco, New Jack Swing, Contemporary R&B, Pop Rock, Pop Rap | Album, Compilation |
| 195105 | Flight Of The Conchords | I Told You I Was Freaky | SPPCD800 | Sub Pop | US | 2009 | Electronic, Folk, World, & Country, Funk / Soul, Hip Hop, Pop | Comedy | Album, Promo |
| 191288 | Kid Cudi | Man On The Moon: The End Of Day | B0013611-10 | Universal Motown | US | 2009 | Electronic, Hip Hop, Funk / Soul, Pop | Pop Rap, Contemporary R&B, Soul, Synth-pop, Conscious | Album |
| 190840 | Ghostface Killah | Ghostdini Wizard Of Poetry In Emerald City | B0013397-02 | Def Jam Recordings | US | 2009 | Hip Hop, Pop | RnB/Swing, Thug Rap | Album |
| 1878816 | 16 Frames | Where It Ends | B0012618-02 | Verve Forecast | US | 2009 | Pop | | Album |
| 185039 | AIR | Love 2 | ASW 66396 | Astralwerks | US | 2009 | Electronic, Pop | Downtempo | Album, Enhanced |
| 1846272 | Various | Disney Mickey Mouse Clubhouse – Meeska, Mooska, Mickey Mouse | D000433902 | Walt Disney Records | US | 2009 | Pop, Children's, Stage & Screen | Novelty, Special Effects, Musical, Soundtrack, Theme | Album |
| 164106 | Florence And The Machine | Lungs | B0013170-02 IN02 | Universal Republic Records | US | 2009 | Rock, Pop | Alternative Rock, Baroque Pop, Indie Rock, Indie Pop, Art Rock | Album, Club Edition |
| 1611512 | The Canadian Tenors | The Perfect Gift | B0014801-02 | Decca | US | 2009 | Pop, Classical | Contemporary, Holiday | Album, Stereo |
| 1549443 | Noel Schajris | Uno No Es Uno | 8869 758309 2 | Sony Music Latin | US | 2009 | Rock, Latin, Pop | Pop Rock, Ballad | Album |
| 152942 | Noisettes | Wild Young Hearts | B0013227-02 | Mercury | US | 2009 | Electronic, Rock, Funk / Soul, Pop | Pop Rock, Indie Rock | Album |
| 149977 | Dave Matthews Band | Big Whiskey And The GrooGrux King | 88697-48712-2SPBS | RCA | US | 2009 | Jazz, Rock, Funk / Soul, Pop | Alternative Rock | Album |
| 147947 | Wilco | Wilco (The Album) | PRO 400098 | Nonesuch | US | 2009 | Rock, Pop, Folk, World, & Country | Folk Rock | Album, Promo |
| 1457297 | Jesse & Joy | Electricidad | 521320 | Warner Music Latina | US | 2009 | Latin, Pop | | Album |
| 143374 | Kelly Clarkson | All I Ever Wanted | 88697-32715-2 | RCA | US | 2009 | Rock, Pop | Pop Rock | Album |
| 1380429 | Neal E. Boyd | My American Dream | B0012897-02 | Decca | US | 2009 | Pop, Classical | Ballad, Opera | Album, Club Edition |
| 134821 | Black Eyed Peas | The E.N.D | B0012887-02 | Interscope Records | US | 2009 | Electronic, Hip Hop, Funk / Soul, Pop | Pop Rap, Electro, Conscious, Contemporary R&B | Album, Stereo |
| 134243 | Placebo | Battle For The Sun | VR539 | Vagrant Records | US | 2009 | Rock, Pop | Alternative Rock | Album |
| 1324698 | Alejandro Fernández | Dos Mundos Evolución | B001368902 | Universal Music Latino | US | 2009 | Latin, Pop | Ballad, Ranchera | Album |
| 1313665 | Axel Fernando | Universo | 278 653 882-2 | Universal Music Latino | US | 2009 | Latin, Pop | | Album |
| 1293107 | Lucero (2) | Quiéreme Tal Como Soy | H2 0946 3 73614 29 | EMI Televisa Music | US | 2009 | Latin, Pop | Ballad | Album |
| 128670 | Passion Pit | Chunk Of Change | 88697652352 | Columbia | US | 2009 | Electronic, Rock, Pop | Electro, Pop Rock | Album |
| 1267305 | Marié Digby | Breathing Underwater (Album Advance) | BVPR002132 | Hollywood Records | US | 2009 | Pop | Ballad | Advance, Album, Promo |
| 1265553 | Various | A Very Special Christmas 7 | B0013527-02 | A&M Records | US | 2009 | Rock, Reggae, Pop, Folk, World, & Country | Holiday | Album, Compilation |
| 119788 | Polly Scattergood | Polly Scattergood | MUSDJ226-2 | Mute | US | 2009 | Electronic, Rock, Pop | Indie Rock | Album, Promo |
| 1191351 | Various | A Rob Zombie Film Halloween II (Original Motion Picture Soundtrack) | B0013451-02 | UMe | US | 2009 | Rock, Pop, Stage & Screen | Soundtrack, Hard Rock, Heavy Metal | Album, Compilation, Stereo |
| 1179014 | Reik | Un Día Más | 8869 758090 2 | Sony Music Latin | US | 2009 | Rock, Latin, Pop | Ballad, Soft Rock | Album |
| 1170415 | Corbin Bleu | Speed Of Light | D000023102 | Hollywood Records | US | 2009 | Electronic, Funk / Soul, Pop | Contemporary R&B, Dance-pop | Album |
| 11278 | Britney Spears | Circus (Special Edition) | 10022-3211 | Jive (3) | US | 2009 | Pop | Bubblegum | Album, Unofficial Release |
| 1116776 | Rosana | A Las Buenas Y A Las Malas | 519239 | Warner Music Spain | USA & Europe | 2009 | Rock, Latin, Pop | Pop Rock, Vocal | Album |
| 1097420 | Yuridia | Nada Es Color De Rosa | 8869 757437 2 | Sony Music Latin | US | 2009 | Latin, Pop | Ballad | Album |
| 1083163 | Maria José (2) | Amante De Lo Ajeno | 521975 | Warner Music Latina | US | 2009 | Rock, Latin, Pop | Pop Rock | Album |
| 1075004 | Eva & The Heartmaker | Let's Keep This Up Forever | 88697566142 | Columbia | US | 2009 | Electronic, Pop | Europop, Ballad | Album |
| 1061530 | La 5ª Estación | Sin Frenos | 88697449472 | Sony Music Latin | US | 2009 | Latin, Pop | Ballad | Album |
| 32501 | Common | Universal Mind Control | B001200702 | Geffen Records | US | 2008-12-09 | Electronic, Hip Hop, Pop | Electro, Hip Hop, Conscious | Album |
| 2372590 | Various | Unexpected Dreams - Songs From The Stars | R2 73328 | Rhino Records (2) | US | 2008-12-09 | Pop | | Album |
| 199735 | Brandy (2) | Human | 88697422052 | Epic | US | 2008-12-09 | Hip Hop, Funk / Soul, Pop | Contemporary R&B | Album |
| 324609 | Mónica Naranjo | Tarántula | 8869 729718 2 | Sony Music Latin | US | 2008-11-25 | Electronic, Rock, Pop | Electro, Dark Ambient, Symphonic Rock | Album |
| 484269 | Barry Manilow | The Greatest Songs Of The Eighties | 88697 37161 2 | Arista | US | 2008-11-24 | Rock, Pop | Soft Rock, Vocal | Album |
| 355411 | Thomas Newman | Revolutionary Road | 517387-2 | Nonesuch | US | 2008-11-23 | Pop, Stage & Screen | Soundtrack, Score | Album |
| 97707 | Dido | Safe Trip Home | 88697307092 | Arista | US | 2008-11-18 | Electronic, Rock, Pop | Pop Rock, Soft Rock, Downtempo | Album, Stereo |
| 41680 | Beyoncé | I Am... Sasha Fierce | 88697 41734 2 | Columbia | US | 2008-11-18 | Hip Hop, Funk / Soul, Pop | RnB/Swing, Ballad | Album |
| 27464 | Enya | And Winter Came... | 512383-2 | Reprise Records | US | 2008-11-11 | Electronic, Pop, Folk, World, & Country | New Age, Ambient, Celtic, Holiday | Album |
| 1283527 | Attack Attack! | Someday Came Suddenly | RISE073 | Rise Records (3) | US | 2008-11-11 | Electronic, Rock, Pop | Post-Hardcore, Techno | Album |
| 545828 | Tracy Chapman | Our Bright Future | 514061-2 | Elektra | US | 2008-11-07 | Rock, Pop | Folk Rock, Acoustic | Album |
| 647975 | Skillet | Comatose Comes Alive | 512252-2 | Atlantic | US | 2008-10-21 | Rock, Pop | Hard Rock, Ballad | Album, Enhanced |
| 56466 | Jazzanova | Of All The Things | B0012090-02 | Verve Records | US | 2008-10-21 | Hip Hop, Jazz, Funk / Soul, Pop | Soul-Jazz, Soul, Jazz-Funk, Funk, Ballad, Latin Jazz, Conscious | Album |
| 561399 | The High School Musical Cast | High School Musical 3 : Senior Year 2-Disc Premiere Edition Soundtrack | D000234300 | Walt Disney Records | US | 2008-10-21 | Pop, Stage & Screen | Soundtrack, Musical | Album, Stereo |
