Master ID | Artist | Album | Cat # | Label | Country | Date | Genres | Styles | Info |
| 132465 | Faith Hill | Breathe | 9 47373-2 | Warner Bros. Records | US | 1999-11-09 | Rock, Folk, World, & Country | Country Rock, Country | Album |
| 561462 | Mindy McCready | I'm Not So Tough | BNA07863-67765-2 | BMG | US | 1999-10-12 | Folk, World, & Country | Country | Album |
| 1219674 | Placido Domingo | 100 Años De Mariachi | H2 7243 5 56925 2 8 | EMI Latin | US | 1999-10-05 | Latin, Folk, World, & Country | Mariachi | Album |
| 3278689 | Various | Country Fun | OPCD-1876 | Warner Special Products | US | 1999-09-28 | Folk, World, & Country | Country | Album, Compilation |
| 154880 | Pavarotti & Friends | Pavarotti & Friends (For Guatemala And Kosovo) | 289 466 600-2 | Decca | US | 1999-09-21 | Rock, Blues, Pop, Folk, World, & Country | | Album |
| 238388 | Egberto Gismonti | Sol Do Meio Dia | ECM 1116 | ECM Records | US | 1999-09-15 | Jazz, Folk, World, & Country | Contemporary Jazz, Latin Jazz | Album |
| 1194511 | Per Gudmundson | Frifot | ECM 1690 | ECM Records | US | 1999-09-06 | Jazz, Folk, World, & Country | Nordic, Folk | Album |
| 1707753 | Larry Stewart | Learning To Breathe | 01934 11315 2 | Windham Hill Records | US | 1999-05-18 | Folk, World, & Country | Country | Album |
| 47364 | Wilco | Summerteeth | 9 47282-2 | Reprise Records | US | 1999-03-00 | Rock, Folk, World, & Country | Alternative Rock, Folk Rock, Country Rock | Album |
| 592646 | The Damnations TX | Half Mad Moon | 31031 | Sire | US | 1999-02-16 | Rock, Folk, World, & Country | Country Rock | Album |
| 992451 | Steve Wariner | Two Teardrops | 7243-4-96139-2-8 | Capitol Records | US | 1999 | Folk, World, & Country | Country | HDCD, Album |
| 973741 | George Strait | Merry Christmas Wherever You Are | MCAD-70093 | MCA Nashville | US | 1999 | Folk, World, & Country | Country | HDCD, Album |
| 932901 | Eleanor McEvoy | Snapshots | CSK 41984 | Columbia | US | 1999 | Rock, Pop, Folk, World, & Country | Folk | Advance, Album, Promo |
| 921651 | Reba McEntire | Secret of Giving: A Christmas Collection | MCA3P-1073 | MCA Records Nashville | US | 1999 | Pop, Folk, World, & Country | Country, Holiday | Advance, Album, Promo |
| 920908 | Randy Travis | A Man Ain't Made Of Stone | 004 450 119-2 | DreamWorks Records Nashville | US | 1999 | Folk, World, & Country | Country | Album |
| 909637 | Sammy Kershaw | Maybe Not Tonight | 314-538 889-2 | Mercury | US | 1999 | Folk, World, & Country | Country | HDCD, Album, Club Edition |
| 90963 | Femi Kuti | Shoki Shoki | MCA3P-93044 | MCA Records | US | 1999 | Funk / Soul, Folk, World, & Country | Afrobeat | Album, Promo |
| 901918 | Soledad | Yo Si Quiero A Mi País | LAK-83573/2-484993 | Sony Discos | US | 1999 | Latin, Folk, World, & Country | Folk | Album |
| 859214 | Clay Davidson (2) | Unconditional | 7087 6 14960 2 4 | Virgin | US | 1999 | Rock, Folk, World, & Country | Country Rock | Album, Promo |
| 857346 | Shane Minor | Shane Minor | 314-538 346-2 | Mercury | US | 1999 | Folk, World, & Country | Country | Album |
| 850525 | Susan Ashton | Closer | 7243-4-97745-2-0 | Capitol Records | US | 1999 | Pop, Folk, World, & Country | Country | Album |
| 84776 | Mahalia Jackson | The World's Greatest Gospel Singer | A 13275 | Sony Music Special Products | US | 1999 | Funk / Soul, Folk, World, & Country | Gospel, Spirituals | Album |
| 84547 | Me'Shell NdegéOcello | Bitter | 9 47439-2 | Maverick | US | 1999 | Funk / Soul, Blues, Folk, World, & Country | Contemporary R&B, Neo Soul, Soul | Album, Stereo |
| 828368 | David Lanz | East Of The Moon | 289 466 967-2 | Decca | US | 1999 | Classical, Folk, World, & Country | New Age | Album |
| 810215 | Various | Still Crazy | PRCD-7988-2 | London Records | US | 1999 | Rock, Folk, World, & Country, Stage & Screen | Soundtrack, Hard Rock, Psychedelic Rock, Classic Rock, Folk | Advance, Album, Promo |
| 808905 | Marty Stuart | The Pilgrim | MCA3P-1064 | MCA Nashville | US | 1999 | Folk, World, & Country | Country | HDCD, Advance, Album, Promo |
| 807153 | Mac McAnally | Word Of Mouth | DRM3P-5180 | DreamWorks Records | US | 1999 | Folk, World, & Country | Country | HDCD, Advance, Album, Promo |
| 799715 | Natalie Cole | The Magic Of Christmas | 62433-2 | Elektra | US | 1999 | Jazz, Funk / Soul, Pop, Folk, World, & Country | Modern Classical, Contemporary Jazz, Soul, Easy Listening, Holiday, Vocal | Album, Enhanced |
| 774419 | Richard Bona | Scenes From My Life | CK 69768 | Columbia | US | 1999 | Jazz, Folk, World, & Country | | Album |
| 754889 | Matt King (5) | Hard Country | 83194 | Atlantic | US | 1999 | Folk, World, & Country | Country | Album, Promo |
| 752654 | Various | For Love Of The Game (Music From The Motion Picture) | 088 112 068-2 | MCA Records | US | 1999 | Hip Hop, Rock, Reggae, Funk / Soul, Pop, Folk, World, & Country, Stage & Screen | Soundtrack | Album, Compilation, Enhanced |
| 746696 | Nanci Griffith | The Dust Bowl Symphony | 62418-2 | Elektra | US | 1999 | Pop, Folk, World, & Country | Country, Folk | HDCD, Album, Enhanced |
| 734284 | Leftover Salmon | The Nashville Sessions | HR-62142-2 | Hollywood Records, Inc. | US | 1999 | Rock, Folk, World, & Country | Folk Rock | Album |
| 707729 | Samite | Stars To Share | 01934-11426-2 | Windham Hill Records | US | 1999 | Folk, World, & Country | African | Album |
| 701381 | Ty Herndon | Steam | EK 69899 | Epic | US | 1999 | Folk, World, & Country | Country | HDCD, Album |
| 687901 | Freedy Johnston | Blue Days Black Nights | 2-62263-P | Elektra | US | 1999 | Rock, Pop, Folk, World, & Country | Folk Rock, Country Rock | Album, Promo |
| 677411 | Reba McEntire | So Good Together | 088 170 119-2 | MCA Nashville | US | 1999 | Folk, World, & Country | Country | HDCD, Album, Enhanced |
| 670980 | Paul Brandt | That's The Truth | 9 47319-2 | Reprise Records | US | 1999 | Folk, World, & Country | Country | HDCD, Album |
| 662987 | Great Big Sea | Turn | 31085-2P | Sire | US | 1999 | Rock, Folk, World, & Country | Celtic | Album, Promo |
| 65178 | Crosby, Stills, Nash & Young | Looking Forward | 2-47436-AB | Reprise Records | US | 1999 | Rock, Funk / Soul, Blues, Pop, Folk, World, & Country | Folk Rock, Pop Rock, Afrobeat, Rock & Roll | HDCD, Advance, Album, Promo |
| 645992 | Eileen Ivers | Crossing The Bridge | ASK 60746 | Sony Classical | US | 1999 | Rock, Folk, World, & Country | Celtic, Folk Rock | Album, Promo |
| 639085 | George Strait | Always Never The Same | *MCAD-70050 | MCA Nashville | US | 1999 | Folk, World, & Country | Country | HDCD, Album, Club Edition |
| 635793 | Kiri Te Kanawa | Maori Songs | 7243 5 56828 2 6 | EMI Classics | US | 1999 | Classical, Folk, World, & Country | Pacific | Album, Stereo |
| 606485 | Kongar-Ool Ondar | Back Tuva Future | 9 47131-2 | Warner Bros. Records | US | 1999 | Pop, Folk, World, & Country | Overtone Singing, Folk, Spoken Word | Album |
| 606160 | Joshua Bell | Short Trip Home | 60864 | Sony Classical | US | 1999 | Classical, Folk, World, & Country | Contemporary, Bluegrass, Country | Album |
| 592832 | Ruben Blades | Tiempos | TRK-83184 | Sony Discos | US | 1999 | Latin, Pop, Folk, World, & Country | Salsa | Album, Club Edition |
| 591499 | James Galway | Un-Break My Heart | BG2 63553 | BMG Entertainment | US | 1999 | Pop, Classical, Folk, World, & Country, Stage & Screen | | Album, Club Edition |
| 568069 | Kim Richey | Glimmer | 314-538 888-2 | Mercury | US | 1999 | Folk, World, & Country | | Album |
| 544603 | Jocelyn Pook | Flood | 7243 8 48150 2 8 | Virgin | US | 1999 | Classical, Folk, World, & Country | Contemporary | Album, Promo |
| 544189 | Tan Dun | Bitter Love | SK 61658 | Sony Classical | US | 1999 | Classical, Folk, World, & Country | Opera | Album |
| 534540 | Janis Ian | God And The FBI | WADV-11498-2 | Windham Hill Records | US | 1999 | Pop, Folk, World, & Country | | Album, Promo |
| 507130 | Kris Kristofferson | The Austin Sessions | 83208-2 | Atlantic | US | 1999 | Folk, World, & Country | Country | Album |
| 504974 | Asleep At The Wheel | Ride With Bob (A Tribute To Bob Wills And The Texas Playboys) | DRMD-50117 | DreamWorks Records | US | 1999 | Folk, World, & Country | Country, Western Swing | HDCD, Album |
| 492018 | Tennessee Ernie Ford | Ernie Sings And Glen Picks | 72434-98621-2-8 | EMI Music Special Markets | US | 1999 | Blues, Folk, World, & Country | Country Blues | Album |
| 485528 | Béla Fleck | The Bluegrass Sessions: Tales From The Acoustic Planet Volume 2 | CDW 47332 | Warner Bros. Records | USA & Canada | 1999 | Folk, World, & Country | Bluegrass | HDCD, Album |
| 479988 | Brooks & Dunn | Tight Rope | 07822-18895-2 | Arista Nashville | US | 1999 | Folk, World, & Country | Country | Album |
| 479544 | Garth Brooks | Garth Brooks & The Magic Of Christmas | 7243-5-23550-2-0 | Capitol Records | US | 1999 | Folk, World, & Country | Country, Holiday | Album, HDCD |
| 471410 | Mary Chapin Carpenter | Party Doll And Other Favorites | ACK 68751 | Columbia | US | 1999 | Folk, World, & Country | | Album, Compilation, Promo |
| 464718 | Michael Hedges | Torched | 01934-11394-2 | Windham Hill Records | US | 1999 | Rock, Folk, World, & Country | Folk Rock, Acoustic, Ballad | Album |
| 462358 | Montgomery Gentry | Tattoos & Scars | CK 69156 | Columbia | US | 1999 | Folk, World, & Country | Country | Album, Club Edition, Stereo |
| 449793 | Cheikh Lô | Bambay Gueej | 79570-2 | Nonesuch | USA & Canada | 1999 | Latin, Funk / Soul, Folk, World, & Country | Mbalax, Afrobeat, African | Album |
| 43948 | Damon Albarn | Ravenous (Original Motion Picture Soundtrack) | 7243 8 47126 2 4 | Virgin Records America, Inc. | US | 1999 | Electronic, Classical, Folk, World, & Country, Stage & Screen | Modern, Score, Soundtrack, Folk, Appalachian Music | Album |
| 438847 | Townes Van Zandt | A Far Cry From Dead | 0782218888-2 | Arista Austin | US | 1999 | Rock, Blues, Folk, World, & Country | | HDCD, Album |
| 430148 | Alan Jackson (2) | Under The Influence | 07822-18892-2 | Arista Nashville | US | 1999 | Folk, World, & Country | Country | HDCD, Album, Stereo |
| 397027 | Old 97's | Fight Songs | 62373-2 | Elektra | US | 1999 | Rock, Folk, World, & Country | Country Rock | Album |
| 394965 | Gary Allan (2) | Smoke Rings In The Dark | MCA3P-1074 | MCA Nashville | US | 1999 | Folk, World, & Country | Country | HDCD, Advance, Album, Promo |
| 385469 | Dulce Pontes | O Primeiro Canto | MCAF-25449-2 (314-543-135-2) | MCA Records | US | 1999 | Pop, Folk, World, & Country | Fado, Vocal | Advance, Album, Promo |
| 3825945 | Tim Wilson (7) | Gettin' My Mind Right | 7243-5-21665-2-7 | Capitol Records | US | 1999 | Non-Music, Pop, Folk, World, & Country | Comedy, Country, Novelty | HDCD, Album, Promo |
| 380436 | Kenny G (2) | Faith - A Holiday Album | 07822-19090-2 | Arista | US | 1999 | Jazz, Funk / Soul, Folk, World, & Country | Soul-Jazz, Jazz-Rock, Smooth Jazz, Easy Listening, Contemporary Jazz, Holiday | Album, Stereo |
| 366544 | Yo-Yo Ma | Appalachian Journey | ASK 66782-81 | Sony Classical | US | 1999 | Classical, Folk, World, & Country | Appalachian Music, Contemporary | Album, Promo |
| 359937 | Keith Urban | Keith Urban | 7243-4-97591-2-1 | Capitol Records | US | 1999 | Folk, World, & Country | Country Rock, Country | Album |
| 353219 | Chely Wright | Single White Female | 008817005225 | MCA Records | US | 1999 | Folk, World, & Country | Country | Album |
| 350051 | Cafe Tacuba | Revés/IWas | 2-47374-AB | Warner Bros. Records Inc. | US | 1999 | Electronic, Rock, Pop, Folk, World, & Country | Alternative Rock, Experimental, Folk Rock | Album, Promo |
| 3164946 | Cecilio & Kapono | The Journey Continues | A30521 | Sony Music Special Products | US | 1999 | Rock, Pop, Folk, World, & Country | Pacific, Pop Rock, Country Rock | Album, Compilation |
| 316158 | Various | Lilith Fair (A Celebration Of Women In Music) Volume 3 | 07822-19081-2 | Arista | US | 1999 | Hip Hop, Rock, Funk / Soul, Blues, Folk, World, & Country | Folk Rock, Country Rock, Pop Rock, Folk, Contemporary R&B | Album |
| 3106212 | Los Del Rio | Baila | 74321 66252 2 | BMG U.S. Latin | US | 1999 | Electronic, Jazz, Latin, Folk, World, & Country | Latin | Album |
| 30086 | The Byrds | Live At The Fillmore - February 1969 | ACK 65910 | Columbia | US | 1999 | Rock, Pop, Folk, World, & Country | Folk Rock, Psychedelic Rock | Album, Promo |
| 269745 | Shakti (2) | Remember Shakti | 314 559 945-2 | Verve Records | US | 1999 | Jazz, Folk, World, & Country | Fusion | Album, Club Edition |
| 2449663 | Pedro Luis Ferrer | Pedro Luis Ferrer | 83188-2 | Atlantic | US | 1999 | Latin, Folk, World, & Country | Cubano, Guaracha | Album |
| 2386888 | Various | A Celtic Christmas (Peace On Earth) | 01934-11461-2 | Windham Hill Records | US | 1999 | Folk, World, & Country | Celtic, Holiday | Album |
| 2347252 | Neal McCoy | The Life Of The Party | 83170-2 | Atlantic | US | 1999 | Folk, World, & Country | Country | Album |
| 230532 | Bill Frisell | Good Dog, Happy Man | 7559-79536-2 | Nonesuch | US | 1999 | Jazz, Folk, World, & Country | Modern Electric Blues, Acoustic, Folk, Country, Bluegrass | Album |
| 2282749 | Various | A Gift Of Christmas (A Superstar Celebration Of Caring) | 74465996812 | BMG Entertainment | US | 1999 | Rock, Blues, Pop, Classical, Folk, World, & Country | Holiday | Album, Compilation, Stereo |
| 2225641 | Redmon & Vale | Redmon & Vale | 0044-50057-2 | DreamWorks Records | US | 1999 | Folk, World, & Country | Country Rock | Album |
| 2199751 | Ashley Colón | Abrázame | TRK82911/2-469996 | Sony | US | 1999 | Latin, Folk, World, & Country | Merengue | Album, Club Edition |
| 215072 | Jessica Andrews | Heart Shaped World | DRMD-A-50104 | DreamWorks Records | US | 1999 | Folk, World, & Country | Country | Advance, Album, Promo |
| 214488 | Richard Thompson | Mock Tudor | CDP 7243 4 98860 2 5 | Capitol Records | US | 1999 | Rock, Folk, World, & Country | Folk Rock | Album |
| 214410 | Indigo Girls | Come On Now Social | EK 63773 | Epic | US | 1999 | Rock, Folk, World, & Country | Folk Rock | Album |
| 2078488 | Doug Stone | Make Up In Love | 83206-2 | Atlantic | US | 1999 | Folk, World, & Country | Country | Album |
| 2078038 | David Ball (3) | Play | 9 47270-2 | Warner Bros. Records | US | 1999 | Folk, World, & Country | Country | Album |
| 1858875 | Rayito Colombiano | A Mi Manera | H2 7243 5 23443 2 1 | EMI Latin | US | 1999 | Folk, World, & Country | | Album |
| 1847631 | Various | Happy, Texas (Music From The Miramax Motion Picture) | 07822-18898-2 | Arista Nashville | US | 1999 | Folk, World, & Country, Stage & Screen | Country, Soundtrack | HDCD, Album |
| 1804897 | Various | Scooby-Doo And The Witch's Ghost | R2 75709 | Rhino Records (2) | US | 1999 | Electronic, Rock, Pop, Children's, Folk, World, & Country, Stage & Screen | Soundtrack, Dance-pop, Pop Rock, Country | Album, Stereo |
| 1745091 | Lefty Frizzell | Brothers In Song | 30150 | Sony Music Special Products | US | 1999 | Folk, World, & Country | Country, Honky Tonk | Album, Compilation |
| 1720997 | The Brooklyn Tabernacle Choir | High & Lifted Up | 83182-2 | Atlantic | US | 1999 | Folk, World, & Country | Gospel | Album |
| 169457 | Natalie Merchant | Live In Concert | 2-62444-P | Elektra | US | 1999 | Rock, Folk, World, & Country | Folk Rock | HDCD, Album, Promo |
| 1693206 | Grupo Límite | Por Encima De Todo | 012 157 887-2 | Universal | US | 1999 | Latin, Folk, World, & Country | Norteño | Album, Club Edition, Enhanced |
| 1689160 | Jerry Kilgore | Love Trip | DPRO-14336 | Virgin | US | 1999 | Folk, World, & Country | Country | Advance, Album, Promo |
| 1625968 | Claudia Church | Claudia Church | 9 47182-2 | Reprise Records | US | 1999 | Folk, World, & Country | Country | Album, HDCD |
| 1594458 | John Sebastian & The J Band | Chasin' Gus' Ghost | HR-62227-2 | Hollywood Records | US | 1999 | Blues, Folk, World, & Country | | Album |
| 1515705 | Neil Sedaka | Sings The Hits | RCA 07863 67402-2 | BMG | US | 1999 | Rock, Pop, Folk, World, & Country | | Album, Compilation |
| 1503285 | Various | A Country Christmas 1999 | DRC 12561 | BMG Special Products | US | 1999 | Pop, Folk, World, & Country | Country, Holiday | Album |
| 1492888 | Take 6 | We Wish You A Merry Christmas | 9 47391-2 | Reprise Records | US | 1999 | Jazz, Funk / Soul, Pop, Folk, World, & Country | Gospel, Vocal, Speech, Spoken Word, Folk, Easy Listening, Dialogue, Holiday | Album |
| 1470136 | Various | Crescent City Bounce | 72434 98714 2 7 | EMI Music Special Markets | US | 1999 | Funk / Soul, Blues, Folk, World, & Country | | Album, Compilation |
| 1410124 | Sherrié Austin | Love In The Real World | 07822-18881-2 | Arista Nashville | US | 1999 | Folk, World, & Country | Country | Album, Enhanced, HDCD |
| 1397774 | Nitty Gritty Dirt Band | Bang Bang Bang | DRMD-50125 | DreamWorks Records | US | 1999 | Folk, World, & Country | Country | Album |
| 1388927 | John Michael Montgomery | Home To You | 83185-2 | Atlantic | US | 1999 | Folk, World, & Country | Country | HDCD, Album, Promo |
| 1358256 | Joe Diffie | A Night To Remember | EK 69815 | Epic | US | 1999 | Folk, World, & Country | Country | Album |
| 1355239 | Various | Touched By An Angel - The Christmas Album | BK 68710 | Epic | US | 1999 | Funk / Soul, Blues, Pop, Classical, Folk, World, & Country | Pop Rock, Soul, Gospel, Holiday | Album, Compilation |
| 1287304 | The Grateful Dead | So Many Roads (1965-1995) | GDCD 4066 | Arista | US | 1999 | Rock, Blues, Folk, World, & Country | Electric Blues, Country, Psychedelic Rock, Free Improvisation | HDCD, Album |
| 1255052 | Michael Peterson | Being Human | 9 47353-2 | Reprise Records | US | 1999 | Folk, World, & Country | | Album |
| 1228316 | Anne Murray | What A Wonderful World | 72435 21849 2 7 | EMI Music Canada | US | 1999 | Pop, Folk, World, & Country | Religious | Album |
| 1209057 | Toby Keith | How Do You Like Me Now?! | 0044-50209-2 | DreamWorks Records | US | 1999 | Folk, World, & Country | Country | Album, HDCD |
| 1195434 | Hevia | Tierra De Nadie / No Man's Land | 7243 5 20243 2 2 | EMI Music Canada | USA, Canada & Europe | 1999 | Rock, Folk, World, & Country | Folk Rock | Album |
| 1134450 | Julia Darling | Figure 8 | none | Wind-Up | US | 1999 | Rock, Pop, Folk, World, & Country | Pop Rock, Folk | Album, Promo |
| 1105466 | Joe Arroyo | Cruzando El Milenio | TRK-83059/2-485749 | Sony Discos | US | 1999 | Latin, Folk, World, & Country | Salsa, Soca, Cumbia | Album, Club Edition |
| 1092041 | Mark Chesnutt | I Don't Want To Miss A Thing | DRND-70035 | Decca | US | 1999 | Rock, Folk, World, & Country | Country Rock, Country | HDCD, Album, Club Edition |
| 1082113 | Paddy Moloney | Silent Night A Christmas In Rome | 09026-63250-2 | BMG | US | 1999 | Classical, Folk, World, & Country | Classical, Holiday | Album |
| 1056210 | Mason Daring | Limbo (Music From The Motion Picture) | CK 69994 | Columbia | US | 1999 | Rock, Folk, World, & Country, Stage & Screen | Soundtrack, Folk Rock, Southern Rock, Bluegrass, Country | Album |
| 1054386 | Collin Raye | Counting Sheep | ALK 63518 | Sony Wonder | US | 1999 | Folk, World, & Country | Country | Album, Promo |
| 1048448 | Robert Bradley's Blackwater Surprise | Time To Discover | RADV 67861-2 | RCA | US | 1999 | Hip Hop, Rock, Funk / Soul, Blues, Folk, World, & Country | Blues Rock | Advance, Album, Promo |
| 1041490 | The Derailers | Full Western Dress | 31062-2 | Sire | US | 1999 | Folk, World, & Country | Honky Tonk | HDCD, Album |
| 1029757 | Julie Reeves | It's About Time | DPRO-13682 | Virgin | US | 1999 | Folk, World, & Country | Country | Album, Promo |
| 1021885 | Tan Dun | 2000 Today | SK 61529 | Sony Classical | US | 1999 | Classical, Folk, World, & Country, Stage & Screen | Contemporary, Soundtrack | Album |
| 1018702 | Brad Paisley | Who Needs Pictures | ARCD 8871 | Arista Nashville | US | 1999 | Rock, Folk, World, & Country | Country Rock, Country | HDCD, Album, Club Edition, Enhanced |
| 584714 | Various | Touched By An Angel - The Album | BK 68971 | Sony 550 Music | US | 1998-11-03 | Rock, Funk / Soul, Blues, Pop, Folk, World, & Country | Country Blues, Country, Blues Rock, Pop Rock, Soul | Compilation, Album |
| 1547517 | Azucar Moreno | Ole | 2-492672 | Sony | US | 1998-10-27 | Pop, Folk, World, & Country | | Album |
| 696376 | Martin Sexton | The American | 83143-2 | Atlantic | US | 1998-10-06 | Folk, World, & Country | | Album |
| 407330 | Joni Mitchell | Taming The Tiger | 2-46451 | Reprise Records | US | 1998-09-28 | Jazz, Rock, Funk / Soul, Blues, Pop, Folk, World, & Country | Folk Rock, Contemporary Jazz, Cool Jazz, Soul-Jazz, Smooth Jazz | Album, Promo |
| 137865 | Transglobal Underground | Rejoice Rejoice | MCAD-11796 | MCA Records | US | 1998-06-30 | Electronic, Folk, World, & Country | Tribal, Downtempo | Album |
| 211383 | Alabama | The Touch | 7551744645-2 | BMG Special Products | US | 1998-06-16 | Folk, World, & Country | | Album |
| 1983181 | Chen Gang | The Butterfly Lovers Violin Concerto | 8.554334 | Naxos | USA & Canada | 1998-05-00 | Classical, Folk, World, & Country | Chinese Classical, Romantic, Modern | Album, Stereo |
| 994919 | Rosanne Cash | Super Hits | CK 69070 | Columbia | USA & Canada | 1998-04-07 | Pop, Folk, World, & Country | Country | Album, Compilation |
| 587258 | Todd Snider | Viva Satellite | MCAD-11726 | MCA Records | US | 1998-04-07 | Rock, Folk, World, & Country | Acoustic, Rock & Roll | Album |
| 1240903 | Peter, Paul & Mary | Around The Campfire | 9 46873-2 | Warner Bros. Records | US | 1998-03-28 | Folk, World, & Country | Folk | Album, Compilation |
| 1131034 | The Thompson Brothers Band | Blame It On The Dog | 07863-67503-2 | RCA | US | 1998-01-00 | Folk, World, & Country | Country | Album, Promo |
| 99905 | John Denver | Spirit | 67683-2 | BMG Music | US | 1998 | Folk, World, & Country | Country, Folk | Album |
| 98369 | Robbie Robertson | Contact From The Underworld Of Redboy | CDP 7243 8 54243 2 8 | Capitol Records | US | 1998 | Electronic, Rock, Pop, Folk, World, & Country | Pop Rock, Ambient | Album |
| 981772 | David Arkenstone | The Celtic Book Of Days | 01934-11246-2 | Windham Hill Records | US | 1998 | Electronic, Rock, Pop, Folk, World, & Country | Folk Rock, Pop Rock, Downtempo, Celtic, New Age | Album |
| 976353 | The Lynns | The Lynns | 9 46754-2 | Reprise Records | US | 1998 | Folk, World, & Country | Country | Album, HDCD |
| 9603 | Billy Bragg | Mermaid Avenue | 2-62204-P | Elektra | US | 1998 | Folk, World, & Country, Rock | Alternative Rock, Folk Rock, Country Rock | Album, Promo |
| 95619 | Dimitri From Paris | Sacrebleu | 83081-2 | Atlantic | US | 1998 | Electronic, Pop, Folk, World, & Country | Lounge, House, Downtempo | Album |
| 922656 | Various | Return To Pride Rock: Songs Inspired By Disney's The Lion King II - Simba's Pride | 60639-7 | Walt Disney Records | US | 1998 | Children's, Folk, World, & Country, Stage & Screen | Soundtrack, African | Album |
| 908029 | Randy Scruggs | Crown Of Jewels | 9 46930-2 | Reprise Records | US | 1998 | Folk, World, & Country | Bluegrass | Album |
| 905300 | Pam Tillis | Every Time | 07822-18861-2 | Arista Nashville | US | 1998 | Folk, World, & Country | Country | HDCD, Album |
| 903825 | Mary McLaughlin | Celtic Requiem | 01934-11314-2 | Windham Hill Records | US | 1998 | Folk, World, & Country | Celtic | Album |
| 890392 | Wade Hayes | When The Wrong One Loves You Right | CK 68037 | Columbia | US | 1998 | Folk, World, & Country | Country | HDCD, Album, Club Edition |
| 878703 | Bing Crosby | The Voice Of Christmas: The Complete Decca Christmas Songbook | MCAD2 11840 | MCA Records | US | 1998 | Pop, Folk, World, & Country | Vocal, Holiday | Album, Compilation, Club Edition |
| 87369 | Lucinda Williams | Car Wheels On A Gravel Road | P2 58338 | Mercury | US | 1998 | Folk, World, & Country | Country, Folk | Album, Club Edition |
| 873386 | Rachid Taha | Diwân | 314 539 953-2 | Island Records | US | 1998 | Pop, Folk, World, & Country | Raï | Album |
| 859645 | Joe Arroyo | Deja Que Te Cante | CD-82650 | Sony | US | 1998 | Latin, Folk, World, & Country | Salsa, Cumbia | Album |
| 841297 | Mandy Patinkin | Mamaloshen | 79459-2 | Nonesuch | US | 1998 | Folk, World, & Country | Klezmer | Album |
| 839443 | Angélique Kidjo | Oremi | 314-524 521-2 | Island Records | US | 1998 | Folk, World, & Country | | Album |
| 826688 | Boston Pops Orchestra | The Celtic Album | BG2 68901 | BMG Classics | US | 1998 | Classical, Brass & Military, Folk, World, & Country | Celtic, Folk, Hillbilly, Marches, Military, Pipe & Drum, Romantic | Album, Club Edition |
| 825586 | Ty Herndon | Big Hopes | EK 68167 | Epic | US | 1998 | Folk, World, & Country | Country | HDCD, Album |
| 792029 | Lilia Vera | Lilia Vera Y Pablo Milanés | LATD - 40086 | Universal Music Latino | USA & Europe | 1998 | Latin, Folk, World, & Country | Cubano, Nueva Trova | Album |
| 791692 | Olu Dara | In The World - From Natchez To New York | 83077-2 | Atlantic | US | 1998 | Funk / Soul, Blues, Folk, World, & Country | | HDCD, Album |
| 786617 | Vicente Fernandez | A Tu Salud (Variedad Musical) | RMK-82806 2-793 | Sony | US | 1998 | Latin, Folk, World, & Country | Ranchera, Bolero, Mariachi | Album |
| 776303 | Jupiter Coyote | Here Be Dragons | RR 8718-2 | Roadrunner Records | USA & Canada | 1998 | Rock, Folk, World, & Country | Alternative Rock, Southern Rock | HDCD, Album |
| 773342 | Shawn Colvin | Holiday Songs And Lullabies | CSK 41563 | Columbia | US | 1998 | Pop, Children's, Folk, World, & Country | Holiday | Advance, Album, Promo |
| 770086 | George Strait | One Step At A Time | MCAD-70020 | MCA Nashville | US | 1998 | Folk, World, & Country | Country | HDCD, Album |
| 761038 | BlackHawk | The Sky's The Limit | 07822-18872-2 | Arista Nashville | US | 1998 | Folk, World, & Country | Country | Album |
| 75658 | Lyle Lovett | Step Inside This House | MCAD2-11831 | MCA Records | US | 1998 | Folk, World, & Country | | Album |
| 754122 | Mercedes Sosa | Alta Fidelidad · Mercedes Sosa Canta Charly García | 314 536 325-2 | Mercury | US | 1998 | Latin, Pop, Folk, World, & Country | | Album |
| 750376 | Gordon Lightfoot | A Painter Passing Through | 46949 | Reprise Records | US | 1998 | Folk, World, & Country | | Album, Promo |
| 74454 | Beth Orton | Central Reservation | ARCD-9038 | Arista | US | 1998 | Folk, World, & Country | Folk, Ambient House | Advance, Album, Promo |
| 739226 | The Chieftains | Fire In The Kitchen | 09026 63133-2 | BMG Classics | US | 1998 | Folk, World, & Country | Celtic | Album |
| 727095 | Martina McBride | White Christmas | RCJ67654-2 | RCA | US | 1998 | Folk, World, & Country | Country, Holiday | Album, Promo |
| 715234 | Various | The Prince Of Egypt Nashville | DRMD-A-50045 | Dreamworks Records | US | 1998 | Folk, World, & Country, Stage & Screen | Country | Advance, Album, Promo |
| 704726 | Vince Gill | Breath Of Heaven: A Christmas Collection | MCAD-70038 | MCA Nashville | US | 1998 | Pop, Folk, World, & Country | Country, Holiday | HDCD, Album, Club Edition |
