Master ID | Artist | Album | Cat # | Label | Country | Date | Genres | Styles | Info |
1639661 | Beck | Hyperspace | B003113602 | Capitol Records | US | 2019-11-22 | Electronic, Rock | Alternative Rock, Synth-pop, Ambient, Chillwave | Album |
1640131 | Madeon | Good Faith | none | Columbia | US | 2019-11-15 | Electronic, Pop | Dance-pop, Nu-Disco, Synth-pop | Album |
1636952 | Céline Dion | Courage | 19439701812 | Columbia | US | 2019-11-15 | Electronic, Pop | Ballad, Vocal, Dance-pop | Album, Deluxe Edition |
1637111 | Taylor Hawkins & The Coattail Riders | Get The Money | 19075-99201-2 | RCA | US | 2019-11-08 | Electronic, Rock, Pop | Hard Rock, Art Rock, Pop Rock | Album, Stereo |
1633713 | Bishop Briggs | Champion | B0031351-02 | Island Records | US | 2019-11-08 | Electronic, Pop | Indie Pop | Album |
1616246 | Labrinth | Euphoria (Original Score From The HBO Series) | 19075995872 | Milan | US | 2019-11-00 | Electronic, Pop, Stage & Screen | Score, Soundtrack | Album |
1627750 | Rex Orange County | Pony | 19075-98666-2 | Sony Music Entertainment | US | 2019-10-25 | Electronic, Hip Hop, Jazz, Rock | Indie Rock | Album, Stereo |
1625699 | Vagabon | Vagabon | 075597923971 | Nonesuch | US | 2019-10-18 | Electronic, Rock, Pop | Indie Rock, Indie Pop, Experimental | Album |
1625047 | ILLENIUM | Ascend | 2508074004 | Astralwerks | US | 2019-10-18 | Electronic | Dubstep, Experimental, Big Beat, Dance-pop, Electro | Album, Limited Edition |
1621680 | Clipping. | There Existed An Addiction To Blood | SP1330 | Sub Pop | US | 2019-10-18 | Electronic, Hip Hop, Classical | Horrorcore, Gangsta, Conscious, Noise, Industrial, Glitch, Musique Concrète, Rhythmic Noise, IDM, Electroacoustic, Post-Modern | Album |
1615714 | Gost (2) | Valediction | 19075985172 | Century Media | US | 2019-10-04 | Electronic, Rock | Black Metal, Synthwave | Album |
1607808 | Kyle Dixon (2) | Stranger Things 3 (Original Score From The Netflix Original Series) | LKS35464 | Lakeshore Records | US | 2019-10-04 | Electronic, Stage & Screen | Soundtrack, Ambient, Score | Album |
1613067 | Alessandro Cortini | Volume Massimo | 9876-2 | Mute | US | 2019-09-27 | Electronic | Ambient | Album |
1609878 | Tove Lo | Sunshine Kitty | B0031005-02 | Island Records | US | 2019-09-27 | Electronic, Pop | Synth-pop, Dance-pop, Vocal | Album |
1438371 | Kyle Dixon (2) | Spheres • Music From Spheres: A Virtual Reality Experience By Eliza McNitt | LKS35489 | Lakeshore Records | USA & Europe | 2019-09-20 | Electronic, Stage & Screen | Synthwave, Ambient, Dark Ambient, Soundtrack | Album |
1603895 | Jax Jones | Snacks | B0030944-02 | Polydor | US | 2019-09-06 | Electronic, Pop | House, Dance-pop | Album |
1602030 | Melanie Martinez (2) | K-12 | 075678657511 | Atlantic | US | 2019-09-06 | Electronic, Hip Hop, Pop | Synth-pop, Indie Pop, Alt-Pop | Album |
1594805 | Taylor Swift | Lover | B0030612-02 | Republic Records | US | 2019-08-23 | Electronic, Rock, Pop | Vocal, Ballad, Pop Rock, Synth-pop | Album |
1582533 | DJ Snake | Carte Blanche | B0030847-02 | Geffen Records | US | 2019-08-23 | Electronic | House, Dance-pop, Hip Hop, Trance | Album |
1574792 | Bobby Krlic | Midsommar (Original Score By Bobby Krlic) | M2-37089 | Milan | US | 2019-08-23 | Electronic, Folk, World, & Country, Stage & Screen | Soundtrack, Folk | Album |
1606600 | Half•Alive | Now, Not Yet | 19075-97815-2 | RCA | US | 2019-08-09 | Electronic, Funk / Soul, Pop | Indie Pop | Album |
1585807 | Matt Morton (2) | Apollo 11 (Original Motion Picture Soundtrack) | M2-37064 | Milan | US | 2019-07-28 | Electronic, Stage & Screen | Ambient, Soundtrack | Album |
1575531 | Yuna | Rouge | B0030365-02 | Verve Forecast | US | 2019-07-12 | Electronic, Hip Hop, Funk / Soul, Pop | Neo Soul, Contemporary R&B, Downtempo | Album |
1722843 | Kim Petras | Clarity | KIM06282019 | Republic Records | US | 2019-06-28 | Electronic, Pop | Alt-Pop, Vocal, Ballad, Dance-pop | Album, Unofficial Release |
1565967 | Mark Ronson | Late Night Feelings | 19075938922 | RCA | US | 2019-06-21 | Electronic, Funk / Soul, Pop | Downtempo, Breaks, Synth-pop, Tropical House, Funk | Album |
1563046 | Madonna | Madame X | B0030044-02 | Maverick | US | 2019-06-14 | Electronic, Reggae, Latin, Pop, Folk, World, & Country | Reggaeton, Ballad, Batucada, Fado, Dance-pop, Trap, House, Reggae-Pop, Dancehall | Album |
1560774 | Avicii | Tim | B0030536-02 | Geffen Records | US | 2019-06-06 | Electronic, Pop | Dance-pop, Progressive House, Tropical House | Album |
2224657 | William Brittelle | Spiritual America | 591092-2 | Nonesuch | US | 2019-05-03 | Electronic, Rock, Classical | Contemporary, Indie Rock | Album |
1698277 | Lila Downs | Al Chile | 19075902412 | Sony Music Latin | US | 2019-05-03 | Electronic, Latin, Pop, Folk, World, & Country | Cumbia | Album |
1539000 | Marina (75) | Love + Fear | 0190295478711 | Atlantic | UK, Europe & US | 2019-04-26 | Electronic, Pop | Electro, Synth-pop | Album |
1538258 | M83 | Knife + Heart (Original Soundtrack) | 9826-2 | Mute | US | 2019-04-26 | Electronic, Rock, Pop, Stage & Screen | Soundtrack, Synthwave, New Wave, Disco | Album |
1573729 | Kyle Dixon (2) | Valley Of The Boom | 19075923432 | Sony Classical | US | 2019-04-19 | Electronic, Stage & Screen | Soundtrack, Ambient | Album, Stereo |
1564460 | Paul Haslinger | Halt And Catch Fire (Original Television Series Soundtrack Volume 2) | LKS35350 | Lakeshore Records | UK, Europe & US | 2019-04-13 | Electronic, Stage & Screen | Ambient, Berlin-School, Score | Album |
1522509 | The Chemical Brothers | No Geography | 2577286858 | Astralwerks | USA & Canada | 2019-04-12 | Electronic | Electro, Big Beat, Acid House, Acid, House, Techno | Album |
1524861 | KÁRYYN | The Quanta Series | CDSTUMM437 | Mute | UK, Europe & US | 2019-03-29 | Electronic | Abstract | Album |
1512594 | Dido | Still On My Mind | 538455792 | BMG | USA & Canada | 2019-03-08 | Electronic, Pop | Synth-pop | Album |
1502113 | One Ok Rock | Eye Of The Storm | 585266-2 | Fueled By Ramen | US | 2019-02-15 | Electronic, Rock, Pop | Pop Rock, J-Rock | Album |
1502360 | Talos (4) | Far Out Dust | 538462642 | BMG | USA & Europe | 2019-02-08 | Electronic, Rock | Alternative Rock, Indie Rock, Ambient | Album |
1491017 | Vangelis | Nocturne (The Piano Album) | B0029594-02 | Decca | US | 2019-01-25 | Electronic, Classical | New Age | Album |
1489412 | Bring Me The Horizon | Amo | 19075895622 | Columbia | US | 2019-01-25 | Electronic, Rock | Metalcore, Alternative Rock | Album |
1999021 | Dan Levy | I Lost My Body (Original Motion Picture Soundtrack) | LKS33527 | Lakeshore Records | US | 2019 | Electronic, Stage & Screen | Electro, Soundtrack | Album |
1654310 | Gary Numan | When The Sky Came Down (Live At The Bridgewater Hall, Manchester) | 538554830 | BMG | US | 2019 | Electronic, Rock, Pop | Industrial, Synth-pop, Alternative Rock | Album |
1630065 | Various | Charlie's Angels (Original Motion Picture Soundtrack) | B0031287-02 | Republic Records | USA & Canada | 2019 | Electronic, Hip Hop, Funk / Soul, Pop | Dance-pop | Album, Compilation |
1609495 | M83 | DSVII | 9806-2 | Mute | USA & Canada | 2019 | Electronic | Ambient, Electro | Album, Stereo |
1580273 | Hyde (5) | Anti | PROV-1005 | Virgin Music | US | 2019 | Electronic, Rock | Hard Rock, Alternative Rock | Album |
1566250 | Paulo Londra | Homerun | 596331 | Warner Music Latina | US | 2019 | Electronic, Hip Hop, Latin | Trap | Album |
1542976 | Maps | Colours. Reflect. Time. Loss. | 9835-2 | Mute | US | 2019 | Electronic, Rock | Dream Pop | Album |
1487671 | James Blake | Assume Form | 7737607 | Polydor | US | 2019 | Electronic, Hip Hop, Funk / Soul, Pop | RnB/Swing, Soul, Leftfield | Album |
1485064 | Palisades (4) | Erase the Pain | 432-2 | Rise Records (3) | US | 2018-12-28 | Electronic, Rock | Metalcore | Album |
1975528 | Rupert Gregson-Williams | Aquaman (Original Motion Picture Soundtrack) | WTM40111 | WaterTower Music | US | 2018-12-14 | Electronic, Classical, Stage & Screen | Score, Soundtrack, Synth-pop, Modern Classical | Album |
1520203 | Blake Mills | Look | B0029302-02 | Verve Records | US | 2018-11-30 | Electronic | Ambient | Mini-Album |
1454057 | The 1975 | A Brief Inquiry Into Online Relationships | B0029252-02 | Interscope Records | US | 2018-11-30 | Electronic, Rock, Pop | Pop Rock | Album |
1327959 | Calum Scott | Only Human | B002928102 | Capitol Records | US | 2018-11-30 | Electronic, Pop | Synth-pop, Ballad, Vocal | Album, Special Edition |
1460884 | Rita Ora | Phoenix | 2-577945 | Warner Bros. Records | US | 2018-11-23 | Electronic, Pop | Synth-pop | Album |
65050 | Yanni (2) | Acropolis 25 (Live At The Acropolis 25th Anniversary Edition) | 587881 | Sony Music | US | 2018-11-16 | Electronic, Classical | New Age, Ambient, Neo-Classical, Neo-Romantic | Album |
1453514 | Black Eyed Peas | Masters Of The Sun Vol. 1 | B0029297-02 | Interscope Records | US | 2018-11-16 | Electronic, Hip Hop | Jazzy Hip-Hop, Pop Rap, RnB/Swing | Album |
1469866 | The Piano Guys | Limitless | 19075890452 | Portrait | US | 2018-11-09 | Electronic, Hip Hop, Rock, Funk / Soul, Pop, Classical, Folk, World, & Country, Stage & Screen | Electro, Eurodance, Europop, Romantic, Theme, Musical, Pop Rock, K-pop, Indie Rock, Indie Pop, Baroque, Ballad, Pop Rap, Funk, Rhythm & Blues, Contemporary R&B, Dance-pop, Soft Rock, Country Rock, Folk Rock, Neofolk, Post Rock, Prog Rock, Symphonic Rock, Modern Classical, Post-Modern, Neo-Classical, Neo-Romantic, Contemporary | Album |
1463124 | Sabrina Carpenter | Singular Act I | D002689102 | Hollywood Records | US | 2018-11-09 | Electronic, Pop | Downtempo, Breaks, Trap, Ballad | Album |
1827867 | Mark Korven | Our House | LKS35275 | Lakeshore Records | US | 2018-11-00 | Electronic, Stage & Screen | Score, Experimental | Album |
1426925 | Jóhann Jóhannsson | Mandy (Original Motion Picture Soundtrack) | LKS35168 | Lakeshore Records | US | 2018-10-19 | Electronic, Rock, Stage & Screen | Soundtrack, Industrial, Ambient, Dark Ambient | Album, Stereo |
1466669 | LANY (2) | Malibu Nights | B0029193-02 | Interscope Records | US | 2018-10-05 | Electronic, Pop | Indie Pop, Synth-pop | Album |
1457507 | Billy Idol | Vital Idol:Revitalized | B0028822-02 | Capitol Records | US | 2018-09-28 | Electronic, Rock, Pop | Pop Rock, Electro House | Album, Compilation |
1431339 | Against The Current | Past Lives | 574027-2 | Fueled By Ramen | US | 2018-09-28 | Electronic, Rock, Pop | Dance-pop, Pop Rock, Alternative Rock | Album |
1430082 | Cher | Dancing Queen | 573237-2 | Warner Bros. Records | US | 2018-09-28 | Electronic, Pop | Ballad, Disco | Album |
1425845 | DREAMS (29) | No One Defeats Us | 2567530930 | Astralwerks | US | 2018-09-14 | Electronic | Synth-pop, Electro | Album |
1421551 | Knife Knights | 1 Time Mirage | SP 1248 | Sub Pop | USA & Canada | 2018-09-14 | Electronic, Hip Hop | Hip Hop, Cloud Rap, Lo-Fi, Experimental, Avantgarde, Leftfield, Psychedelic, Ethereal, Abstract | Album |
1415198 | Troye Sivan | Bloom | B002871402 | Capitol Records | US | 2018-08-31 | Electronic, Pop | Vocal, Downtempo, Synth-pop, Ballad | Album |
1415043 | Mass Gothic | I've Tortured You Long Enough | SP1244 | Sub Pop | US | 2018-08-31 | Electronic, Pop | Noise, Indie Pop | Album |
1408887 | Ariana Grande | Sweetener | B0028815-02 | Republic Records | US | 2018-08-17 | Electronic, Hip Hop, Funk / Soul, Pop | Contemporary R&B, Dance-pop, Trap, Pop Rap | Album |
1399422 | ShadowParty | ShadowParty | CDSTUMM423 | Mute | UK & US | 2018-07-27 | Electronic, Rock | Alternative Rock, New Wave, Synthwave | Album |
1385343 | Gorillaz | The Now Now | 2-572304 | Warner Bros. Records | US | 2018-06-29 | Electronic, Hip Hop, Funk / Soul, Pop | Synth-pop, Funk, Electro, New Wave | Album |
1381500 | Nine Inch Nails | Bad Witch | B002836402 | Capitol Records | US | 2018-06-22 | Electronic | Industrial | Album |
1384472 | Talos (4) | Wild Alee | 538393992 | BMG | UK, Europe & US | 2018-06-15 | Electronic, Pop | Downtempo | Album, Deluxe Edition |
1378196 | Chromeo | Head Over Heels | 567363-2 | Atlantic | US | 2018-06-15 | Electronic, Funk / Soul, Pop | Dance-pop, Nu-Disco, Synth-pop, Electro | Album |
1372596 | Lily Allen | No Shame | 567934-2 | Warner Bros. Records | US | 2018-06-08 | Electronic, Pop | Synth-pop | Album |
2439889 | Thomas Bartlett | Peter Pears: Balinese Ceremonial Music | 567405-2 | Nonesuch | US | 2018-05-18 | Electronic | Modern Classical | Album |
1410474 | Sebastián Yatra | Mantra | B0028474-02 | Universal Music Latino | US | 2018-05-18 | Electronic, Latin, Pop | Reggaeton | Album |
1357619 | Leon Bridges | Good Thing | 19075839942 | Columbia | USA & Europe | 2018-05-04 | Electronic, Funk / Soul, Pop | Neo Soul, Soul, Contemporary R&B, Dance-pop | Album |
1355249 | Elohim (6) | Elohim | 4050538368642 | BMG Rights Management | US | 2018-04-27 | Electronic, Pop | Dance-pop, Indie Pop | Album |
1354954 | Anne-Marie | Speak Your Mind | 567730-2 | Warner Bros. Records | US | 2018-04-27 | Electronic, Pop | Synth-pop | Album |
1354459 | Twin Shadow | Caer | 567476-2 | Reprise Records | US | 2018-04-27 | Electronic | Synth-pop | Album |
1351367 | My Indigo | My Indigo | 538361042 | BMG | US | 2018-04-20 | Electronic, Pop | Indie Pop, Ballad, Downtempo, Ambient | Album |
1348460 | Alison Wonderland (3) | Awake | 2557988086 | Astralwerks | US | 2018-04-06 | Electronic, Pop | Synth-pop, Electro, Trap | Album |
1343618 | 30 Seconds To Mars | America | B0028056-02 | Interscope Records | US | 2018-04-06 | Electronic, Rock | Electro, Arena Rock | Album |
1343310 | Daniel Avery | Song For Alpha | 9713-2 | Mute | USA & Canada | 2018-04-00 | Electronic | Acid, Acid House, Tech House, Ambient | Album |
1321725 | Moby | Everything Was Beautiful And Nothing Hurt | MUT 9712-2 | Mute | US | 2018-03-02 | Electronic, Folk, World, & Country | Ambient, Downtempo, Gospel, Synth-pop, Trip Hop | Album |
1319999 | Lo Moon | Lo Moon | 88985497462 | Columbia | US | 2018-02-23 | Electronic, Rock, Pop | Indie Rock, Chillwave, Indie Pop | Album |
1258484 | Fever Ray | Plunge | 9701-2 | Mute | USA & Canada | 2018-02-23 | Electronic, Pop | Synth-pop, Leftfield, Electro, Abstract, Noise, Dance-pop | Album |
1314452 | Laurie Anderson | Landfall | 564164-2 | Nonesuch | US | 2018-02-16 | Electronic, Rock, Classical | Avantgarde | Album |
1310527 | MGMT | Little Dark Age | 88985476052 | Columbia | US | 2018-02-09 | Electronic, Rock, Pop | New Wave, Synth-pop, Synthwave | Album |
1449633 | Rüfüs Du Sol | Solace | 574498-2 | Reprise Records | US | 2018 | Electronic, Pop | Deep House, Downtempo, House, Synth-pop | Album |
1439720 | Capital Cities | Solarize | B002890502 | Capitol Records | US | 2018 | Electronic, Pop | Indie Pop, Dance-pop | Album |
1432821 | Twenty One Pilots | Trench | 574556-2 | Fueled By Ramen | US | 2018 | Electronic, Hip Hop, Rock | Pop Rock | Album |
1422658 | Matthew Herbert | A Fantastic Woman (Original Motion Picture Soundtrack) | 36937 | Milan | US | 2018 | Electronic, Classical, Stage & Screen | Score, Ambient, House, Modern Classical, Musical, Downtempo | Album |
1415783 | Bea Miller | Aurora | D002792402 | Hollywood Records | US | 2018 | Electronic, Pop | Synth-pop | Album |
1382852 | Erasure | World Be Live | 9732-2 | Mute | US | 2018 | Electronic, Pop | Synth-pop | Album |
1367047 | Marian Hill | Unusual | B0028187-02 | Republic Records | US | 2018 | Electronic, Pop | Synth-pop | Album |
1350509 | Various | The Rise Of The Synths (The Official Companion Album) | none | Lakeshore Records | US | 2018 | Electronic, Stage & Screen | Synthwave, Soundtrack | Album, Compilation, Limited Edition |
1335393 | Various | Fifty Shades Freed (Original Motion Picture Soundtrack) | B0027950-02 | Republic Records | US | 2018 | Electronic, Hip Hop, Jazz, Rock, Funk / Soul, Pop, Stage & Screen | Soundtrack, Downtempo, Breaks, Soul, Ballad | Album, Compilation |
1332781 | Tom Holkenborg | Tomb Raider (Original Motion Picture Soundtrack) | 19075837882 | Sony Classical | US | 2018 | Electronic, Classical, Stage & Screen | Soundtrack, Score, Modern Classical, Ambient | Album |
1326522 | David Byrne | American Utopia | 565710-2 | Nonesuch | US | 2018 | Electronic, Rock, Pop | Pop Rock | Album |
1308536 | Ryuichi Sakamoto | Async - Remodels | M2-36932 | Milan | US | 2018 | Electronic | Ambient, Experimental | Album |
1285081 | Kyle Dixon (2) | Stranger Things 2 (A Netflix Original Series) | LKS350962 | Lakeshore Records | US | 2017-12-15 | Electronic, Stage & Screen | Ambient, Dark Ambient, Score | Album |
1250568 | Hans Zimmer | Blade Runner 2049 (Original Motion Picture Soundtrack) | 190758030920 | Epic | US | 2017-11-17 | Electronic, Stage & Screen | Score, Soundtrack, Ambient | Album |
1259200 | Rachel Platten | Waves | 88985 48682 2 | Columbia | US | 2017-10-27 | Electronic, Rock, Pop | Pop Rock, Synth-pop | Album |
1255012 | Dhani Harrison | In///Parallel | 538317452 | BMG | US | 2017-10-06 | Electronic, Rock | Alternative Rock | Album, Stereo |
1241623 | Fergie (2) | Double Dutchess | 538322242 | BMG | US | 2017-09-22 | Electronic, Hip Hop, Funk / Soul, Pop | Contemporary R&B | Album |
1241271 | LIGHTS (5) | Skin & Earth | 562155-2 | Warner Bros. Records | US | 2017-09-22 | Electronic, Pop | Synth-pop, Pop Rock | Album |
1279950 | Mac Quayle | Mr. Robot: Volume 3 (Original Television Series Soundtrack) | LKS350162 | Lakeshore Records | US | 2017-09-15 | Electronic | Soundtrack, Score | Album |
1240705 | Nigel Stanford | Automatica | 88985 44788 2 | Portrait | US | 2017-09-15 | Electronic | Ambient, Disco, Dance-pop | Album, Stereo |
1238302 | David Garrett (4) | Rock Revolution | B0027249-02 | Decca | US | 2017-09-15 | Electronic, Rock, Classical | Contemporary, Symphonic Rock | Album |
1237627 | Gary Numan | Savage: Songs From A Broken World | 538307442 | BMG | USA & Europe | 2017-09-15 | Electronic, Rock | Alternative Rock | Album |
1549637 | Yandel | #Update | 0889854747428 | Sony Music Latin | US | 2017-09-08 | Electronic, Latin, Pop | Synth-pop, Reggaeton | Album |
1234961 | Various | Twin Peaks (Limited Event Series Soundtrack) | R2 562528 | Rhino Records (2) | USA & Canada | 2017-09-08 | Electronic, Jazz, Rock, Stage & Screen | Ambient, Score, Soundtrack | Album, Compilation |
1234960 | Various | Twin Peaks (Music From The Limited Event Series) | R2 562527 | Rhino Records (2) | US | 2017-09-08 | Electronic, Hip Hop, Jazz, Rock, Funk / Soul, Pop, Stage & Screen | Industrial, Instrumental, Country Rock, Synth-pop, Avant-garde Jazz, Rhythm & Blues, Downtempo, Smooth Jazz, Soul, Hard Rock, Indie Rock | Album, Compilation |
1286520 | Adam Taylor (19) | The Handmaid's Tale (Original Soundtrack Music) | LKS349782 | Lakeshore Records | USA & Canada | 2017-08-25 | Electronic, Classical, Stage & Screen | Score, Soundtrack, Modern Classical | Album |
1261520 | Bomba Estéreo | Ayo | 88985479772 | Sony Music Latin | US | 2017-08-11 | Electronic | Latin | Album |
1250660 | Mystery Skulls | One Of Us | 562386-2 | Warner Bros. Records | US | 2017-08-04 | Electronic, Pop | Electro House, Synth-pop | Album |
1224409 | Nick Cave & Warren Ellis | War Machine (Original Score) | LKS350112 | Lakeshore Records | US | 2017-07-21 | Electronic, Stage & Screen | Soundtrack, Score, Ambient | Album |
1208105 | Shabazz Palaces | Quazarz vs. The Jealous Machines | SP 1185 | Sub Pop | US | 2017-07-14 | Electronic, Hip Hop | Conscious, Experimental | Album |
1204100 | Calvin Harris | Funk Wav Bounces Vol. 1 | 88985 44342 2 | Columbia | US | 2017-06-30 | Electronic, Funk / Soul | Electro, Dance-pop, Funk | Album |
1197621 | LANY (2) | LANY | B0026559-02 | Interscope Records | US | 2017-06-30 | Electronic, Pop | Electro, Indie Pop | Album |
1206885 | Jaymes Young | Feel Something | 559993-2 | Atlantic | US | 2017-06-23 | Electronic, Rock, Pop | Pop Rock, Synth-pop | Album |
1198416 | Hey Violet | From The Outside | B002673402 | Capitol Records | US | 2017-06-16 | Electronic, Rock, Pop | Pop Rock, Synth-pop | Album, Deluxe Edition |
1297425 | AJR | The Click | 538292632 | BMG | US | 2017-06-09 | Electronic, Pop | Electro | Album |
1189337 | Dua Lipa | Dua Lipa | 556935-2 | Warner Bros. Records | US | 2017-06-02 | Electronic, Pop | Synth-pop, Ballad | Album |
1189164 | Halsey | Hopeless Fountain Kingdom | 2557562385 | Astralwerks | US | 2017-06-02 | Electronic, Rock, Pop | Synth-pop, Pop Rock, Indie Pop, Indie Rock | Album, Deluxe Edition, Stereo |
1458104 | Flor (7) | Come Out. You're Hiding | 559685-2 | Fueled By Ramen | US | 2017-05-19 | Electronic, Rock, Pop | Synth-pop, Indie Rock | Album |
1415782 | Arizona (12) | Gallery | 558240-2 | Atlantic | US | 2017-05-19 | Electronic, Rock, Pop | Synth-pop, Pop Rock | Album |
1249099 | Missio (2) | Loner | 88985-43524-2 | RCA | US | 2017-05-19 | Electronic, Rock | Experimental, Alternative Rock, Indie Rock, Electro | Album |
1181702 | Erasure | World Be Gone | 9671-2 | Mute | US | 2017-05-19 | Electronic, Pop | Synth-pop | Album |
1183003 | Juanes | Mis Planes Son Amarte | B0026647-00 | Universal Music Latino | US | 2017-05-12 | Electronic, Latin, Pop | Vallenato, Dance-pop | Album, Stereo |
1270088 | Vinyl Theatre | Origami | 559751-2 | Fueled By Ramen | US | 2017-05-05 | Electronic, Rock | Alternative Rock, Indie Rock, Synth-pop | Album |
1169010 | The Flaming Lips | Onboard The International Space Station Concert For Peace | 558925-2 | Warner Bros. Records | US | 2017-05-05 | Electronic, Jazz, Rock | Alternative Rock, Leftfield | Album |
1170392 | Gorillaz | Humanz | 560257-2 | Warner Bros. Records | US | 2017-04-28 | Electronic, Hip Hop, Pop | Trip Hop | Album, Deluxe Edition |
1186490 | K.Flay | Every Where Is Some Where | B0026504-02 | Interscope Records | US | 2017-04-07 | Electronic, Hip Hop, Rock | Pop Rap, Indie Rock | Album |
1157887 | Jamiroquai | Automaton | 5732123 | Virgin EMI Records | US | 2017-04-07 | Electronic, Rock, Funk / Soul | Disco, Jazzdance, Funk, Soul | Album |
1157305 | Goldfrapp | Silver Eye | 9669-2 | Mute | US | 2017-03-31 | Electronic, Rock, Pop | Electroclash, Synth-pop, Downtempo, Ambient, Industrial | Album |
1163537 | Ryuichi Sakamoto | Async | M2-36830 | Milan | US | 2017-03-29 | Electronic | Abstract, Ambient, Experimental, Modern Classical | Album |
1167980 | Betty Who | The Valley | 88985-41576-2 | RCA | US | 2017-03-24 | Electronic, Pop | Dance-pop, Downtempo, Ballad | Album |
1098073 | Jean-Michel Jarre | Oxygene 3 | 88985361882 | Columbia | US | 2017-03-24 | Electronic | Synth-pop, Berlin-School | Album |
1151215 | ADULT. | Detroit House Guests | 9670-2 | Mute | US | 2017-03-17 | Electronic | Synth-pop, Electro, EBM, Darkwave | Album |
1149714 | Depeche Mode | Spirit | 88985 41169 2 | Columbia | US | 2017-03-17 | Electronic | Synth-pop, Industrial, Jungle, Techno | Album |
1041692 | Marian Hill | Act One | B0026413-02 | Republic Records | US | 2017-02-17 | Electronic, Rock, Pop | Synth-pop | Album |
1131535 | Muna | About U | 88985-39163-2 | RCA | US | 2017-02-03 | Electronic, Rock, Pop | Synth-pop, Indie Rock | Album |
1141065 | Paul Haslinger | Resident Evil: The Final Chapter | M2 36810 | Milan | US | 2017-01-27 | Electronic, Stage & Screen | Score, Industrial, Ambient, Modern Classical | Album, Stereo |
1117247 | The Flaming Lips | Oczy Mlody | 557751-2 | Warner Bros. Records | US | 2017-01-13 | Electronic, Rock | Indie Rock, Experimental, Psychedelic Rock, Noise, Downtempo, Ambient | Album |
3608 | New Order | Low-life | R2 516184 | Rhino Records (2) | US | 2017 | Electronic, Rock, Pop | Alternative Rock, Synth-pop, Indie Rock | Album |
1415500 | Various | The Bad Batch (Original Motion Picture Soundtrack) | LKS35037 | Lakeshore Records | US | 2017 | Electronic, Rock, Pop, Stage & Screen | Acid, Soundtrack | Album |
1264702 | Evanescence | Synthesis | 538337812 | BMG | US | 2017 | Electronic, Rock, Classical | Experimental | Album |
1243797 | Ben Frost | The Centre Cannot Hold | 9689-2 | Mute | US | 2017 | Electronic | Experimental, Ambient | Album |
1239438 | Vera Blue | Perennial | B002691402 | Capitol Records | US | 2017 | Electronic, Pop | Folk | Album |
1238418 | Electric Youth | Breathing | M2-36835 | Milan | US | 2017 | Electronic, Classical | Synth-pop, Romantic, Modern | Album |
1227468 | The War On Drugs | A Deeper Understanding | 561934-2 | Atlantic | US | 2017 | Electronic, Rock, Pop | Indie Rock | Album |
1217206 | James Vincent McMorrow | True Care | 0300095500 | Caroline Records | US | 2017 | Electronic, Funk / Soul | Soul, Contemporary R&B | Album |
1212528 | Clint Mansell | Black Mirror: San Junipero | LKS35032 | Lakeshore Records | US | 2017 | Electronic, Stage & Screen | Soundtrack, Score | Album |
1208104 | Shabazz Palaces | Quazarz: Born On A Gangster Star | SP 1210 | Sub Pop | US | 2017 | Electronic, Hip Hop | Conscious, Experimental | Album |
1193114 | Katy Perry | Witness | B002695002 | Capitol Records | US | 2017 | Electronic, Hip Hop, Pop | Dance-pop, Synth-pop, House, Trap, Minimal, Pop Rap | Album |
1102553 | The Killers | Don't Waste Your Wishes | B0026038-02 | Island Records | US | 2016-12-09 | Electronic, Rock, Blues, Pop | Alternative Rock, Pop Rock, Indie Rock, Holiday | Album, Compilation, Limited Edition |
1092070 | Bruno Mars | XXIVK Magic | 558305-2 | Atlantic | US | 2016-11-18 | Electronic, Hip Hop, Funk / Soul, Pop | Contemporary R&B, Funk, Synth-pop, New Jack Swing | Album, Stereo |
1071880 | Solange (2) | A Seat At The Table | 88985 38746 2 | Columbia | US | 2016-11-18 | Electronic, Hip Hop, Funk / Soul | Soul, Contemporary R&B | Album |
1098450 | Jóhann Jóhannsson | Arrival (Original Motion Picture Soundtrack) | 4796782 | Deutsche Grammophon | US | 2016-11-11 | Electronic, Classical, Stage & Screen | Score, Modern, Minimal, Modern Classical | Album |
1087963 | Emeli Sandé | Long Live The Angels | B002586502 | Capitol Records | US | 2016-11-11 | Electronic, Funk / Soul, Pop | Breakbeat, Rhythm & Blues, Soul | Album |
1087843 | Enigma | The Fall Of A Rebel Angel | B0025687-02 | Republic Records | US | 2016-11-11 | Electronic, Pop | Ambient, New Age | Album |
1085250 | The Piano Guys | Uncharted | 88985 35489 2 | Portrait | US | 2016-10-28 | Electronic, Rock, Funk / Soul, Pop, Classical, Folk, World, & Country, Stage & Screen | Classic Rock, Prog Rock, Symphonic Rock, Ballad, Contemporary, Modern, Folk, Score, Soundtrack, Theme, Pop Rock, Indie Pop, Electro, Eurodance, Funk, Neo Soul, Soul, Classical, Baroque, Disco, Euro-Disco, Romantic, Modern Classical, Post-Modern, Neo-Classical, Post Rock | Album |
1080391 | Empire Of The Sun | Two Vines | 2557190793 | Astralwerks | US | 2016-10-28 | Electronic, Pop | Synth-pop | Album |
1080189 | Tove Lo | Lady Wood | B0025746-02 | Island Records | US | 2016-10-28 | Electronic, Pop | Synth-pop | Album |
