Master ID | Artist | Album | Cat # | Label | Country | Date | Genres | Styles | Info |
18643 | Erasure | Wild! | 9 26026-2 | Sire | US | 1989-10-24 | Electronic | Synth-pop | Album |
82324 | Various | George Clinton Presents Our Gang Funky | MCAD-42048 | MCA Records | US | 1989-10-17 | Electronic, Funk / Soul | P.Funk, Electro | Album |
49334 | David Bowie | Labyrinth (From The Original Soundtrack Of The Jim Henson Film) | CDP 7 46312 2 | EMI USA | US | 1989-10-10 | Electronic, Rock, Stage & Screen | Soundtrack, Score, Pop Rock, Synth-pop | Album |
173273 | Otis Day & The Knights | Shout | MCAD-42056 | MCA Records | US | 1989-10-03 | Electronic, Funk / Soul | P.Funk, Synth-pop, Soul | Album |
149749 | Barry White | The Man Is Back! | CD 5256 | A&M Records | US | 1989-10-00 | Electronic, Funk / Soul | RnB/Swing, Downtempo, Soul, Funk | Album |
5103 | Julee Cruise | Floating Into The Night | 9 25859-2 | Warner Bros. Records | US | 1989-09-08 | Electronic, Jazz, Rock | Smooth Jazz, Dream Pop, Downtempo, Alternative Rock | Album |
113533 | Cliff Martinez | Sex, Lies, And Videotape (Original Motion Picture Soundtrack) | 7 91298-2 | Virgin Movie Music | US | 1989-08-30 | Electronic | Soundtrack, Score, Downtempo, Ambient | Album |
120709 | Борис Гребенщиков | Radio Silence | CK 44364 | Columbia | US | 1989-05-29 | Electronic, Rock, Pop, Folk, World, & Country | Pop Rock, Ballad, New Wave, Synth-pop, Acoustic, Folk Rock, Folk | Album |
3951 | Pop Will Eat Itself | This Is The Day...This Is The Hour...This Is This! | 9742-2-R | RCA | US | 1989-05-01 | Electronic, Rock | Breakbeat, Industrial, Synth-pop, Alternative Rock | Album |
42401 | Siouxsie & The Banshees | Tinderbox | 9 24092-2 | Geffen Records | US | 1989-04-25 | Electronic, Rock | New Wave, Goth Rock, Synth-pop | Album |
456746 | No Two | No Two | 75021-5179-2 | A&M Records | US | 1989-04-04 | Electronic, Funk / Soul, Pop | Synth-pop, Neo Soul | Album |
253183 | Various | Working Girl (Original Soundtrack Album) | ARCD-8593 | Arista | US | 1989-03-29 | Electronic, Jazz, Rock, Funk / Soul, Stage & Screen | Soundtrack, Pop Rock, Soft Rock, Smooth Jazz, Score, Dance-pop | Album, Club Edition |
38137 | Yello | Flag | 836 426-2 | Mercury | US | 1989-02-06 | Electronic | Latin, Synth-pop | Album |
98317 | Moev | Yeah Whatever | 7 81950-2 | Atlantic | US | 1989 | Electronic | New Wave, Industrial, Synth-pop | Album |
979021 | Sojiro | Harmony | UVLD-78002 | Universal Master Series | US | 1989 | Electronic, Jazz, Classical, Folk, World, & Country | New Age | Album |
97656 | Bros | The Time | EK 45390 | Epic | US | 1989 | Electronic, Pop | Synth-pop | Album |
973533 | Marc Anthony Thompson | Watts And Paris | 9 25695-2 | Reprise Records | US | 1989 | Electronic, Hip Hop, Rock, Funk / Soul, Pop | Abstract, Pop Rap, Soft Rock, New Jack Swing | Album |
96850 | Climie Fisher | Coming In For The Kill | CDP 7 93005 2 | Capitol Records | US | 1989 | Electronic, Pop | Synth-pop | Album |
9665 | Material | Seven Souls | 2-91360 | Virgin | US | 1989 | Electronic, Rock | Breaks, Avantgarde, Spoken Word | Album |
95924 | Jane Child | Jane Child | 9 25858-2 | Warner Bros. Records | US | 1989 | Electronic | Leftfield, Industrial, Synth-pop | Album |
95637 | Renegade Soundwave | Soundclash | 61060-2 | Mute | US | 1989 | Electronic | Leftfield, Breakbeat, Dub, Electro, Downtempo | Album |
9504 | Zapp | Zapp Vibe | 9 25807-2 | Reprise Records | US | 1989 | Electronic, Funk / Soul | P.Funk, Electro | Album |
94846 | Ten City | Foundation | 81939-2 | Atlantic | US | 1989 | Electronic | Garage House | Album |
92699 | Janet Jackson | Rhythm Nation 1814 | CD 6720 | A&M Records | US | 1989 | Electronic, Funk / Soul, Pop | Synth-pop, Funk, Contemporary R&B | Album |
92249 | Lil' Louis & The World | From The Mind Of Lil Louis | EK 45468 | Epic | US | 1989 | Electronic, Funk / Soul | House, Contemporary R&B | Album |
90362 | KC Flightt | In Flightt | 9776-2-R | RCA | US | 1989 | Electronic | House, Deep House, Hip-House | Album |
901644 | Scott Grimes | Scott Grimes | CD5244 | A&M Records | US | 1989 | Electronic, Rock, Pop | Pop Rock, Soft Rock, Ballad, Dance-pop | Album |
85909 | Thompson Twins | Big Trash | 9 25921-2 | Warner Bros. Records | US | 1989 | Electronic, Pop | Synth-pop | Album |
82568 | Peabo Bryson | All My Love | CDP 7 90641 2 | Capitol Records | US | 1989 | Electronic, Funk / Soul, Pop | Soul, Ballad, Synth-pop | Album |
82249 | Andreas Vollenweider | Dancing With The Lion | CK 45154 | Columbia | US | 1989 | Electronic, Rock | Folk Rock, Modern Classical, Ambient | Album |
81965 | Wang Chung | The Warmer Side Of Cool | 9 24222-2 | Geffen Records | US | 1989 | Electronic, Rock | Pop Rock, Synth-pop | Album |
81932 | Neneh Cherry | Raw Like Sushi | 2-91252 | Virgin | US | 1989 | Electronic | House, Hip-House, Synth-pop | Album |
79393 | Soul II Soul | Keep On Movin' | V2-91267 | Virgin | US | 1989 | Electronic, Hip Hop, Reggae, Funk / Soul, Pop | Acid Jazz, Contemporary R&B, Dub, Soul | Album, Club Edition |
79002 | Duran Duran | Do You Believe In Shame | C3-44337-2 | Capitol Records | US | 1989 | Electronic, Non-Music, Pop | Synth-pop | Mini, Mini-Album |
7563 | Camouflage | Methods Of Silence | 7 82002-2 | Atlantic | US | 1989 | Electronic | Synth-pop | Album |
74552 | Cyndi Lauper | A Night To Remember | 462499 2 | Epic | US | 1989 | Electronic, Pop | Synth-pop | Album |
73886 | Sly & Robbie | Silent Assassin | 7 91277-2 | Island Records | US | 1989 | Electronic, Hip Hop | Dub, Hip Hop, Conscious | Album |
73558 | Jason Donovan | Ten Good Reasons | 7 82005-2 | Atlantic | US | 1989 | Electronic | Synth-pop | Album |
73350 | Dissidenten | Out Of This World | 9 26030-2 | Sire | US | 1989 | Electronic, Folk, World, & Country | Electro, Experimental, Synth-pop | Album |
7332 | Ministry | The Mind Is A Terrible Thing To Taste | W2 26004 | Warner Bros. Records | US | 1989 | Electronic, Rock | Industrial Metal | Album, Club Edition |
73002 | Aretha Franklin | Through The Storm | ARCD-8572 | Arista | US | 1989 | Electronic, Funk / Soul, Pop | New Jack Swing, Soul, Ballad, Synth-pop | Album, Club Edition |
72512 | Eurythmics | We Too Are One | ARCD-8606 | Arista | US | 1989 | Electronic | Synth-pop | Album |
72035 | Laurie Anderson | Strange Angels | 9 25900-2 | Warner Bros. Records | US | 1989 | Electronic, Rock | Alternative Rock, Avantgarde, Art Rock, Ambient, Synth-pop, Experimental | Album |
71288 | ABC | Up | 838 646-2 | Mercury | US | 1989 | Electronic | Synth-pop, House | Album, Stereo |
71270 | Boy George | High Hat | 2-91022 | Virgin | US | 1989 | Electronic, Funk / Soul, Pop | Synth-pop, Contemporary R&B | Album |
71029 | Ce Ce Rogers | CeCe Rogers | 7 82021-2 | Atlantic | US | 1989 | Electronic, Funk / Soul | House, Soul | Album |
69211 | Malcolm McLaren And The Bootzilla Orchestra | Waltz Darling | EK 45247 | Epic | US | 1989 | Electronic | Modern Classical, Downtempo, Euro House | Album |
69087 | Howard Jones | Cross That Line | 9 60794-2 | Elektra | US | 1989 | Electronic, Rock | Pop Rock, Synth-pop | Album, Club Edition |
68644 | The Neville Brothers | Yellow Moon | CD 5240 | A&M Records | US | 1989 | Electronic, Jazz, Rock, Funk / Soul | Soul-Jazz, Pop Rock, Rhythm & Blues, Bayou Funk, Downtempo, Jazz-Funk | Album |
67676 | Kon Kan | Move To Move | 7 81984-2 | Atlantic | US | 1989 | Electronic | Synth-pop | Album |
63619 | George Benson | In Your Eyes | 9 23744-2 | Warner Bros. Records | US | 1989 | Electronic, Jazz, Funk / Soul | Jazz-Funk, Soul, Disco | Album |
62288 | Miles Davis | Aura | CK 45332 | Columbia | US | 1989 | Electronic, Jazz | Fusion | Album |
62287 | Miles Davis | Amandla | 9 25873-2 | Warner Bros. Records | US | 1989 | Electronic, Jazz | Electro, Jazz-Funk, Fusion | Album |
61719 | Sigue Sigue Sputnik | Dress For Excess | CDP-7-48700-2 | EMI USA | US | 1989 | Electronic | Synth-pop | Album |
614127 | Johnny P. | Connect The Dots | CK 45010 | Columbia | US | 1989 | Electronic, Funk / Soul | Rhythm & Blues, New Jack Swing | Album |
61006 | Company B | Gotta Dance | 7 81983-2 | Atlantic | US | 1989 | Electronic | Freestyle, House, Synth-pop, Hi NRG | Album |
60773 | Dead Or Alive | Nude | EK 45224 | Epic | US | 1989 | Electronic | Hi NRG, Synth-pop | Album |
58937 | Simple Minds | Street Fighting Years | CD 3927 | A&M Records | US | 1989 | Electronic, Rock | Soft Rock, Pop Rock, Synth-pop | Album |
56425 | Deborah Harry | Def, Dumb, & Blonde | 9 25938-2 | Sire | US | 1989 | Electronic, Rock | Pop Rock, Synth-pop | Album, Club Edition |
55199 | Anderson Bruford Wakeman Howe | Anderson Bruford Wakeman Howe | ARCD85-90126 | Arista | US | 1989 | Electronic, Rock | Symphonic Rock, Prog Rock | Album |
55188 | Liza Minnelli | Results | EK 45098 | Epic | US | 1989 | Electronic, Funk / Soul, Pop | Synth-pop, Vocal, Ballad, New Jack Swing | Album |
550488 | Billy Newton Davis | Spellbound | CK 44499 | Columbia | US | 1989 | Electronic, Funk / Soul, Pop | Soul, Synth-pop | Album |
53133 | The Creatures | Boomerang | 9 24275-2 | Geffen Records | US | 1989 | Electronic, Rock | New Wave, Goth Rock, Synth-pop | Album |
52430 | Prince | Batman™ (Motion Picture Soundtrack) | W2 25936 | Warner Bros. Records | US | 1989 | Electronic, Rock, Funk / Soul, Stage & Screen | Soundtrack, House, Pop Rock, Synth-pop, Funk | Album, Club Edition |
522335 | Nancy Martinez | Unpredictable | CD 5267 | A&M Records | US | 1989 | Electronic, Pop | Latin, Freestyle, House, Hi NRG | Album |
521510 | Kym Mazelle | Brilliant! | CDP 7 93382 2 | Capitol Records | US | 1989 | Electronic, Funk / Soul, Pop | House, New Jack Swing, Downtempo, Ballad | Album |
515492 | Montreux | Let Them Say | WD-1084 | Windham Hill Records | US | 1989 | Electronic, Jazz | New Age | Album |
50662 | Wire | It's Beginning To And Back Again | CD STUMM 66 | Mute | US | 1989 | Electronic, Rock | New Wave, Indie Rock | Album, Club Edition |
47747 | Underworld | Change The Weather | 9 25945-2 | Sire | US | 1989 | Electronic, Rock | New Wave, Pop Rock, Synth-pop | Album |
440507 | Johnny Logan | Mention My Name | EK 45314 | Epic | US | 1989 | Electronic, Pop | Synth-pop, Ballad | Album |
433338 | Philip Aaberg | Upright | WD-1088 | Windham Hill Records | US | 1989 | Electronic, Jazz, Folk, World, & Country | Contemporary Jazz | Album |
421868 | Giles Reaves | Letting Go | MCAD-6283 | MCA Records | US | 1989 | Electronic, Jazz, Rock | New Age, Future Jazz, Contemporary, Ambient | Album |
42061 | Vonda Shepard | Vonda Shepard | 9 25718-2 | Reprise Records | US | 1989 | Electronic, Rock | Pop Rock, Downtempo, Synth-pop | Album |
41927 | Various | Black Rain (Original Motion Picture Soundtrack) | 91292-2 | Virgin Movie Music | US | 1989 | Electronic, Rock, Reggae, Classical, Stage & Screen | Soundtrack, House, Reggae-Pop, Classical, New Wave | Album |
4047 | Public Image Limited | 9 | V2-91062 | Virgin | US | 1989 | Electronic, Rock | Alternative Rock, Synth-pop | Album, Club Edition |
399969 | Hiroshima (3) | East | EK 45022 | Epic | US | 1989 | Electronic, Jazz | Fusion, Contemporary Jazz | Album |
38637 | Debbie Gibson | Electric Youth | 7 81932-2 | Atlantic | US | 1989 | Electronic, Pop | Ballad, Vocal | Album |
3815 | Skinny Puppy | Rabies | CDP 7 93007 2 | Capitol Records | US | 1989 | Electronic, Rock | Industrial, Experimental, Electro, Noise | Album |
366335 | Evan Rogers | Faces Of Love | CDP 7 90594 2 | Capitol Records | US | 1989 | Electronic, Rock, Funk / Soul | Synth-pop, Rhythm & Blues, Soft Rock | Album |
36548 | Grace Jones | Bulletproof Heart | CDP 7 91737 2 | Capitol Records | US | 1989 | Electronic | House | Album |
361911 | Takeshi Itoh | T.K. | CK 45161 | Columbia | US | 1989 | Electronic, Funk / Soul | Jazz-Funk | Album |
36072 | Bankstatement | Bankstatement | 7 82007-2 | Atlantic | US | 1989 | Electronic, Pop | Synth-pop, Ballad | Album |
358420 | Nancy Wilson | A Lady With A Song | CK 45378 | Columbia | US | 1989 | Electronic, Jazz, Funk / Soul | Rhythm & Blues, Jazz-Funk | Album |
35786 | The Blue Nile | Hats | CD 5284 | A&M Records | US | 1989 | Electronic, Rock, Pop | Alternative Rock, Soft Rock, New Wave, Art Rock | Album |
35201 | The Sugarcubes | Here Today, Tomorrow Next Week! | 9 60860-2 | Elektra | US | 1989 | Electronic, Rock | Synth-pop, Indie Rock | Album |
34627 | Madonna | Like A Prayer | W2 25844 | Sire | US | 1989 | Electronic | Synth-pop | Album, Club Edition |
345957 | Neil Larsen | Smooth Talk | MCAD-42296 | MCA Records | US | 1989 | Electronic, Jazz | Jazz-Rock, Smooth Jazz | Album |
34279 | Big Audio Dynamite | Megatop Phoenix | 45212 | Columbia | US | 1989 | Electronic | Leftfield, Breaks | Album |
3406 | Nine Inch Nails | Pretty Hate Machine | 2610-2 | TVT Records | US | 1989 | Electronic | Industrial | Album |
335942 | Shirley Lewis | Passion | CD 5270 | A&M Records | US | 1989 | Electronic, Funk / Soul | House, Synth-pop | Album |
332982 | Various | Tap - Music From The Original Motion Picture Soundtrack | EK 45084 | Epic | US | 1989 | Electronic, Funk / Soul, Blues, Pop, Stage & Screen | Soundtrack, House, Synth-pop, Ballad, Soul | Album |
33248 | Philip Glass | 1000 Airplanes On The Roof | 7 91065-2 | Virgin | US | 1989 | Electronic, Classical, Stage & Screen | Minimal, Contemporary | Album |
328014 | Carole Davis | Heart Of Gold | 9 25903-2 | Warner Bros. Records | US | 1989 | Electronic, Hip Hop, Funk / Soul | Synth-pop, Contemporary R&B, New Jack Swing, Funk | Album |
325515 | Gina Go-Go | Sweet Surrender | CDP 7 92348 2 | Capitol Records | US | 1989 | Electronic | Freestyle, House, Synth-pop | Album |
324208 | Cool'r | Cool'r | CD 5230 | A&M Records | US | 1989 | Electronic, Rock, Funk / Soul, Pop | Funk, Synth-pop, Glam, Electro, Pop Rock | Album |
3184 | Stacey Q | Nights Like This | 81962-2 | Atlantic | US | 1989 | Electronic | Freestyle, House, Garage House | Album, Partially Mixed |
31755 | The Cure | Disintegration | 9 60855-2 | Elektra | US | 1989 | Electronic, Rock | Alternative Rock, New Wave | Album, Club Edition |
313796 | Eumir Deodato | Somewhere Out There | 7 82048-2 | Atlantic | US | 1989 | Electronic, Pop | Dance-pop, Vocal | Album |
300331 | Michael Damian | Where Do We Go From Here | YD9-0130 | A&M Records | US | 1989 | Electronic, Rock | Pop Rock, Synth-pop | Album, Club Edition |
299660 | Debbie Allen | Special Look | MCAD-6317 | MCA Records | US | 1989 | Electronic, Funk / Soul | Contemporary R&B, Soul, Synth-pop | Album |
29882 | Peter Gabriel | Passion - Music For The Last Temptation Of Christ | 9 24206-2 | Geffen Records | US | 1989 | Electronic, Rock, Folk, World, & Country, Stage & Screen | Tribal, Ambient, Art Rock, Folk, Soundtrack | Album, Club Edition |
297087 | The Box (4) | The Pleasure And The Pain | C2-94953 | Capitol Records | US | 1989 | Electronic, Rock, Pop | Synth-pop, Indie Rock | Album |
29288 | Taylor Dayne | Can't Fight Fate | ARCD-8581 | Arista | US | 1989 | Electronic | Hi NRG, Synth-pop | Album, Club Edition |
29053 | Mark Isham | Tibet | WD-1080 | Windham Hill Records | US | 1989 | Electronic, Stage & Screen | New Age, Score, Ambient | Album |
289800 | Various | My Stepmother Is An Alien (Original Motion Picture Soundtrack) | 837 798-2 | Polydor | US | 1989 | Electronic, Funk / Soul, Stage & Screen | Soundtrack, House, Score, Pop Rock, Synth-pop | Album, Compilation |
288874 | Louis Clark | The Classics In Rhythm | ARCD-8588 | Arista | US | 1989 | Electronic, Classical | Acid House | Album |
279932 | Stephen Bishop | Bowling In Paris | 7 81970-2 | Atlantic | US | 1989 | Electronic, Rock | AOR, Pop Rock, Synth-pop | Album |
27634 | London Boys | The Twelve Commandments Of Dance | 7 82043-2 | Atlantic | US | 1989 | Electronic | Euro-Disco | Album |
27005 | Wendy & Lisa | Fruit At The Bottom | CK 44341 | Columbia | US | 1989 | Electronic, Funk / Soul, Pop | Synth-pop | Album |
268827 | Vitamin Z | Sharp Stone Rain | 9 24186-2 | Geffen Records | US | 1989 | Electronic, Rock, Pop | Pop Rock, Synth-pop, AOR | Album |
2658 | Depeche Mode | 101 | W2 25853 | Sire | US | 1989 | Electronic | Synth-pop | Album, Club Edition |
26375 | Donna Summer | Another Place And Time | A2 81 987 | Atlantic | US | 1989 | Electronic, Pop | Europop, Synth-pop | Album, Club Edition |
25898 | Simply Red | A New Flame | E2 60828 | Elektra | US | 1989 | Electronic, Rock | Alternative Rock, Synth-pop, Pop Rock | Album, Club Edition |
25343 | Jean-Luc Ponty | Storytelling | CK 45252 | Columbia | US | 1989 | Electronic, Jazz, Rock | Modern Classical, Electro, Synth-pop, Fusion | Album |
250289 | George Duke | Night After Night | 9 60778-2 | Elektra | US | 1989 | Electronic, Jazz, Funk / Soul | Fusion, Funk | Album |
236962 | Bobby Z. | Bobby Z | 91288-2 | Virgin | US | 1989 | Electronic, Funk / Soul | Synth-pop, Funk | Album |
234913 | Donny Osmond | Donny Osmond | CDP 7 92354 2 | Capitol Records | US | 1989 | Electronic, Rock, Pop | Synth-pop | Album |
233375 | Various | Licence To Kill (The James Bond 007 Original Motion Picture Soundtrack Album) | MCAD-6307 | MCA Records | US | 1989 | Electronic, Rock, Pop, Stage & Screen | Soundtrack, Downtempo, Pop Rock, Synth-pop | Album |
227635 | Pseudo Echo | Race | 8503-2-R | RCA | US | 1989 | Electronic, Rock | Pop Rock | Album |
223117 | Hugh Harris | Words For Our Years | CDP 7 48833 2 | Capitol Records | US | 1989 | Electronic, Funk / Soul, Pop | Synth-pop, Rhythm & Blues | Album |
213150 | The Jets | Believe | MCAD-6313 | MCA Records | US | 1989 | Electronic | Synth-pop, Disco | Album, Club Edition |
211851 | D'Atra Hicks | D'Atra Hicks | CDP 7 46990 2 | Capitol Records | US | 1989 | Electronic, Funk / Soul, Pop | Synth-pop, Contemporary R&B, New Jack Swing, Downtempo, Ballad | Album |
204168 | Hamilton Bohannon | Here Comes Bohannon | MCAD-42310 | MCA Records | US | 1989 | Electronic | Disco | Album |
20135 | Beastie Boys | Paul's Boutique | CDP 7 91743 2 | Capitol Records | US | 1989 | Electronic, Hip Hop | Cut-up/DJ, Hip Hop | Album |
200845 | Chunky A | Large And In Charge | MCAD-6354 | MCA Records | US | 1989 | Electronic, Hip Hop, Funk / Soul | Thug Rap, Bass Music, Electro, Hip Hop, Disco | Album |
197347 | Clarence Clemons | A Night With Mr. C | CK 40917 | Columbia | US | 1989 | Electronic | Synth-pop, Disco | Album |
195211 | Flame Braithwaite | Flame | EK 40924 | Epic | US | 1989 | Electronic, Funk / Soul, Pop | Synth-pop, Contemporary R&B, New Jack Swing, Electro, Ballad, House | Album |
194772 | Various | Live At The Knitting Factory · Volume Two | CD 5276 | A&M Records | US | 1989 | Electronic, Jazz, Rock | Avantgarde | Album |
194561 | Chena | Promises | CK 44426 | Columbia | US | 1989 | Electronic, Funk / Soul, Pop | Synth-pop, Funk, Disco | Album |
18755 | Queen | The Miracle | CDP 592357 | Capitol Records | US | 1989 | Electronic, Rock | Hard Rock, Pop Rock, Synth-pop | Album, Club Edition |
181833 | Tomita | Live At Linz, 1984 (The Mind Of The Universe) | RCD1-5461 | RCA | US | 1989 | Electronic | Abstract, Modern Classical, Ambient | Album |
175344 | Seduction | Nothing Matters Without Love | CD 5280 | A&M Records | US | 1989 | Electronic, Pop | Freestyle, House, Dance-pop | Album, Club Edition |
169636 | Kool & The Gang | Sweat | 838 233-2 | Mercury | US | 1989 | Electronic | Synth-pop, Disco | Album, Club Edition |
169384 | R.J.'s Latest Arrival | Tangled In Love | CDP-7-92181-2 | EMI USA | US | 1989 | Electronic, Funk / Soul | Electro, Funk | Album |
168160 | Oaktown's 3-5-7 | Wild & Loose | CDP 7 90926 2 | Capitol Records | US | 1989 | Electronic, Hip Hop | Electro | Album, Club Edition |
164901 | Peter Blakeley | Harry's Cafe De Wheels | CDP 7 90412 2 | Capitol Records | US | 1989 | Electronic, Rock, Funk / Soul, Pop | Soft Rock, Rhythm & Blues, Downtempo | Album |
158140 | Nikki (9) | Nikki | 9 24223-2 | Geffen Records | US | 1989 | Electronic, Funk / Soul, Pop | Synth-pop, Funk, Soul | Album, Stereo |
156225 | We've Got A Fuzzbox And We're Gonna Use It | Big Bang! | 9 24185-2 | Geffen Records | US | 1989 | Electronic | Synth-pop | Album |
152485 | By All Means | Beyond A Dream | 7-91319-2 | Island Records | US | 1989 | Electronic, Funk / Soul | Rhythm & Blues | Album |
152244 | Zan | Zan | 9 26010-2 | Warner Bros. Records | US | 1989 | Electronic, Funk / Soul | House, Swingbeat, New Jack Swing | Album |
151911 | Jimmy Somerville | Read My Lips | 828 166-2 | London Records | US | 1989 | Electronic | Hi NRG, Synth-pop, Disco | Album |
14669 | Tackhead | Friendly As A Hand Grenade | TVT 4060-2 | TVT Records | US | 1989 | Electronic, Funk / Soul, Reggae, Rock | Funk Metal, Dub, Industrial, Ska, Funk | Album |
145095 | Oran 'Juice' Jones | To Be Immortal | CK 45321 | Columbia | US | 1989 | Electronic, Funk / Soul | Soul, Synth-pop | Album |
144261 | Mahlathini And The Mahotella Queens | Paris - Soweto | 839 676-2 | Polydor | US | 1989 | Electronic, Folk, World, & Country | House, African | Album |
141754 | Arthur Baker And The Backbeat Disciples | Merge | CD 5262 | A&M Records | US | 1989 | Electronic | House | Album |
141330 | Animotion | Animotion | 837 314-2 | Polydor | US | 1989 | Electronic, Rock | Pop Rock, Synth-pop | Album |
139870 | The Jacksons | 2300 Jackson Street | EK 40911 | Epic | USA & Canada | 1989 | Electronic, Funk / Soul | Synth-pop, Funk, Soul | Album |
139663 | Lisa Lisa & Cult Jam | Straight To The Sky | CK 44378 | Columbia | US | 1989 | Electronic, Hip Hop | House, Latin | Album |
139068 | Evelyn King | The Girl Next Door | CDP-7-92049-2 | EMI USA | US | 1989 | Electronic | House, Synth-pop, Disco | Album |
138893 | Herb Alpert | My Abstract Heart | CD 5273 | A&M Records | US | 1989 | Electronic, Jazz, Rock, Latin | Fusion | Album |
136652 | Ofra Haza | Desert Wind | 9 25976-2 | Sire | US | 1989 | Electronic, Folk, World, & Country | Synth-pop, Mizrahi | Album |
134115 | The Cover Girls | We Can't Go Wrong | CDP 591041 | Capitol Records | US | 1989 | Electronic, Funk / Soul, Pop | Freestyle, Synth-pop, Ballad, Contemporary R&B | Album, Club Edition |
132915 | Sérgio Mendes | Arara | CD 5250 | A&M Records | US | 1989 | Electronic, Latin, Pop | Bossanova, Latin | Album |
132756 | Sinitta | Wicked | 7 82056-2 | Atlantic | US | 1989 | Electronic | Synth-pop, Disco | Album |
131798 | L'Trimm | Drop That Bottom | 7 82026-2 | Atlantic | US | 1989 | Electronic, Hip Hop | Bass Music, Electro, Pop Rap | Album |
131402 | Will Downing | Come Together As One | 422-842 348-2 | Island Records | US | 1989 | Electronic, Funk / Soul | Swingbeat, Soul, Disco | Album |
130375 | Milli Vanilli | Girl You Know It's True | ARCD-8592 | Arista | US | 1989 | Electronic, Hip Hop, Pop | Pop Rap, Synth-pop, Euro House | Album, Club Edition |
129797 | The System | Rhythm And Romance | 7 81896-2 | Atlantic | US | 1989 | Electronic, Funk / Soul | Electro, Funk | Album |
1290920 | Bianca (7) | Forever | 9 25975-2 | Warner Bros. Records | US | 1989 | Electronic, Pop | Synth-pop, Disco | Album |
128349 | Jody Watley | Larger Than Life | MCAD-6276 | MCA Records | US | 1989 | Electronic, Hip Hop, Funk / Soul, Pop | Contemporary R&B, New Jack Swing, Funk, Synth-pop, Downtempo, Ballad | Album |
128055 | Constina | Constina | CK 45007 | Columbia | US | 1989 | Electronic, Funk / Soul | Disco, Soul, Synth-pop | Album |
127554 | Amy Keys | Lover's Intuition | EK 44100 | Epic | US | 1989 | Electronic, Hip Hop, Latin, Funk / Soul, Pop | RnB/Swing, Soul | Album |
123152 | Julia Fordham | Porcelain | 91325-2 | Virgin | US | 1989 | Electronic, Pop | Downtempo, Synth-pop, Ballad | Album |
123151 | Julia Fordham | Julia Fordham | 7 90955-2 | Virgin | US | 1989 | Electronic, Latin, Pop | Downtempo, Synth-pop, Ballad | Album |
122447 | James Ingram | It's Real | 9 25924-2 | Warner Bros. Records | US | 1989 | Electronic, Funk / Soul | Soul, New Jack Swing | Album, Club Edition |
1215200 | Jodie Foster | The Fisherman And His Wife | WD-0714 | Windham Hill Records | US | 1989 | Electronic, Non-Music, Children's | Story, Spoken Word, Ambient | Album |
120917 | Various | Dirty Dancing - Live In Concert | 75517482252 | BMG Special Products | US | 1989 | Electronic, Rock | Rock & Roll, Soft Rock, Pop Rock, Synth-pop | Album |
11966 | Mike Oldfield | Earth Moving | 2-91270 | Virgin | US | 1989 | Electronic, Rock | Synth-pop, Ambient, Prog Rock | Album |
118802 | Joe Sample | Spellbound | 9 25781-2 | Warner Bros. Records | US | 1989 | Electronic, Jazz | Soul-Jazz, Fusion, Jazz-Funk, Latin Jazz, Contemporary Jazz | Album |
116800 | Jungle Brothers | Done By The Forces Of Nature | W2-26072-2 | Warner Bros. Records | US | 1989 | Electronic, Hip Hop | House, Breaks | Album, Club Edition |
1167115 | Clockwork (17) | Clockwork | 836 993-2 | Mercury | US | 1989 | Electronic, Latin, Funk / Soul | Afro-Cuban, Dance-pop, Romantic | Album |
116621 | Basia | London Warsaw New York | EK 45472 | Epic | US | 1989 | Electronic, Jazz | Synth-pop, Contemporary Jazz | Album |
114730 | Wally Badarou | Words Of A Mountain | 91260 2 | Island Records | US | 1989 | Classical, Electronic | New Age, Modern Classical, Ambient | Album |
113220 | Natalie Cole | Good To Be Back | CDP-548902 | EMI USA | US | 1989 | Electronic, Funk / Soul, Pop | Contemporary R&B, Synth-pop, Disco, Acid Jazz | Album, Club Edition |
112767 | Bobby Brown | Dance!...Ya Know It! | MCAD-6342 | MCA Records | US | 1989 | Electronic, Hip Hop | RnB/Swing, Pop Rap | Album, Mixed, Club Edition |
112527 | China Crisis | Diary Of A Hollow Horse | CD 5225 | A&M Records | US | 1989 | Electronic, Pop | Synth-pop | Album |
111780 | Diesel Park West | Shakespeare Alabama | E2-7-91689-2 | EMI USA | US | 1989 | Electronic, Rock | Alternative Rock, New Wave | Album |
111206 | Exposé | What You Don't Know | ARCD-8532 | Arista | US | 1989 | Electronic, Pop | Freestyle, Electro | Album |
111138 | Eddie Murphy | So Happy | CK 40970 | Columbia | US | 1989 | Electronic, Hip Hop | RnB/Swing, Synth-pop | Album |
1108990 | Various | She's Out Of Control (Original Motion Picture Soundtrack Album) | MCAD-6281 | MCA Records | US | 1989 | Electronic, Rock, Funk / Soul, Stage & Screen | Soundtrack, Rhythm & Blues, Synth-pop, New Jack Swing, Classic Rock, Alternative Rock | Album, Compilation |
107235 | Curiosity Killed The Cat | Getahead | 842 010 2 | Mercury | US | 1989 | Electronic, Pop | Synth-pop | Album |
106945 | Inner City | Big Fun | 7 91242-2 | Virgin | US | 1989 | Electronic | House, Garage House | Album |
10516 | Happy Mondays | Bummed | 9 60854-2 | Elektra | US | 1989 | Electronic, Rock | Alternative Rock, House, Indie Rock | Album |
