Master ID | Artist | Album | Cat # | Label | Country | Date | Genres | Styles | Info |
1668996 | Blockades | Oblivion | none | Not On Label | UK, Europe & US | 2019-12-30 | Rock | Alternative Rock | Album |
1657548 | Nyogthaeblisz | Abrahamic Godhead Besieged By Adversarial Usurpation | hells 159 | Hells Headbangers | US | 2019-12-27 | Rock | Black Metal, Noise, Power Electronics | Album |
1779425 | Starfruit | Wild West Combat | DLR-075 | Dreamy Life Records | US | 2019-12-21 | Rock, Pop | Experimental | Album |
2044021 | Arty Tedesco | Lightning Strikes! | none | Not On Label (Arty Tedesco Self-released) | US | 2019-12-20 | Rock | | Album |
1667246 | Disfiguring The Goddess | Katapillar | none | Not On Label | US | 2019-12-20 | Rock | Death Metal, Deathcore | Album |
1759806 | Vietus Mortuus | Hymns To The Wild Earth | BFB 4 | Born For Burning | US | 2019-12-18 | Rock | Black Metal, Death Metal | Mini-Album, EP |
1654007 | Janzession | DRP Music presents: LOL - The Best of 2019 | DRPCD-003 | DRP Music | US | 2019-12-17 | Rock | | Album, Compilation |
1693774 | Saint (14) | The Calf | AR0019 | Armor Records | US | 2019-12-15 | Rock | Heavy Metal | Album |
1659383 | The World Will Burn | Nothing's As Real As It Seems | none | Goatman Records | US | 2019-12-15 | Rock | | Album |
2457862 | Jasta | The Lost Chapters • Volume 2 | none | Stillborn Records | US | 2019-12-13 | Rock | Hardcore, Metalcore | Album |
1780032 | The Only Ones | Live In Chicago 1979 | ADR CD 033 | Alona's Dream Records | US | 2019-12-13 | Rock | | Album |
1717527 | Gino And The Goons | Off The Rails | BN121 | Big Neck Records | US | 2019-12-13 | Rock | Garage Rock, Rock & Roll | Album |
1709769 | Skullcrush (2) | Archaic Towers Of Annihilation | RSR 037 | Raw Skull Recordz | USA & Europe | 2019-12-13 | Rock | Death Metal | Album |
1683902 | Emerson Hart | 32 Thousand Days | PHR-01 | Pasquo House Records | US | 2019-12-13 | Rock | | Album |
1655413 | The Warriors (6) | Monomyth | PNE263 | Pure Noise Records | US | 2019-12-13 | Rock | Hardcore, Punk | Album |
1654540 | Cianide | Unhumanized | HELLS 298 | Hells Headbangers | US | 2019-12-13 | Rock | Death Metal | Mini-Album |
1651389 | Hanzel Und Gretyl | Hexennacht | MET1212 | Metropolis Metal | US | 2019-12-13 | Rock | Heavy Metal, Black Metal, Industrial | Album |
1648412 | Nothing Left (4) | Disconnected | FCD175 | Facedown Records | US | 2019-12-13 | Rock | Hardcore, Metalcore | Album |
1646153 | Twin Tribes | Ceremony | NGP84101 | Negative Gain Productions | US | 2019-12-13 | Electronic, Rock | Darkwave, Coldwave, Post-Punk | Album |
1643576 | Pink Floyd | The Later Years 1987-2019 | PFRLY01 | Pink Floyd Records | US | 2019-12-13 | Rock | Arena Rock, Classic Rock, AOR, Prog Rock | Album, Stereo |
1623395 | Solace (3) | The Brink | BFR-010-CD | Blues Funeral Recordings | US | 2019-12-13 | Rock | Stoner Rock, Doom Metal, Heavy Metal, Hard Rock | Album, Limited Edition |
1696659 | Bandolier Kings | Welcome To The Zoom Club (A Tribute To Budgie) | GYR183 | Grooveyard Records | USA & Canada | 2019-12-12 | Rock | Hard Rock, Stoner Rock, Blues Rock | Album |
1612297 | Boris (3) | LΦVE & EVΦL | TMR-634 | Third Man Records | US | 2019-12-11 | Rock | Stoner Rock, Doom Metal, Noise, Sludge Metal | Album, Limited Edition, Numbered |
3297559 | Til Willis & Erratic Cowboy | Dirtflowers | none | Not On Label | US | 2019-12-06 | Rock, Folk, World, & Country | Alternative Rock, Indie Rock | Album |
2572661 | Island Days | Under The Lights | SDR015 | Strange Daisy Records | US | 2019-12-06 | Electronic, Rock, Pop | Dream Pop, Indie Pop, Deep House, Electro | Album |
1780496 | Lannie Flowers | Home | none | Spyderpop Records | US | 2019-12-06 | Rock, Pop | Power Pop | Album |
1708633 | Xxxtentacion | Bad Vibes Forever | ERE537 | Bad Vibes Forever | US | 2019-12-06 | Hip Hop, Rock | Trap, Hardcore Hip-Hop, Alternative Rock, Emo, Acoustic | Album |
1682520 | Witchbones | The Seas Of Draugen | IBP447 | Iron Bonehead Productions | US | 2019-12-06 | Rock | Black Metal, Death Metal | Album |
1652902 | Edge Of Forever | Native Soul | FR CD 1000 | Frontiers Music SRL | USA & Europe | 2019-12-06 | Rock | Hard Rock | Album |
1650351 | New Riders Of The Purple Sage | Thanksgiving in New York City | OVCD-360 | Omnivore Recordings | US | 2019-12-06 | Rock | | Album |
1646070 | Red Death | Sickness Divine | 19075995652 | Century Media | US | 2019-12-06 | Rock | Thrash, Heavy Metal, Punk | Album |
1612254 | Acid Reign (2) | The Age of Entitlement | DISS0149CDUSA | Dissonance Productions | US | 2019-12-06 | Rock | Thrash | Album |
1662506 | Primeval Well | Primeval Well | none | Not On Label | US | 2019-12-04 | Rock, Folk, World, & Country | Black Metal, Folk Metal | Album |
2219314 | The Boolevards | Real Pop REMIX | 888295959162 | Red Pear Records | US | 2019-12-01 | Rock | Power Pop | Album, Stereo |
1705524 | Jeff Dahl | Electric Junk | 0003 | iwannabeahoople Records | US | 2019-12-01 | Rock | Garage Rock, Punk, Rock & Roll | Album |
1653804 | King And Queen Of The Losers | American Squalor | none | Not On Label | US | 2019-12-01 | Rock | Punk, Alternative Rock, Power Pop, Pop Rock | Album, Deluxe Edition, Stereo |
1648458 | Oath Of Cruelty | Summary Execution At Dawn | DDR239CD | Dark Descent Records | US | 2019-12-01 | Rock | Death Metal, Thrash | Album |
1715502 | 4EverfreeBrony | The Dreamer's Door | none | Not On Label | US | 2019-12-00 | Rock | Acoustic | Album |
1678287 | Lowrider (2) | Refractions | BFR-012-CD | Blues Funeral Recordings | US | 2019-12-00 | Rock | Stoner Rock | Album |
1825465 | Blue October (2) | Live From Manchester | UPDOWN1902 | Up/Down-Brando Records | US | 2019-11-29 | Rock | Alternative Rock | Album |
1811555 | Jesper Lindell (3) | Everyday Dreams | 0207-2 | Alive Naturalsound Records | USA & Europe | 2019-11-29 | Rock, Pop | Rhythm & Blues | Album, Stereo |
1646645 | The Marshall Tucker Band | The Marshall Tucker Band: New Year's In New Orleans Roll Up '78 And Light Up '79! | RAMB19062 | MT Industries, Inc. | US | 2019-11-29 | Rock, Blues, Folk, World, & Country | | Album |
1644391 | The Wraith (2) | Gloom Ballet | LORD277 | Southern Lord | US | 2019-11-29 | Rock | | Album |
1643935 | The Haskels | The Haskels | SPL-025CD | Splunge Communications Inc. | US | 2019-11-29 | Rock | Punk | Album, Stereo |
1642069 | Cattle Decapitation | Death Atlas | 3984-15683-2 | Metal Blade Records | US | 2019-11-29 | Rock | Death Metal, Grindcore | Album |
1637248 | Tribulation (3) | Alive & Dead At Södra Teatern | 3984-15688-2 | Metal Blade Records | US | 2019-11-29 | Rock | Death Metal, Progressive Metal, Black Metal | Album |
1633865 | Hideous Divinity | Simulacrum | 19075950182 | Century Media | US | 2019-11-29 | Rock | Death Metal | Album |
1555906 | Fu Manchu | Live At Roadburn 2003 | ATD015 | At The Dojo Records | USA & Europe | 2019-11-29 | Rock | Stoner Rock | Album, Record Store Day, Limited Edition |
3664920 | Blush (40) | White Horses | BLR-6 | Boot Liquor Records | US | 2019-11-28 | Rock, Pop | Avantgarde, Experimental, Alternative Rock, Dream Pop, Glam, Goth Rock, New Wave, Noise, Post Rock | Album, Special Edition |
2245306 | Blackwolfgoat | Giving Up Feels So Good | none | Not On Label | US | 2019-11-26 | Rock | Experimental, Heavy Metal, Doom Metal | Album, Limited Edition |
1793717 | Eric Crugnale | Time Kills | 5639810423 | Bashville Records | US | 2019-11-25 | Rock, Funk / Soul, Pop | Indie Pop, Soul, Pub Rock, Power Pop | Album |
1705166 | The Leafies You Gave Me | Off Off Off Broadway | DHL17 | Dollhouse Lightning | US | 2019-11-23 | Rock, Stage & Screen | Rock Opera, Art Rock, Musical, Punk, Theme | Album |
1629064 | Psychic TV | The Evening Sun Turns Crimson | SNCD062 | Sweet Nothing Records | US | 2019-11-23 | Electronic, Rock | Industrial, Psychedelic Rock | Album, Stereo |
1851186 | Fortune Cove | Dear Happiness | none | Four Chord Music | US | 2019-11-22 | Rock | Pop Punk | Album |
1820860 | Rosegarden Funeral Party | Martyr | MSR042 | Moon Sounds Records | US | 2019-11-22 | Electronic, Rock | New Wave, Post-Punk, Shoegaze | Album |
1778204 | Mister Goblin | Is Path Warm | EIS099 | Exploding In Sound Records | US | 2019-11-22 | Rock | Indie Rock | Album |
1699612 | Brume (4) | Rabbits | MER071 | Magnetic Eye Records | US | 2019-11-22 | Rock | Doom Metal, Heavy Metal, Stoner Rock, Sludge Metal | Album |
1686772 | Mail The Horse | Mail The Horse | SD004 | Sexual Decade | US | 2019-11-22 | Rock | Indie Rock, Country Rock | Album |
1656734 | HüsBand | Situation Room | none | KONSTmusik | US | 2019-11-22 | Rock | | Album |
1650011 | Junkyard (3) | Old Habits Die Hard | ate7057 | Acetate Records (2) | US | 2019-11-22 | Rock | Hard Rock | Album |
1645635 | Jimi Hendrix | Songs For Groovy Children (The Fillmore East Concerts) | 19075982772 | Legacy | US | 2019-11-22 | Rock | Psychedelic Rock | Album |
1640924 | Harry Nilsson | Losst And Founnd | OVCD-346 | Omnivore Recordings | US | 2019-11-22 | Rock, Pop | Pop Rock, Soft Rock | Album |
1640683 | Various | Come On Up To The House: Women Sing Waits | DUA-2003-ADV | Dualtone | US | 2019-11-22 | Rock | Acoustic, Folk Rock, Indie Rock | Advance, Album, Compilation |
1640340 | Unfathomable Ruination | Enraged & Unbound | WT-171 | Willowtip | US | 2019-11-22 | Rock | Death Metal | Album |
1640334 | Strigoi (8) | Abandon All Faith | NB 5216-2 | Nuclear Blast | US | 2019-11-22 | Rock | Funeral Doom Metal | Album |
1639936 | Pluralone | To Be One With You | ORGM-2157 | ORG Music | US | 2019-11-22 | Rock | Experimental | Album |
1639711 | Die Krupps | Vision 2020 Vision | MET 1204 | Metropolis | US | 2019-11-22 | Electronic, Rock | EBM, Industrial, Thrash, Coldwave | Album |
1639488 | Blood Incantation | Hidden History Of The Human Race | DDR 236 | Dark Descent Records | US | 2019-11-22 | Rock | Death Metal | Album |
1638593 | Obsequiae | The Palms Of Sorrowed Kings | SPIN122 | 20 Buck Spin | US | 2019-11-22 | Rock | Black Metal, Folk Metal | Album |
1638501 | Lord Mantis | Universal Death Church | PFL-232 | Profound Lore Records | USA, Canada & Europe | 2019-11-22 | Rock | Black Metal, Sludge Metal | Album |
1641643 | Sleep Token | Sundowning | SPINE787795 | Spinefarm Records | US | 2019-11-21 | Electronic, Rock | Alternative Rock, Progressive Metal, Experimental | Album |
2254357 | Canyon Of The Skull | Sins Of The Past | none | Not On Label | USA & Canada | 2019-11-20 | Rock | Doom Metal, Sludge Metal | Album |
3140487 | Full Body (2) | Always There | 5K016 | Five Kill Records | US | 2019-11-19 | Rock | Prog Rock, Shoegaze, Alternative Rock | Album |
2507923 | Groundstate (2) | Collapse | none | Not On Label | US | 2019-11-19 | Rock | Nu Metal, Alternative Rock | Album |
1729752 | Shepherds (4) | Insignificant Whip | ARRO0018 | Arrowhawk Records | US | 2019-11-18 | Rock | Indie Rock | Album |
1685436 | Sleeping At Last | Enneagram | none | Not On Label (Sleeping At Last Self-released) | US | 2019-11-17 | Rock | Acoustic | Album |
1662284 | Elsinore | A Life In The 21st Century | PR001-CD | Perennial Records (4) | US | 2019-11-16 | Rock | Alternative Rock, Indie Rock, Power Pop | Album |
1749592 | Ninja Sex Party | Under The Covers Volume III | none | Not On Label (Ninja Sex Party Self-released) | US | 2019-11-15 | Rock | | Album |
1696381 | Hallelujah The Hills | I'm You | none | Discrete Pageantry Records | US | 2019-11-15 | Rock | Indie Rock, Folk Rock, Post Rock, Pop Rock | Album, Stereo |
1678044 | FEA (3) | No Novelties | 4833719692 | Blackheart Records | US | 2019-11-15 | Rock | Punk | Album |
1676802 | Jack Broadbent | Moonshine Blue | CF004CD | Creature Records (2) | US | 2019-11-15 | Rock, Blues, Pop | Blues Rock | Album |
1668074 | Fran | A Private Picture | FTK1542 | Fire Talk | US | 2019-11-15 | Rock, Folk, World, & Country | Indie Rock, Folk, Folk Metal, Alternative Rock | Album |
1650413 | Origami Angel | Somewhere City | CBR050 | Chatterbot Records | US | 2019-11-15 | Rock | Emo, Indie Rock, Pop Punk | Album, Stereo |
1649714 | Blackberry Smoke | Homecoming - Live In Atlanta, Georgia 2018 | 3LG11 | 3 Legged Records | US | 2019-11-15 | Rock, Blues | Southern Rock, Country Rock | Album |
1640869 | Hammock | Silencia | HMK-026CD | Hammock Music | US | 2019-11-15 | Electronic, Rock, Classical | Neo-Classical, Ambient, Post Rock | Album |
1640836 | Joe Henry | The Gospel According to Water | 0214432EMU | Worksong | USA & Europe | 2019-11-15 | Rock | | Album |
1639252 | Left Behind | No One Goes To Heaven | PNE259 | Pure Noise Records | US | 2019-11-15 | Rock | Metalcore, Hardcore | Album |
1638601 | Meg & Dia | December, Darling | PNE262 | Pure Noise Records | US | 2019-11-15 | Rock, Pop | Indie Pop, Pop Rock, Holiday | Album |
1638566 | Vatican (7) | Sole Impulse | none | 1126 Records | US | 2019-11-15 | Rock | Hardcore, Metalcore, Deathcore | Album |
1638409 | Cyhra | No Halos In Hell | NB 5189-2 | Nuclear Blast | US | 2019-11-15 | Rock | Heavy Metal | Album |
1638380 | Brainstory | Buck | BC079-CD | Big Crown Records | US | 2019-11-15 | Rock | Indie Rock | Album |
1638129 | HMPH! | HMPH! | HAY020-CD | Haymaker Records | US | 2019-11-15 | Jazz, Rock | Math Rock, Prog Rock, Avant-garde Jazz, Alternative Rock, Fusion, Experimental, Instrumental | Album |
1637022 | Arthur Russell | Iowa Dream | AU-1017-2 | Audika | US | 2019-11-15 | Rock, Folk, World, & Country | Art Rock, Country Rock, Folk Rock | Album |
1636910 | Raised Fist | Anthems | EPIT 7707-2 | Epitaph Europe | US | 2019-11-15 | Rock | Hardcore | Album |
1636619 | Lionheart (10) | Valley Of Death | FB049 | Fast Break! Records | US | 2019-11-15 | Rock | Hardcore | Album |
1636360 | Bonnie "Prince" Billy | I Made A Place | DC763CD | Drag City | US | 2019-11-15 | Rock, Folk, World, & Country | | Album |
1636086 | Despised Icon | Purgatory | NB 5148-2 | Nuclear Blast | US | 2019-11-15 | Rock | Death Metal | Album |
1635611 | Havohej | Table Of Uncreation | 2019 / HELLS 270 | Hells Headbangers | US | 2019-11-15 | Rock | Black Metal | Album |
1634050 | Juliana Hatfield | Juliana Hatfield Sings The Police | ALR-0049 | American Laundromat Records | US | 2019-11-15 | Rock, Pop | | Album |
1632720 | ZAO | Reformat/Reboot | OOR-5 | Observed/Observer Recordings | US | 2019-11-15 | Electronic, Rock | Experimental | Album, Limited Edition, Numbered |
1631331 | Molly Burch | The Molly Burch Christmas Album | CT-315 | Captured Tracks | US | 2019-11-15 | Rock | Indie Rock, Holiday | Album |
1630809 | Kokomo (4) | Totem Youth | none | Not On Label | USA & Europe | 2019-11-15 | Rock | Post Rock | Album |
1627938 | Those Poor Bastards | Evil Seeds | TRC036 | Tribulation Recording Co. | US | 2019-11-15 | Rock, Folk, World, & Country | Deathrock | Album, Stereo |
101737 | Dead Meadow | Feathers | XM-1039 | XEMU Records | US | 2019-11-15 | Rock | Stoner Rock, Psychedelic Rock | Album |
2926282 | First To Eleven | Covers Vol. 4 | none | Not On Label (First To Eleven Self-released) | US | 2019-11-14 | Rock | Pop Punk, Pop Rock | Album |
1693981 | Sheep Fiends | Quadrofiendia | none | Not On Label (Sheep Fiends Self-released) | US | 2019-11-13 | Rock | Experimental, Noise, Art Rock | Album, Stereo |
1770078 | Frozen Night | Thorn of The Frozen Star | none | Not on Label (Frozen Night Self-released) | US | 2019-11-11 | Rock, Classical | Atmospheric Black Metal | Album, Limited Edition |
1677514 | Shark Island | Bloodline | none | Manifest Music (3) | US | 2019-11-11 | Rock | Hard Rock | Album |
2968252 | Shelley King | Kick Up Your Heels | none | Lemonade Records (2) | US | 2019-11-08 | Rock, Blues, Folk, World, & Country | | Album |
2606762 | Atoll (4) | Zoopocalypse | GHP062 | Gore House Productions | US | 2019-11-08 | Rock | Death Metal | Album |
2552081 | Gorgeous (16) | Egg | Sad 53 | Sad Cactus Records | US | 2019-11-08 | Rock | Post-Punk, Experimental | Album |
2525536 | Just Standing | Look to the Sky | none | Not On Label | US | 2019-11-08 | Rock | Hard Rock, Alternative Rock, Prog Rock | Album |
2510683 | Square Peg Round Hole | Branches | NS-030 CD | National Sawdust Tracks | US | 2019-11-08 | Electronic, Jazz, Rock | Post Rock, Experimental, Ambient, IDM | Album, Limited Edition, Stereo |
1883886 | Jason Scheff | Here I Am | 762183446227 | Bassline productions | US | 2019-11-08 | Rock, Pop | | Album |
1825410 | Beautiful Dudes | Radio | MB032CD | Mama Bird Recording Co. | US | 2019-11-08 | Rock | | Album |
1784800 | William Clark Green | Live at Cheatham Street | none | Bill Grease Records | US | 2019-11-08 | Rock, Folk, World, & Country | Country, Country Rock | Album |
1707950 | Black Heiron | Kicking & Screaming | BH-666 | Black Heiron Music | US | 2019-11-08 | Rock | Heavy Metal | Album, Stereo |
1685792 | Kate Davis (3) | Trophy | SOL019 | Solitaire Recordings | USA & Europe | 2019-11-08 | Rock | Indie Rock | Album |
1670871 | Otherwise (4) | Defy | M75972 | Mascot Records (2) | US | 2019-11-08 | Rock | Alternative Rock | Album |
1650214 | Dismemberment | Arc Of Ancients | CD059 | Creator-Destructor Records | US | 2019-11-08 | Rock | Black Metal, Death Metal, Heavy Metal, Thrash | Album |
1648936 | To The Grave (2) | Global Warning | CHG 255-2 | Chugcore | US | 2019-11-08 | Rock | Deathcore | Album, Limited Edition, Numbered |
1640079 | Xylouris White | The Sisypheans | DC758 | Drag City | US | 2019-11-08 | Rock, Folk, World, & Country | Experimental | Album |
1639559 | FITTED | First Fits | ORGM-2147 | ORG Music | US | 2019-11-08 | Electronic, Rock | Alternative Rock, Indie Rock | Album, Stereo |
1639447 | Immanifest | Macrobial | AE-29-2 | The Artisan Era | USA & Canada | 2019-11-08 | Rock | Technical Death Metal, Black Metal | Album |
1638028 | Bask (3) | III | SOM 526D | Season Of Mist | US | 2019-11-08 | Rock | Stoner Rock, Psychedelic Rock, Post-Metal | Album |
1637296 | Greet Death | New Hell | none | Deathwish | US | 2019-11-08 | Rock | Post Rock | Album |
1637111 | Taylor Hawkins & The Coattail Riders | Get The Money | 19075-99201-2 | RCA | US | 2019-11-08 | Electronic, Rock, Pop | Hard Rock, Art Rock, Pop Rock | Album, Stereo |
1636699 | Lunar (14) | Eidolon | DIVE191 | Divebomb Records | US | 2019-11-08 | Rock | Progressive Metal | Album |
1635638 | Tsunami Bomb | The Spine That Binds | VIRUS 501 | Alternative Tentacles Records | US | 2019-11-08 | Rock | Punk | Album |
1635482 | Quayde LaHüe | Love Out Of Darkness | KLP275 | K | US | 2019-11-08 | Rock | Hard Rock, Heavy Metal | Album, Stereo |
1635052 | Hawthorne Heights | Lost Frequencies | PNE255 | Pure Noise Records | US | 2019-11-08 | Rock | Emo, Post-Hardcore | Album |
1634100 | Federale | No Justice | JB 183 | Jealous Butcher Records | US | 2019-11-08 | Rock, Stage & Screen | Indie Rock | Album |
1633684 | Schammasch | Hearts Of No Light | PROS103732 | Prosthetic Records | USA & Europe | 2019-11-08 | Rock | Black Metal, Avantgarde | Album |
1633566 | Friendship (2) | Dreamin' | ORD-46 | Orindal Records | US | 2019-11-08 | Rock, Pop, Folk, World, & Country | Folk, Country, Indie Pop | Album |
1633203 | Mono (7) | Before The Past · Live From Electrical Audio | TRR334CD | Temporary Residence Limited | US | 2019-11-08 | Rock | Post Rock | Mini-Album |
1633186 | Quiet Riot | Hollywood Cowboys | FR CD 994 | Frontiers Music SRL | USA & Europe | 2019-11-08 | Rock | Hard Rock | Album |
1632946 | The Flower Kings | Waiting For Miracles | 19075992252 | Inside Out Music | US | 2019-11-08 | Rock | Prog Rock | Album |
1632815 | Esoteric (3) | A Pyrrhic Existence | SOM 530B | Season Of Mist | USA & Europe | 2019-11-08 | Rock | Funeral Doom Metal | Album, Stereo |
1632766 | Agnostic Front | Get Loud! | NB 5200-2 | Nuclear Blast | US | 2019-11-08 | Rock | Hardcore | Album |
1631911 | Slayer | The Repentless Killogy (Live At The Forum In Inglewood, CA) | NB 5228-2 | Nuclear Blast | US | 2019-11-08 | Rock | Thrash, Heavy Metal | Album |
1629425 | Have A Nice Life | Sea Of Worry | FR100 | Flenser Records | US | 2019-11-08 | Rock | Doom Metal, Post Rock, Shoegaze | Album |
1629038 | macseal | Super Enthusiast | 6131120 | 6131 Records | US | 2019-11-08 | Rock | Alternative Rock, Indie Rock | Album |
1619220 | Nick Cave & The Bad Seeds | Ghosteen | BS016CD | Ghosteen Ltd | USA & Europe | 2019-11-08 | Electronic, Rock | Experimental, Art Rock, Post Rock | Album |
1640003 | Royal Coda | Compassion | none | Blue Swan Records (2) | US | 2019-11-07 | Rock | Post-Hardcore | Album |
1643141 | Nekro Drunkz | Terminal Perversion | HSR216 | Headsplit Records | US | 2019-11-05 | Rock | Death Metal | Album |
1634591 | Whimsical (2) | Bright Smiles & Broken Hearts | none | Not On Label (Whimsical (2) Self-released) | US | 2019-11-05 | Rock | Dream Pop, Shoegaze, Ethereal | Album |
2496100 | Jeremy Gloff | The Box | ROWL-004 | Rising Owl | US | 2019-11-03 | Rock | Alternative Rock | Album |
731152 | Stray Cats | Live At The Roxy 1981 | CLO1353 | Rock-A-Billy Records | US | 2019-11-01 | Rock, Pop | Rockabilly | Album, Limited Edition, Unofficial Release |
3379723 | Mechina | Telesterion | none | Not On Label (Mechina Self-released) | US | 2019-11-01 | Rock | Death Metal, Industrial, Symphonic Metal | Album, Limited Edition, Numbered |
2969923 | Wildermiss | In My Mind | none | Not On Label (Wildermiss Self-released) | US | 2019-11-01 | Rock | Alternative Rock | Album |
1772116 | Wilderun | Veil Of Imagination | none | Not On Label (Wilderun Self-released) | US | 2019-11-01 | Rock | Folk Metal, Progressive Metal | Album |
1681451 | Sørgelig | We, The Oblivious | HPP030 | Humanity's Plague Productions | US | 2019-11-01 | Rock | Black Metal | Album, Limited Edition |
1649051 | Various | Jay & Silent Bob Reboot (Original Motion Picture Soundtrack) | EOM-CD-46249 | eOne | US | 2019-11-01 | Rock, Non-Music, Stage & Screen | Soundtrack, Spoken Word | Album |
1642634 | Frontier Folk Nebraska | Freaks | OFR 139 | Old Flame Records | US | 2019-11-01 | Rock | Alternative Rock, Indie Rock | Album |
1636574 | Cold War Kids | New Age Norms 1 | CWK01CD | CWKTWO Corp. | USA & Europe | 2019-11-01 | Rock | | Album |
1634993 | Jeffrey Lewis & The Voltage | Bad Wiring | DG-189 | Don Giovanni Records | US | 2019-11-01 | Rock | Indie Rock | Album |
1633520 | Cup (3) | Spinning Creature | NS117 | Northern Spy Records | US | 2019-11-01 | Rock | Indie Rock | Album |
1632541 | Make War | Get It Together | FAT134-2 | Fat Wreck Chords | US | 2019-11-01 | Rock | Punk, Pop Punk, Emo | Album |
1630904 | The Stargazer Lilies | Occabot | RACU36 | Rad Cult | US | 2019-11-01 | Rock | Shoegaze, Ethereal, Indie Rock, Leftfield, Psychedelic Rock, Synthwave | Album |
1630660 | Year of the Cobra | Ash And Dust | PRO 256 | Prophecy Productions | US | 2019-11-01 | Rock | Doom Metal, Stoner Rock | Album |
1630193 | Half Moon Run | A Blemish In The Great Light | GLS-0271-02 | Crystal Math Music | USA, Canada & Europe | 2019-11-01 | Rock | Alternative Rock | Album |
1630187 | Cunts (2) | Cunts | IPC214 | Ipecac Recordings | US | 2019-11-01 | Rock | | Album |
1629762 | Une Misère | Sermon | NB 5047-2 | Nuclear Blast | US | 2019-11-01 | Rock | Hardcore | Album |
1629557 | Frail Body | A Brief Memoriam | DW215 | Deathwish | US | 2019-11-01 | Rock | Hardcore, Post-Hardcore | Album |
1629295 | Hootie & The Blowfish | Imperfect Circle | B0031043-02 | Capitol Records Nashville | US | 2019-11-01 | Rock, Pop | Pop Rock | Album |
1628877 | Nile (2) | Vile Nilotic Rites | NB 5147-0 | Nuclear Blast | US | 2019-11-01 | Rock | Death Metal | Album |
1628368 | Cannabis Corpse | Nug So Vile | SOM527D | Season Of Mist | US | 2019-11-01 | Rock | Death Metal | Album |
1626552 | Counterparts | Nothing Left To Love | PNE256 | Pure Noise Records | US | 2019-11-01 | Rock | Melodic Hardcore, Metalcore | Album |
1755165 | Serpentian | The Divine Harm | GTR013 | Goat Throne Records | US | 2019-11-00 | Rock | Death Metal, Black Metal | Album |
1671480 | Nick Frater | Full Fathom Freight-Train | PURR 2126 | Kool Kat Musik | US | 2019-11-00 | Rock | Power Pop | Album |
1650069 | Hazemaze | Hymns Of The Damned | RIPCD131 | Ripple Music | US | 2019-11-00 | Rock | Heavy Metal, Doom Metal, Hard Rock, Stoner Rock | Album, Limited Edition, Stereo |
1629829 | Lacing | Without | HND-37 | Handstand Records (2) | US | 2019-11-00 | Rock | Shoegaze, Alternative Rock, Grunge, Post Rock, Experimental, Noise | Album |
1784477 | Makeshift Graves | A Part Of This Thing Called Death | PZ010 | Patient Zero Records (2) | US | 2019-10-31 | Rock | Thrash, Death Metal, Punk | Album, Stereo |
1680804 | Opium Warlock | Opium Sunrise | none | Fuzzy Cracklins Presents | US | 2019-10-31 | Rock | Doom Metal, Sludge Metal | Album |
1669892 | Herd Of Instinct | Incantation | FR011 | Firepool Records | US | 2019-10-31 | Rock | Prog Rock | Album, Stereo |
1665126 | Weresquatch | The Maddening Memoirs | SSR-DL252 | Stormspell Records | USA & Canada | 2019-10-31 | Rock | Thrash | Album |
1633025 | Epta Astera | Feste Burg | MLR010 | Mourning Light Records | UK & US | 2019-10-31 | Rock, Folk, World, & Country | Atmospheric Black Metal, Folk Metal, Choral, Unblack Metal | Album, Stereo |
1623564 | Clouds Taste Satanic | Second Sight | KLM 013 | Kinda Like Music | US | 2019-10-31 | Rock | Doom Metal, Stoner Rock | Album |
2850505 | Nick Lutsko | Swords | none | Not On Label (Nick Lutsko Self-released) | US | 2019-10-25 | Rock, Pop | | Album |
2460877 | Cleric (4) | Serpent Psalms | RSR 035 | Raw Skull Recordz | USA & Europe | 2019-10-25 | Rock | Death Metal | Album |
2265613 | The Zags | The Cliff | none | Ice Cream Man Power Pop and More Records | US | 2019-10-25 | Rock, Pop | Garage Rock, Indie Rock, Power Pop, Psychedelic Rock | Album |
1876530 | Locket (2) | All Out | FEAR00918 | Fearless Records | US | 2019-10-25 | Rock | Emo | Album |
1724743 | Sloppy Joe's | Devil's Music | 7H-297-2 | 7Hard | UK, Europe & US | 2019-10-25 | Rock | Classic Rock, Hard Rock | Album |
1689451 | The Shivas | Dark Thoughts | TLE-086 | Tender Loving Empire | US | 2019-10-25 | Rock | Indie Rock, Garage Rock | Album |
1670938 | Norman (11) | Buzz And Fade | HA009 | Hey Amigo Recording Co. | US | 2019-10-25 | Rock, Folk, World, & Country | Indie Rock, Folk, Folk Rock | Album |
1666092 | Longwave | If We Ever Live Forever | BKMO138-CD | Bodan Kuma | US | 2019-10-25 | Rock | Indie Rock | Album |
1644661 | Allison Moorer | Blood | ATR001 | Autotelic Records | US | 2019-10-25 | Rock, Folk, World, & Country | | Album |
1643337 | Timelost | Don't Remember Me For This | Golden048 | Golden Antenna Records | US | 2019-10-25 | Rock | Shoegaze | Album |
1636963 | Deep Dirty | Masters Of Gore | RRR0126 | Rotten Roll Rex | USA & Europe | 2019-10-25 | Rock | Goregrind | Album |
