Master ID | Artist | Album | Cat # | Label | Country | Date | Genres | Styles | Info |
| 95343 | Mussolini Headkick | Themes For Violent Retribution | WAXCD 7098 | Wax Trax! Records | US | 1989-12-00 | Electronic | EBM, Industrial | Album |
| 81720 | Pankow | Gisela | WAXCD 7095 | Wax Trax! Records | US | 1989-12-00 | Electronic | Industrial | Album |
| 17213 | The Neon Judgement | Blood & Thunder | BIUSCD 1026 | Play It Again Sam Records USA | US | 1989-12-00 | Electronic | Industrial, Electro | Album |
| 10872 | The Young Gods | L'Eau Rouge - Red Water | BIUSCD 1029 | Play It Again Sam Records USA | US | 1989-12-00 | Electronic | Industrial | Album |
| 76529 | Queen Latifah | All Hail The Queen | TBCD 1022 | Tommy Boy | US | 1989-11-00 | Electronic, Hip Hop | House, Conscious | Album |
| 52142 | Steve Roach | Desert Solitaire | 17070-2 | Fortuna Records | UK, Europe & US | 1989-10-11 | Electronic | Ambient, Minimal, Tribal | Album |
| 8706 | KMFDM | UAIOE | WAXCD 7083 | Wax Trax! Records | US | 1989-09-00 | Electronic, Rock, Funk / Soul | Alternative Rock, Techno, Funk | Album |
| 75133 | Azymuth | Carioca | MCD-9169-2 | Milestone (4) | US | 1989-08-22 | Electronic, Jazz, Folk, World, & Country | Jazz-Funk | Album |
| 1167843 | Michael Lee Thomas | Fresh Out Of Nowhere | BCD6281 | Bainbridge Records | US | 1989-08-00 | Electronic | Ambient | Album |
| 497560 | Annabouboula | In The Baths Of Constantinople | SH 64022 | Shanachie | US | 1989-06-27 | Electronic | Modal, Synth-pop, Ethereal, Neofolk | Album |
| 14603 | Tangerine Dream | Miracle Mile (Original Soundtrack From The Hemdale Motion Picture) | 2047-2-P | Private Music | US | 1989-05-00 | Electronic, Stage & Screen | Berlin-School, Soundtrack | Album |
| 32973 | Steve Reich | Different Trains / Electric Counterpoint | 9 79176-2 | Elektra Nonesuch | US | 1989-03-03 | Electronic, Classical | Modern Classical, Musique Concrète, Contemporary, Post-Modern | Album |
| 19267 | Meat Beat Manifesto | Storm The Studio | WAXCD 066 | Wax Trax! Records | US | 1989-02-20 | Electronic, Hip Hop | Industrial, Breakbeat, Noise | Album |
| 52537 | Steve Roach | Stormwarning (Live In Concert) | OXCD2165 | Soundquest Recordings | US | 1989-02-14 | Electronic | Berlin-School | Album |
| 880628 | Hilary Stagg | Feather Light | RM 1800 | Real Music | US | 1989-01-05 | Electronic | New Age | Album |
| 46489 | Ciccone Youth | The Whitey Album | 7 75402-2 | Enigma (4) | US | 1989-01-00 | Electronic, Rock | Alternative Rock, Experimental | Album |
| 99758 | Jive Bunny And The Mastermixers | The Album | 7 91322-2 | ATCO Records | US | 1989 | Electronic, Jazz, Rock | Rock & Roll, Disco, Big Band, Classic Rock | Album |
| 995415 | Sky (3) | Born In Silence | MMCD -102 | Magic Music (13) | US | 1989 | Electronic | New Age | Album |
| 986476 | Laurie Z | Window To The World | WW101-91 | Zebra Productions (2) | US | 1989 | Electronic, Classical, Stage & Screen | New Age, Contemporary, Instrumental | Album |
| 975949 | Dik Darnell | Following The Circle | ECD70012 | Etherean Music | US | 1989 | Electronic, Folk, World, & Country | New Age, Ambient | Album |
| 974314 | William Aura & Friends | World Keeps Turning | HOMCD 7022 | Higher Octave Music | US | 1989 | Electronic, Jazz, Rock | Free Jazz, New Age, Fusion, Jazz-Funk, Easy Listening | Album |
| 97350 | Swing Out Sister | Kaleidoscope World | 838 293-2 | Fontana | US | 1989 | Electronic, Jazz, Pop | Downtempo, Synth-pop, Contemporary Jazz | Album |
| 95637 | Renegade Soundwave | Soundclash | 7 75422-2 | Enigma (4) | US | 1989 | Electronic | Leftfield, Dub, Electro, Downtempo | Album |
| 95200 | Severed Heads | Rotund For Success | 88561-5005-2 | Nettwerk | US | 1989 | Electronic | Synth-pop | Album |
| 94897 | Alexander O'Neal | All Mixed Up | ZK 44492 | Tabu Records | US | 1989 | Electronic, Funk / Soul | Contemporary R&B, Soul | Album, Compilation |
| 94459 | Gucci Crew II | Everybody Wants Some | HTCD 3314 | Gucci Records | US | 1989 | Electronic, Hip Hop | Bass Music, Miami Bass | Album |
| 94385 | Jesus Jones | Liquidizer | 0 077779 44802 9 | Food | US | 1989 | Electronic, Rock | Acid House, Synth-pop, Indie Rock | Album |
| 941341 | Lazaris | Prelude To Lazaris | none | NPN Publishing | US | 1989 | Electronic | New Age | Album |
| 936913 | Kim Pensyl | A Kim Pensyl Christmas | OP CD 3224 | Optimism Incorporated | US | 1989 | Electronic | New Age, Holiday | Album |
| 92291 | S'Express | Original Soundtrack | CDP 7 91442 2 | Rhythm King | US | 1989 | Electronic | Breaks, Euro House, Disco | Album |
| 907998 | Present Dreams | Illumination • Opus III | none | Panorama Music Works | US | 1989 | Electronic | New Age | Album |
| 892764 | Michael Pluznick | Where The Rain Is Born | ND-62756 | Sona Gaia Productions | US | 1989 | Electronic, Folk, World, & Country | New Age, Ambient | Album |
| 88851 | Greater Than One | G-Force | WAX CD 7100 | Wax Trax! Records | US | 1989 | Electronic | Techno, Ambient, Industrial | Album |
| 87530 | The 28th Street Crew | I Need A Rhythm | CD 5246 | Vendetta Records (2) | US | 1989 | Electronic | House, Freestyle | Album |
| 85302 | David Van Tieghem | Strange Cargo | 2051-2-P | Private Music | US | 1989 | Electronic | Abstract, Electro, Synth-pop | Album |
| 845983 | John Nilsen | From The Sky | MW-1004-CD | Magic Wing | US | 1989 | Electronic, Jazz, Pop | New Age, Easy Listening, Instrumental | Album |
| 834777 | Robert Rich | Rainforest | HS11014-2 | Hearts Of Space Records | US | 1989 | Electronic | Ambient, Tribal | Album |
| 83324 | Hubert Kah | Sound Of My Heart | CRBD-10618 | Curb Records | US | 1989 | Electronic | Synth-pop | Album |
| 82873 | Constance Demby | Set Free | HS11016-2 | Hearts Of Space | US | 1989 | Electronic | New Age | Album |
| 82319 | B.O.S.E. | Spread The Word | HTCD 3316 | Rock Well Records | US | 1989 | Electronic, Hip Hop | Electro | Album |
| 82270 | Gary Numan | New Anger | IRSD-82005 | I.R.S. Records | US | 1989 | Electronic, Rock | Power Pop, Synth-pop | Album |
| 819557 | The Allisons (3) | The Allisons | SPT 9128 | Spindletop | US | 1989 | Electronic, Rock, Funk / Soul, Pop | Power Pop | Album, Stereo |
| 81824 | Pankow | Freedom For The Slaves | WAXCD 8085 | Wax Trax! Records | US | 1989 | Electronic | Industrial | Mini-Album |
| 79794 | Jean Paul Gaultier | Aow Tou Dou Zat | 838 271-2 | Fontana | US | 1989 | Electronic | Euro House, New Beat | Album |
| 785128 | Bill Wolfer | And It Rained All Through The Night | A 228-2 | Nouveau | US | 1989 | Electronic, Jazz | Easy Listening, Smooth Jazz | Album |
| 78215 | 2 In A Room | The Album - Vol. 1 | CD-2001 | Cutting Records | US | 1989 | Electronic | House | Album |
| 780449 | Per Höglund Band | Faces | CD09080 | Alarma Records | US | 1989 | Electronic, Rock | New Wave, Synth-pop, Pop Rock | Album |
| 77528 | Doctor Ice | The Mic Stalker | 1280-2-J | Jive | US | 1989 | Electronic, Hip Hop | Electro | Album |
| 766393 | Wayne Gratz | Reminiscence | CD-1023 | Narada Lotus | US | 1989 | Electronic, Classical, Folk, World, & Country | Contemporary, New Age | Album |
| 7655 | Einstürzende Neubauten | Haus Der Luege | ROUGH US 71 CD | Rough Trade | US | 1989 | Electronic | Industrial, Experimental | Album |
| 75080 | Василий Шумов | My District | D2-71326 | Gold Castle | US | 1989 | Electronic, Rock | Dub, Avantgarde, Experimental, Ambient | Album |
| 747965 | Shiho Yabuki | Purple Sails | HS11007-2 | Hearts Of Space | US | 1989 | Electronic | New Age, Ambient | Album |
| 746875 | Rumba Tres | Rumbamania | TH-2621 | TH-Rodven | US | 1989 | Electronic, Latin, Folk, World, & Country | Rumba, Disco, Flamenco | Album |
| 737623 | First Call | God Is Good | 7016889610 | Myrrh | US | 1989 | Electronic, Rock, Funk / Soul, Pop | Gospel, Soft Rock, Soul, Ballad, Synth-pop | Album |
| 73342 | Dissidenten | Life At The Pyramids | 64001 | Shanachie | US | 1989 | Electronic | Synth-pop, Neofolk | Album |
| 729413 | Candi Staton | Stand Up And Be A Witness | BRI-CD2020 | Beracah Records | US | 1989 | Electronic, Funk / Soul | Gospel, Boogie, Funk | Album |
| 72224 | Treponem Pal | Treponem Pal | RO 9456-2 | Roadracer Records | US | 1989 | Electronic, Rock | Industrial Metal | Album |
| 718369 | Crystal Lewis | Joy | CD9041 | Frontline Records (3) | US | 1989 | Electronic, Jazz, Funk / Soul, Pop | Soul-Jazz, Synth-pop | Album |
| 71596 | Paul Rutherford | Oh World | CCD4016 | 4th & Broadway | US | 1989 | Electronic, Funk / Soul | House, Gospel, Soul, Acid House, Disco | Album |
| 714324 | Marcey Hamm | Anthem To Soul | none | Music By Marcey | US | 1989 | Electronic | New Age | Album |
| 712538 | Scott Fitzgerald (2) | Patterns | CDM06 | World Disc Music | US | 1989 | Electronic | New Age | Album |
| 70185 | Fine Young Cannibals | The Raw & The Cooked | IRSD-6273 | I.R.S. Records | US | 1989 | Electronic, Rock | Pop Rock, Synth-pop | Album |
| 70082 | Gary Numan | The Skin Mechanic Live | irsd-82023 | I.R.S. Records | US | 1989 | Electronic | Synth-pop | Album |
| 690577 | Marcus Lewis | Sing Me A Song | ZK 45055 | Aegis | US | 1989 | Electronic, Funk / Soul | Soul, House, Funk, Disco | Album |
| 68061 | Holly Johnson | Blast | UNID-603 | Uni Records | US | 1989 | Electronic | Synth-pop, Disco | Album |
| 678681 | Anugama | Silent Joy | NGH-CD-303 | Nightingale Records | USA & Canada | 1989 | Electronic | New Age | Album |
| 667102 | Beau Williams | Wonderful | 7-115-74021-6 | Light Records | US | 1989 | Electronic, Funk / Soul | Gospel, Soul | Album, Stereo |
| 66196 | Living In A Box | Gatecrashing | F2 21676 | Chrysalis | US | 1989 | Electronic, Pop | House, Synth-pop | Album |
| 653872 | Klaus Schønning | Symphodyssé | COM-0115 | White Swan Productions | US | 1989 | Electronic | New Age, Downtempo | Album |
| 64287 | Technotronic | Pump Up The Jam | CDP-93422 | SBK Records | US | 1989 | Electronic, Hip Hop | Euro House | Album, Stereo |
| 64020 | Shock Therapy | Touch Me And Die | SAVE 70 CD | Fundamental | US | 1989 | Electronic, Rock | Post-Punk, New Wave, Electro | Album |
| 639721 | José Feliciano | I'm Never Gonna Change | CDP 7-91979-2 | EMI | US | 1989 | Electronic, Rock, Latin, Pop | Pop Rock | Album |
| 639479 | Monks Of The Monastery Of Gyuto, Tibet | Freedom Chants From The Roof Of The World | RCD 20113 | Rykodisc | US | 1989 | Electronic, Non-Music, Folk, World, & Country | Tribal, Religious, Minimal | Album |
| 618720 | David Parsons | Himalaya | 17059-2 | Fortuna Records | USA, Canada & Europe | 1989 | Electronic | Ambient, Tribal | Album |
| 608852 | Annie Herring | Flying Lessons | 701-0013-705 | Live Oak Records | US | 1989 | Electronic, Funk / Soul, Pop | Gospel, Synth-pop, Ballad | Album |
| 607776 | David Diggs | Nothing But The Truth | ABD-7216 | Artful Balance Records | US | 1989 | Electronic, Jazz, Funk / Soul, Pop | Jazz-Funk, Smooth Jazz, Easy Listening | Album |
| 607763 | Craig Anderton | Forward Motion | ND-62757 | Sona Gaia Productions | US | 1989 | Electronic | New Age, Downtempo | Album |
| 599937 | Kim Boyce | Love Is You To Me | 7016886611 | Myrrh | US | 1989 | Electronic, Rock, Funk / Soul, Pop | Gospel, Synth-pop, Pop Rock, Soft Rock | Album |
| 59324 | Bill Nelson | The Summer Of God's Piano | 7 73376-2 | Enigma (4) | US | 1989 | Electronic | Experimental, Ambient | Album |
| 59320 | Bill Nelson | The Love That Whirls (Diary Of A Thinking Heart) | 7 73386-2 | Enigma Records (3) | US | 1989 | Electronic | Synth-pop, Experimental, Ambient | Album, Stereo |
| 59309 | Bill Nelson | Savage Gestures For Charms Sake | 7 73373-2 | Enigma (4) | US | 1989 | Electronic | New Wave | Mini-Album |
| 59285 | Bill Nelson | Map Of Dreams | 7 73389-2 | Enigma (4) | US | 1989 | Electronic | Experimental, Ambient | Album |
| 59273 | A.C. Marias | One Of Our Girls (Has Gone Missing) | 7 71437-2 | Restless Records | US | 1989 | Electronic, Rock | Abstract, Downtempo, Art Rock | Album |
| 59235 | Bill Nelson | Chamber Of Dreams (Music From The Invisibility Exhibition) | 7 73377-2 | Enigma Records (3) | US | 1989 | Electronic | Experimental, Ambient | Album |
| 59150 | He Said | Take Care | 7 75400-2 | Enigma Records (3) | US | 1989 | Electronic, Rock | Experimental, Alternative Rock, Downtempo, Synth-pop | Album |
| 57194 | Daniel Lanois | Acadie | 9 25969-2 | Opal Records | US | 1989 | Electronic, Rock | Pop Rock, Ambient | Album |
| 56977 | Shakespear's Sister | Sacred Heart | 828 168-2 | FFRR | US | 1989 | Electronic | Synth-pop | Album |
| 565948 | Anugama | Exotic Dance | NGH - CD - 311 | Nightingale Records | US | 1989 | Electronic | Ambient | Album |
| 564244 | The Mozz | Mystique & Identity | R2 79018 | Mesa (2) | US | 1989 | Electronic, Jazz | Ambient, Contemporary Jazz | Album |
| 55617 | Xymox | Twist Of Shadows | 839 233-2 | Wing Records | US | 1989 | Electronic | Electro, Synth-pop | Album |
| 553935 | Gigi On The Beach | Gigi On The Beach | ZK 45211 | Scotti Bros. Records | US | 1989 | Electronic | Italo-Disco | Album |
| 54569 | Negativland | Helter Stupid | SST CD 252 | SST Records | US | 1989 | Electronic | Experimental | Album |
| 542088 | 32 Phreeze | 32PHREEZE | ZK 45306 | Solar | US | 1989 | Electronic, Rock, Funk / Soul | Synth-pop, Dance-pop, Funk, Pop Rock | Album |
| 540982 | Himekami | Moonwater | HOMCD 7023 | Higher Octave Music | US | 1989 | Electronic, Folk, World, & Country | New Age, Downtempo, Contemporary, Ambient | Album, Compilation |
| 53846 | Rhys Chatham | Die Donnergötter | HMS120-2 | Homestead Records | US | 1989 | Electronic, Rock | Avantgarde, Minimal | Album |
| 5381 | Clock DVA | Advantage | IF-CON 191 | Interfisch Records | US | 1989 | Electronic | New Wave, Industrial, Future Jazz, Ambient | Album |
| 52841 | Devo | Now It Can Be Told, Devo At The Palace 12/9/88 | 7 73514-2 | Enigma (4) | US | 1989 | Electronic | Electro, Synth-pop | Album |
| 52717 | Barry Adamson | Moss Side Story | 7 71420-2 | Restless Records | USA & Canada | 1989 | Electronic | Leftfield, Modern Classical, Acid Jazz, Industrial | Album |
| 52576 | Helios Creed | The Last Laugh | ARR 89167-2 | Amphetamine Reptile Records | US | 1989 | Electronic, Rock | Space Rock, Psychedelic Rock, Experimental | Album |
| 52411 | The Legendary Pink Dots | The Golden Age | BIUS 1017 CD | Play It Again Sam Records USA | US | 1989 | Electronic, Rock | Industrial, Avantgarde, Experimental | Album |
| 521096 | Steven Halpern | Gaia's Groove | SRXD 7845 | Sound Rx | US | 1989 | Electronic | New Age, Modern Classical, Ambient | Album |
| 519884 | Piero Milesi | La Camera Astratta | RUNE 18 | Cuneiform Records | US | 1989 | Electronic, Stage & Screen | Soundtrack, Modern Classical | Album |
| 519655 | Bash 'n The Code | More Than Enough | SSD 8130 | Star Song | US | 1989 | Electronic, Rock, Pop | Pop Rock, Synth-pop, Ballad | Album |
| 506678 | Angee Griffin | Gentle | cdsl7000 | skyyline records | USA & Canada | 1989 | Electronic, Funk / Soul | Dance-pop, Contemporary R&B | Album |
| 50606 | Wire | 154 | 772362-2 | Restless Retro | USA & Canada | 1989 | Electronic, Rock | New Wave, Experimental | Album |
| 492472 | Yuri (3) | Suigeneris | CD-80261 | CBS | US | 1989 | Electronic, Latin, Pop | Ballad, Vocal, Latin | Album, Stereo |
| 4878 | The Cassandra Complex | Satan, Bugs Bunny And Me | BIUSCD 1019 | Play It Again Sam Records USA | US | 1989 | Electronic, Rock | Alternative Rock, EBM, Electro | Album |
| 484914 | Spencer Brewer | Dorian's Legacy | CD-3008 | Narada Equinox | US | 1989 | Electronic, Classical | New Age, Smooth Jazz, Modern Classical | Album |
| 483850 | Chaba Fadela | Hana Hana | 539 856-2 | Mango | US | 1989 | Electronic, Folk, World, & Country | Raï | Album |
| 47886 | The Residents | Mole Show (Live In Holland June 6th 1983) | ESD 80352 | East Side Digital | US | 1989 | Electronic, Rock | Experimental | Album |
| 474121 | Dean Evenson | Ocean Dreams | SP-7140-CD | Soundings Of The Planet | US | 1989 | Electronic | Ambient, New Age, Instrumental, Contemporary | Album |
| 470674 | Various | Mega Hits Disco Volume 1 | CDL 7971 | Priority Records | US | 1989 | Electronic, Funk / Soul, Stage & Screen | Disco | Album, Compilation |
| 466771 | Rob Mounsey | Dig | nd-62761 | Sona Gaia Productions | US | 1989 | Electronic, Jazz | New Age, Fusion | Album |
| 464271 | Luis Cobos | Tempo D'Italia | CD-80239 | CBS | US | 1989 | Electronic, Classical | Opera, Renaissance | Album, Partially Mixed |
| 454176 | Dunn Pearson Jr. | Color Tapestry | 9904-2 | Compose | US | 1989 | Electronic, Funk / Soul | Swingbeat | Album |
| 452707 | Richard Souther | Cross Currents | ND-63007 | Narada Equinox | US | 1989 | Electronic, Jazz | Smooth Jazz, New Age | Album |
| 448401 | Bobby Caldwell | Heart Of Mine | SD 8888 | Sin-Drome Records | US | 1989 | Electronic, Rock, Funk / Soul, Pop | Downtempo, Soft Rock, Ballad, Contemporary R&B, AOR | Album |
| 445758 | Various | Robotech Perfect Collection (Music From The Original Soundtrack) | SDF-CD1 | US Renditions | US | 1989 | Electronic, Rock, Pop, Stage & Screen | Pop Rock, Modern Classical, Vocal, Soundtrack, Soft Rock, Synth-pop, Ballad, Anison, Score | Album |
| 4442 | New Order | Technique | 9 25845-2 | Qwest Records | US | 1989 | Electronic, Rock | Synth-pop, Indie Rock | Album, Club Edition |
| 444090 | Stairway (2) | Chakra Dance | CD106 | Valley Of The Sun | US | 1989 | Electronic, Rock, Folk, World, & Country | New Age, Soft Rock, Neofolk | Album |
| 442221 | Harry Case | In A Mood | ICH 1037 | Ichiban Records | US | 1989 | Electronic, Jazz, Funk / Soul | Fusion, Funk, Soul | Album |
| 440168 | Bruce Mitchell (2) | Dancing On The Edge | ND-62007 | Narada Mystique | US | 1989 | Electronic | New Age | Album |
| 43696 | Criminal Element Orchestra | Locked Up | PK 45233 | WTG Records | US | 1989 | Electronic, Hip Hop | House, Breaks | Album |
| 43124 | Tears For Fears | The Seeds Of Love | 838 730-2 | Fontana | US | 1989 | Electronic, Rock | Pop Rock, Synth-pop | Album, Club Edition |
| 42865 | black tape for a blue girl | Ashes In The Brittle Air | PRO 26 | Projekt | US | 1989 | Electronic, Rock | Ambient, Ethereal, Darkwave | Album |
| 427346 | Helen Schneider | A Walk On The Weill Side | MK 45703 | CBS | US | 1989 | Electronic, Pop, Stage & Screen | Vocal, Musical, Ambient | Album |
| 42260 | Dessau | Exercise In Tension | CR-6689-2 | Carlyle Records | US | 1989 | Electronic | Industrial | Album |
| 419388 | Gabrielle Roth & The Mirrors | Bones | AQ 2050 | Aquarius International Music | US | 1989 | Electronic, Classical | Downtempo, Ambient | Album |
| 412606 | Rock Force | Rock Force | JB-5022 | Joey Boy Records | US | 1989 | Electronic | Freestyle | Album |
| 406430 | Elia Cmiral | Apartment Zero (Original Motion Picture Soundtrack) | CDSBL 12597 | DRG Records | US | 1989 | Electronic, Stage & Screen | New Age, Score, Ambient | Album |
| 402358 | Béla Szakcsi Lakatos | Mystic Dreams | GRD-9577 | GRP | US | 1989 | Electronic, Jazz | Gypsy Jazz, Downtempo, Easy Listening | Album |
| 401738 | Jerry Goldsmith | Warlock (Original Motion Picture Soundtrack) | MAF 7003D | Intrada | US | 1989 | Electronic, Stage & Screen | Soundtrack, Modern Classical | Album |
| 400153 | Various | Miami Bass Waves Volume II | XR-5001 | Luke Skyywalker Records | US | 1989 | Electronic, Hip Hop | Hip Hop, Bass Music, RnB/Swing, Miami Bass | Album, Compilation, Partially Mixed |
| 397268 | Manhattans | Sweet Talk | D2-72946 | Valley Vue Records | US | 1989 | Electronic, Funk / Soul | Electro, Soul, Funk | Album |
| 396000 | Julio Iglesias | Raices | CDT-80123 | Discos CBS International | US | 1989 | Electronic, Latin, Pop | Disco, Easy Listening | Album |
| 395487 | Suzanne Ciani | History Of My Heart | 2058-2-P | Private Music | US | 1989 | Electronic, Classical | New Age | Album |
| 394699 | John Weider | Essence | D2-71317 | Gold Castle | US | 1989 | Electronic | New Age | Album |
| 3941288 | Tom Doerr | Andromeda | DMP-CD-1001 | Doerr Music Productions | US | 1989 | Electronic | Instrumental, New Age | Album |
| 387121 | François Elie Roulin | Disque Rouge | 926 138-2 | Opal Records | US | 1989 | Electronic | Modern Classical, Experimental | Album |
| 387110 | Сергей Курёхин | Popular Science | RCD 20118 | Rykodisc | US | 1989 | Electronic, Jazz, Rock | Avantgarde, Experimental, Free Jazz | Album |
| 3850449 | Celestial Navigations | Chapter II | A 381-2 | Nouveau | US | 1989 | Electronic, Non-Music | New Age, Spoken Word | Album |
| 384247 | Peter Buffett | One By One | ND-62004 | Narada Mystique | US | 1989 | Electronic | New Age, Abstract, Downtempo, Ambient | Album |
| 3687711 | Scott Fitzgerald (2) | Dancing The Dream | CDM24 | World Disc Music | US | 1989 | Electronic | New Age | Album |
| 365403 | David Arkenstone | Island | ND-63005 | Narada Equinox | US | 1989 | Electronic, Jazz | Fusion, Downtempo | Album |
| 36480 | Roberta Kelly | Gettin' The Spirit | 839 725-2 | Lection Records | US | 1989 | Electronic, Funk / Soul | Disco, Gospel | Album, Partially Mixed |
| 362089 | Deniece Williams | Special Love | SPD 1174 | Sparrow Records | US | 1989 | Electronic, Rock, Funk / Soul, Pop | Soul, Synth-pop, Soft Rock | Album |
| 360726 | Lenny Williams | Layin' In Wait | A 230-2 | Crush Music | US | 1989 | Electronic, Hip Hop, Funk / Soul | Soul, Contemporary R&B, New Jack Swing, Synth-pop | Album |
| 3602642 | Avalon (39) | Avalon | none | Vantage | USA & Canada | 1989 | Electronic, Jazz, Folk, World, & Country | New Age, Smooth Jazz | Album |
| 35922 | Red Flag | Naïve Art | 7 73523-2 | Enigma (4) | US | 1989 | Electronic | Synth-pop | Album |
| 35594 | Siglo XX | Under A Purple Sky | BIUS-CD 1035 | Play It Again Sam Records USA | US | 1989 | Electronic, Rock | Alternative Rock, Darkwave | Album |
| 354847 | Jaya (2) | Jaya | 2323-2-R | LMR (Lefrak-Moelis Records) | US | 1989 | Electronic | Freestyle | Album |
| 34010 | Patrick O'Hearn | Eldorado | 2054-2-P | Private Music | US | 1989 | Electronic | New Age, Ambient | Album |
| 337730 | Gil Mellé | Mindscape | CDP 7 91968 2 | Blue Note | US | 1989 | Electronic, Jazz | Experimental | Album |
| 33743 | Egyptian Lover | King Of Ecstasy (His Greatest Hits Album) | DMSR-00883 | Egyptian Empire Records | US | 1989 | Electronic | Electro | Album, Compilation |
| 337085 | Yanni (2) | Niki Nana | 2056-2-P | Private Music | US | 1989 | Electronic | Modern Classical | Album |
| 3350872 | Rob Lieberman | Change Of Seasons | CDW 312 | Winter Scene Records | US | 1989 | Electronic, Pop, Folk, World, & Country | New Age | Album |
| 33232 | Philip Glass | The Thin Blue Line | 9 79209-2 | Elektra Nonesuch | US | 1989 | Electronic, Non-Music, Classical, Stage & Screen | Dialogue, Monolog, Contemporary, Soundtrack, Movie Effects, Minimal | Album |
| 330560 | Steven Halpern | Jonah's Journey | HSD 9001 | Halpern Sounds | US | 1989 | Electronic | New Age | Album |
| 330384 | Bryan Duncan | Strong Medicine | 7014602608 | Modern Art Records (2) | US | 1989 | Electronic, Rock, Pop | Vocal, Soft Rock, Pop Rock, Synth-pop, Ballad | Album |
| 322986 | Never Been There | Never Been There | CDP 7 92582 2 | Intuition Records | US | 1989 | Electronic, Rock | Acoustic, Avantgarde, Experimental, Ambient | Album |
| 3183105 | Naomi (50) | Eterno Amante | DF-7150 | Discos Fuego (2) | US | 1989 | Electronic, Latin, Pop | Ballad, Synth-pop | Album, Stereo |
| 3179448 | Priscilla Engle | Ageless Love | 7-90113-063-6 | Diadem Music | US | 1989 | Electronic, Funk / Soul, Pop | Gospel, Synth-pop, Ballad | Album |
| 316928 | Bill Nelson | A Catalogue of Obsessions | 7 73379-2 | Enigma (4) | US | 1989 | Electronic | Experimental, Ambient | Album |
| 308270 | Blue Magic | From Out Of The Blue | CK 45092 | OBR | US | 1989 | Electronic, Hip Hop, Funk / Soul | RnB/Swing, Downtempo, Soul | Album |
| 3078809 | Bill Martin (14) | Voyage Of The Precious Child | ED8403 | Emerald Green | US | 1989 | Electronic | New Age | Album |
| 305590 | Rick Wakeman | The Family Album | 88561-1025-2 | Relativity | US | 1989 | Electronic | Modern Classical, Ambient, New Age | Album |
| 305336 | Freshly Wrapped Candies | I Like You | RR 8954-2 | Ralph Records | US | 1989 | Electronic, Non-Music, Folk, World, & Country | Abstract, Experimental | Album |
| 302446 | Chill (4) | Cold Fresh Groove | CDP-7-75612-2 | Orpheus Records | US | 1989 | Electronic, Funk / Soul, Pop | New Jack Swing, Synth-pop, Contemporary R&B, Ballad | Album |
| 300331 | Michael Damian | Where Do We Go From Here | YD 9-0130 | Cypress Records | US | 1989 | Electronic, Rock | Pop Rock, Synth-pop | Album |
| 2995 | Toni Halliday | Hearts And Handshakes | PK 45251 | WTG Records | US | 1989 | Electronic, Rock | Alternative Rock, Shoegaze, Synth-pop | Album |
| 29727 | Michael Shrieve | The Big Picture | 17060-2 | Fortuna Records | USA, Canada & Europe | 1989 | Electronic | Ambient | Album |
| 295432 | Exchange (3) | Into The Night | R2 79017 | Mesa (2) | US | 1989 | Electronic | Ambient | Album |
| 293337 | Anugama | Environment 1 (Ocean / Tambura) | NGH-CD-317 | Nightingale Records | USA & Canada | 1989 | Electronic | Ambient, New Age | Album |
| 293336 | Anugama | Environment 2 - River / Bells | NGH-CD-318 | Nightingale Records | USA & Canada | 1989 | Electronic | New Age, Ambient | Album |
| 292975 | Kamal | Silhouette | NGH-CD-332 | Nightingale Records | US | 1989 | Electronic | New Age | Album |
| 292161 | Dan Hartman | New Green Clear Blue | 2032-2-P | Private Music | US | 1989 | Electronic | Ambient | Album |
| 2896174 | Michael MorningSun | American Zen | none | Not on Label | US | 1989 | Electronic, Folk, World, & Country | New Age | Album |
| 288718 | Def Dames | 2 - 4 - The Bass | SDD-7521 | Sedona Recording Company | US | 1989 | Electronic, Hip Hop | Bass Music, Electro | Album |
| 2823992 | Stephen Van Händel | Pearls Of The Soul | POV CD 102 | Point Of View | US | 1989 | Electronic | New Age | Album |
| 281620 | Arrow (2) | O'La Soca | CCD9835 | Mango | US | 1989 | Electronic, Reggae | Soca | Album |
| 28103 | Nick Cave | Ghosts ... Of The Civil Dead | 7 71433-2 | Restless Records | US | 1989 | Electronic, Rock, Stage & Screen | Soundtrack, Industrial, Experimental | Album |
| 2758595 | Kennard Ramsey | Mozart For A New Age | CDJ 686 | ProJazz | US | 1989 | Electronic, Classical | New Age | Album |
| 27539 | Noise Unit | Grinding Into Emptiness | WAXCD 7101 | Wax Trax! Records | US | 1989 | Electronic | EBM, Industrial | Album |
| 273381 | Skipper Wise | The Clock And The Moon | YD 0129 | Cypress Records | US | 1989 | Electronic, Rock | Folk Rock, Electro, Pop Rock | Album |
| 2703230 | Prem Das | Journey Of The Drums | MU-CD02 | Musart Co. | US | 1989 | Electronic, Folk, World, & Country | New Age | Album |
| 265463 | Scott Fitzgerald (2) | Messenger | CD 18 | Nature Recordings | US | 1989 | Electronic, Jazz, Non-Music | Field Recording, Easy Listening, Ambient | Album |
| 2653 | The Art Of Noise | Below The Waste | 839 404-2 | China Records | US | 1989 | Electronic | Abstract, Modern Classical, Ambient | Album |
| 259310 | Ravi Shankar | Inside The Kremlin | P2 2044 | Private Music | US | 1989 | Electronic, Rock | Lounge, Acoustic, Tribal | Album |
